100 Players Who Shook The Kop
From Wikipedia, the free encyclopedia
100 Players Who Shook The Kop is a list compiled by Liverpool Football Club in 2006. Over 110,000 Liverpool supporters nominated their personal Top 10 players in order of impact made, and the results were collated. The definitive top 100 countdown has now been completed.
From Liverpool's official website [1]:
"Since 1892 hundreds of players have represented this club but everyone has their own particular favourites so don't expect this list to be based solely on talent. The greatness of a player can be measured in many ways – obviously, his ability on the pitch is the most important, but 100 PWSTK is much more than that. It's about the impact the individuals chosen have had on this club, be it for a variety of reasons. Maybe it was because of their unique rapport with the crowd, a specific incident that has never been forgotten or anything else that has left a lasting impression."
Contents |
| Rank | Player | Years | Position | Apps | Goals | Honours with Liverpool | Nat |
|---|---|---|---|---|---|---|---|
| 100 | John Wark | 1984-1988 | Midfield | 108 | 42 | Div 1 ('84, '86) | |
| 99 | Erik Meijer | 1999-2000 | Forward | 27 | 2 | None | |
| 98 | Tom Bromilow | 1919-1930 | Left Half | 375 | 11 | Div 1 ('22, '23) | |
| 97 | Nigel Clough | 1993-1995 | Forward/Midfield | 44 | 9 | None | |
| 96 | Nicolas Anelka | 2001-2002 | Forward | 21 | 5 | None | |
| 95 | Geoff Strong | 1964-1970 | Utility | 200 | 32 | FAC ('65), Div 1 ('66), CS ('66) | |
| 94 | Sam Hardy | 1905-1912 | Goalkeeper | 239 | 0 | Div 1 ('06) | |
| 93 | Momo Sissoko | 2005-present | Midfield | 45 | 0 | ESC ('05), FAC ('06), CS ('06) | |
| 92 | Harry Chambers | 1915-1928 | Forward | 338 | 151 | Div 1 ('22, '23) | |
| 91 | Titi Camara | 1999-2000 | Forward | 37 | 10 | None | |
| 90 | Neil Mellor | 2003-2006 | Forward | 21 | 6 | None | |
| 89 | Donald McKinlay | 1910-1929 | Defender | 433 | 34 | Div 1 ('22, '23) | |
| 88 | Mark Walters | 1991-1995 | Winger | 115 | 19 | FAC ('92), LC ('95) | |
| 87 | Alun Evans | 1968-1972 | Forward | 110 | 33 | None | |
| 86 | Nick Barmby | 2000-2002 | Attacking Midfielder | 57 | 8 | LC ('01), UEFA ('01), CS ('01) | |
| 85 | Alec Lindsay | 1969-1977 | Left-Back | 248 | 8 | Div 1 ('73), FAC ('74), CS ('74), EC ('77) | |
| 84 | Howard Gayle | 1977-1983 | Winger | 5 | 1 | EC ('81) | |
| 83 | Michael Thomas | 1991-1998 | Midfield | 161 | 12 | FAC ('92), LC ('95) | |
| 82 | Phil Taylor | 1936-1954 | Defender | 345 | 34 | Div 1 ('47) | |
| 81 | Alan A'Court | 1952-1964 | Outside-Left | 382 | 63 | Div 2 ('62) | |
| 80 | Tommy Lawrence | 1957-1971 | Goalkeeper | 390 | 0 | Div 1 ('64, '66), FAC ('65), CS ('64, '65, '66) | |
| 79 | Patrik Berger | 1996-2003 | Attacking Midfield | 196 | 35 | FAC ('01), UEFA ('01), CS ('01) | |
| 78 | Sam Raybould | 1900-1907 | Forward | 225 | 128 | Div 1 ('01, '06), Div 2 ('05) | |
| 77 | David Johnson | 1976-1982 | Forward | 209 | 78 | Div 1 ('77, '79, 80), EC ('81), LC ('82), ESC ('77), CS ('79, 80) | |
| 76 | Ronny Rosenthal | 1990-1993 | Forward | 97 | 22 | Div 1 ('90), CS ('90) | |
| 75 | Brian Hall | 1968-1976 | Midfield | 222 | 21 | Div 1 ('73), UEFA ('73), FAC ('74), CS ('74) | |
| 74 | Jack Balmer | 1935-1952 | Forward | 313 | 111 | Div 1 ('47) | |
| 73 | Peter Crouch | 2005-present | Forward | 49 | 13 | FAC ('06), CS ('06) | |
| 72 | Ephraim Longworth | 1910-1928 | Full-Back | 371 | 0 | Div 1 ('22, '23) | |
| 71 | Paul Walsh | 1984-1988 | Forward | 112 | 37 | Div 1 ('86) | |
| 70 | Ronnie Moran | 1952-1969 | Full-Back | 379 | 16 | Div 1 ('64), Div 2 ('62) | |
| 69 | Jari Litmanen | 2001-2002 | Forward | 43 | 9 | CS ('01), ESC ('01) | |
| 68 | Gary Gillespie | 1983-1991 | Defender | 212 | 16 | Div 1 ('86, '88, '90), SC ('86), CS ('88) | |
| 67 | Djibril Cissé | 2004-present | Forward | 79 | 24 | CL ('05), ESC ('05), FAC ('06) | |
| 66 | Matt Busby | 1936-1945 | Wing-Half | 125 | 3 | None | |
| 65 | Mark Wright | 1991-1998 | Defender | 210 | 7 | FAC ('92) | |
| 64 | Vladimír Šmicer | 1999-2005 | Attacking Midfielder | 183 | 19 | LC ('01, '03), FAC ('01), UEFA ('01), CS ('01) ESC ('01) CL ('05) | |
| 63 | Joey Jones | 1975-1978 | Left-Back | 100 | 3 | Div 1 ('77), EC ('77), CS ('76, '77) | |
| 62 | Danny Murphy | 1997-2004 | Midfield | 249 | 44 | LC ('01, '03), FAC ('01), UEFA ('01), CS ('01), ESC ('01) | |
| 61 | Pepe Reina | 2005-present | Goalkeeper | 53 | 0 | ESC ('05), FAC ('06), CS ('06) | |
| 60 | Rob Jones | 1991-1999 | Right-Back | 243 | 0 | FAC ('92), LC ('95) | |
| 59 | Craig Johnston | 1981-1988 | Attacking Midfielder | 271 | 40 | Div 1 ('82, '83, '84, '86, '88), EC ('84), FAC ('86), LC ('83, '84) | |
| 58 | Stéphane Henchoz | 1999-2005 | Defender | 205 | 0 | LC ('01, '03), FAC ('01), UEFA ('01), CS ('01), ESC ('01) | |
| 57 | Stan Collymore | 1995-1997 | Forward | 81 | 35 | None | |
| 56 | Bob Paisley | 1939-1954 | Defender | 278 | 13 | Div 1 ('47) | |
| 55 | Steve Finnan | 2003-present | Right Back | 135 | 1 | CL ('05), ESC ('05), FAC ('06), CS ('06) | |
| 54 | Gordon Hodgson | 1926-1936 | Forward | 378 | 240 | None | |
| 53 | Markus Babbel | 2000-2004 | Defender | 73 | 6 | LC ('01), FAC ('01), UEFA ('01), CS ('01), ESC ('01) | |
| 52 | Ray Houghton | 1987-1992 | Midfield | 203 | 38 | Div 1 ('88, '90), CS ('88, '90), FAC ('89, '92) | |
| 51 | Chris Lawler | 1963-1976 | Right-Back | 549 | 61 | Div 1 ('66, '73), FAC ('65), UEFA ('73), CS ('65, '66) | |
| 50 | Albert Stubbins | 1946-1953 | Forward | 180 | 83 | Div 1 ('47) | |
| 49 | Alex Raisbeck | 1898-1909 | Centre-Back | 340 | 21 | Div 1 ('01, '06), Div 2 ('05) | |
| 48 | Peter Thompson | 1963-1974 | Winger | 415 | 54 | Div 1 ('64, '66), CS ('64, '65, '66), FAC ('65) | |
| 47 | Sammy Lee | 1977-1986 | Midfield | 259 | 19 | Div 1 ('82, '83, '84), EC ('81, '84), LC ('81, '82, '83, '84), CS ('82) | |
| 46 | Gerry Byrne | 1957-1969 | Full-Back | 330 | 5 | Div 2 ('62), Div 1 ('64, '66), CS ('64, '66), FAC ('65) | |
| 45 | Jimmy Case | 1973-1981 | Midfield | 276 | 46 | Div 1 ('76, '77, '79, '80), UEFA (76), CS ('76, 77, 79, 80) EC ('77, 78, '81), ESC ('77) LC ('81) | |
| 44 | Dietmar Hamann | 1999-2006 | Midfield | 283 | 11 | LC ('01, '03), FAC ('01, '06), UEFA ('01), CS ('01), ESC ('01, '05), CL ('05) | |
| 43 | John Arne Riise | 2001-present | Defender/Midfield | 256 | 26 | CS ('01, '06), ESC ('01, '05), LC ('03), CL ('05), FAC ('06) | |
| 42 | Steve McMahon | 1985-1991 | Midfield | 276 | 50 | Div 1 ('86, '88, '90), FAC ('86, '89), SC ('86), CS ('86, '88, '90) | |
| 41 | Elisha Scott | 1912-1934 | Goalkeeper | 468 | 0 | Div 1 ('22, '23) | |
| 40 | Jamie Redknapp | 1991-2002 | Midfield | 308 | 41 | LC ('95), ESC ('01) | |
| 39 | Steve Nicol | 1981-1995 | Defender/Midfield | 466 | 46 | Div 1 ('84, '86, '88, '90), EC ('84), FAC ('86, '89, '92), CS ('88, '89), SC ('86) | |
| 38 | Sami Hyypiä | 1999-present | Defender | 373 | 26 | LC ('01, '03), FAC ('01, '06), UEFA ('01), CS ('01, '06), ESC ('01, '05), CL ('05) | |
| 37 | Terry McDermott | 1974-1982 | Midfield | 329 | 81 | Div 1 ('77, '79, '80, '82), EC ('77, '78, '81), ESC ('77), CS, ('79, '80) LC ('81, '82), CS ('88, '89) | |
| 36 | Jerzy Dudek | 2001-present | Goalkeeper | 180 | 0 | LC ('03), CL ('05), FAC ('06), CS ('06) | |
| 35 | Mark Lawrenson | 1981-1988 | Defender | 356 | 18 | Div 1 ('82, '83, '84, '86, '88), LC ('82, '83, '84), CS ('82, '86), EC ('84), FAC ('86) | |
| 34 | John Toshack | 1970-1978 | Forward | 246 | 96 | Div 1 ('73, '76, '77), UEFA ('73, '76), FAC ('74), CS ('76) | |
| 33 | Xabi Alonso | 2004-present | Midfield | 87 | 8 | CL ('05), ESC ('05), FAC ('06), CS ('06) | |
| 32 | Gary McAllister | 2000-2002 | Midfield | 87 | 10 | LC ('01), FAC ('01), UEFA ('01), CS ('01), ESC ('01) | |
| 31 | Alan Kennedy | 1978-1985 | Left-Back | 357 | 21 | Div 1 ('79, '80, '82, '83, '84), EC ('81, '84), LC ('81, '82, '83, '84), CS ('79, '80, '82) | |
| 30 | Ronnie Whelan | 1979-1994 | Midfield | 494 | 73 | Div 1 ('82, '83, '84, '86, '88, '90), EC ('84), LC ('82, '83, '84), CS ('82, '86, '88, '89, '90), FAC ('86, '89), SC ('86) | |
| 29 | Ron Yeats | 1961-1971 | Defender | 454 | 16 | Div 2 ('62), Div 1 ('64, '66), CS ('64, '65, '66), FAC ('65) | |
| 28 | Ray Kennedy | 1974-1982 | Midfield | 393 | 72 | Div 1 ('76, '77, '79, '80, '82), UEFA ('76), CS ('76, '77, '79, '80), EC ('77, '78, '81), ESC ('77), LC ('81) | |
| 27 | Phil Thompson | 1971-1985 | Defender | 477 | 13 | Div 1 ('73, '76, '77, '79, '80, '82, '83), FAC ('74), CS ('74, '76, '77, '79, '80, '82), UEFA ('76), ESC ('77), EC ('78, '81), LC ('81, '82) | |
| 26 | John Aldridge | 1987-1989 | Forward | 106 | 63 | Div 1 ('88), CS ('88), FAC ('89) | |
| 25 | Tommy Smith | 1960-1978 | Defender | 639 | 48 | Div 1 ('66, '73, '76, '77), EC ('77), FAC ('65, '74), UEFA ('73, '76), CS ('66, '74), ESC ('77) | |
| 24 | Luis García | 2004-present | Attacking Midfielder | 98 | 24 | CL ('05), ESC ('05), CS ('06) | |
| 23 | Steve Heighway | 1970-1981 | Winger | 473 | 76 | Div 1 ('73, '76, '77, '79), EC ('77, '78), FAC ('74), UEFA ('73, '76), CS ('74, '76), ESC ('77) | |
| 22 | Steve McManaman | 1989-1999 | Winger | 364 | 66 | FAC ('92), LC ('95) | |
| 21 | Ian St. John | 1961-1971 | Forward | 426 | 118 | Div 2 ('62), Div 1 ('64, '66), FAC ('65), CS ('65, '66) | |
| 20 | Phil Neal | 1974-1985 | Full-Back | 650 | 60 | Div 1 ('76, '77, '79, '80, '82, '83, '84, '86), CS ('76, '77, '79, '80, '82), UEFA ('76), ESC ('77), EC ('77, '78, '81, '84), LC ('81, '82, '83, '84) | |
| 19 | Peter Beardsley | 1987-1991 | Forward | 175 | 59 | Div 1 ('88, '90), CS ('88, '89, '90), FAC ('89) | |
| 18 | David Fairclough | 1974-1983 | Forward | 153 | 55 | Div 1 ('76, '77, '80, '83), UEFA ('76), CS ('77), EC ('78) | |
| 17 | Bruce Grobbelaar | 1981-1994 | Goalkeeper | 627 | 0 | Div 1 ('82, '83, '84, '86, '88, '90), LC ('82, '83, '84), CS ('82, '86, '88, '89, '90), EC ('84), FAC ('86, '89, '92) | |
| 16 | Jan Mølby | 1984-1996 | Midfield | 291 | 62 | Div 1 ('86, '88, '90), FAC ('86, '92), CS ('86) | |
| 15 | Ian Callaghan | 1960-1978 | Winger/Midfield | 857 | 68 | Div 2 ('62), Div 1 ('64, '66, '73, '76, '77), CS ('64, '65, '66, '74, '76, '77), FAC ('65, '74), UEFA ('73, '76), EC ('77), ESC ('77) | |
| 14 | Michael Owen | 1996-2004 | Forward | 297 | 158 | FAC ('01), LC ('01, '03), UEFA ('01), CS ('01), ESC ('01) | |
| 13 | Roger Hunt | 1959-1969 | Forward | 492 | 286 | Div 2 ('62), Div 1 ('64, '66), CS ('64, '65, '66), FAC ('65) | |
| 12 | Alan Hansen | 1979-1991 | Defender | 620 | 14 | EC ('78, '81, '84), Div 1 ('79, '80, '82, '83, '84, '86, '88, '90), CS ('79, '80, '82, '86, '89), LC ('81, '82, '83, '84), FAC ('86, '89) | |
| 11 | Ray Clemence | 1967-1981 | Goalkeeper | 665 | 0 | Div 1 ('73, '76, '77, '79, '80), UEFA ('73, '76), FAC ('74), CS ('74, '76, '77, '79, '80), EC ('77, '78, '81), ESC ('77), LC ('81) | |
| 10 | Emlyn Hughes | 1967-1979 | Midfield/Defender | 665 | 49 | Div 1 ('73, '76, '77, '79), UEFA ('73, '76), FAC ('74), CS ('74, '76, '77), EC ('77, '78), ESC ('77) | |
| 9 | Graeme Souness | 1978-1984 | Midfield | 359 | 56 | EC ('78, '81, '84), Div 1 ('79, '80, '82, '83, '84), CS ('79, '80, '82), LC ('81, '82, '83, 84) | |
| 8 | Kevin Keegan | 1971-1977 | Forward | 323 | 100 | Div 1 ('73, '76, '77), UEFA ('73, '76), FAC ('74), CS ('74, '76), EC ('77) | |
| 7 | Jamie Carragher | 1996-present | Defender | 426 | 4 | FAC ('01, '06), UEFA ('01), LC ('01, '03), CS ('01, '06), ESC ('01, '05), EC ('05) | |
| 6 | Billy Liddell | 1938-1960 | Winger | 534 | 229 | Div 1 ('47) | |
| 5 | John Barnes | 1987-1997 | Winger | 407 | 110 | Div 1 ('88, '90), FAC ('89), LC ('95), CS ('88, '89, '90) | |
| 4 | Robbie Fowler | 1993-2001 & 2006-present | Forward | 348 | 177 | FAC ('01), UEFA ('01), LC ('95, '01), ESC ('01) | |
| 3 | Ian Rush | 1980-1987 & 1988-1996 | Forward | 660 | 346 | Div 1 ('82, '83, '84, '86, '90), EC ('84), FAC ('86, '89, '92), LC ('81, '82, '83, '84, '95), CS ('82, '86, '89, '90), SC ('86) | |
| 2 | Steven Gerrard | 1998-present | Midfield | 348 | 64 | EC ('05), FAC ('01, '06), UEFA ('01), LC ('01, '03), CS ('06), ESC ('01, 05) | |
| 1 | Kenny Dalglish | 1977-1990 | Forward | 529 | 172 | Div 1 ('79, '80, '82, '83, '84, '86), EC ('78, '81, '84), FAC ('86), LC ('81, '82, '83, '84), CS ('77, '79, '80, '82, '86), ESC ('77) |
- Div 1 - Football League Division 1 (Level 1 of English football until 1992)
- Div 2 - Football League Division 2 (Level 2 of English football until 1992)
- FAC - FA Cup
- CS - Charity Shield, renamed the Community Shield in 2002
- UEFA - UEFA Cup
- EC-CL - European Cup/UEFA Champions League (names given to Europe's premier cup competition)
- LC - League Cup
- SC - Screen Sport Super Cup (1985-86)
- ESC - European Super Cup
This is how a Liverpool Legends side would line-up according to the 100 PWSTK poll, the players that have been selected have been done so because they have finished in the highest spot for their positions. For example although Phil Neal finished down in 20th position he gets in the side due to the fact he is the highest positioned right-back.
- GK 1. Ray Clemence (11th)
- RB 2. Phil Neal (20th)
- LB 3. Emlyn Hughes (10th)
- CH 4. Jamie Carragher (7th)
- MR 5. Billy Liddell (6th)
- CH 6. Alan Hansen (12th)
- CF 7. Kenny Dalglish (1st)
- MC 8. Steven Gerrard (2nd)
- CF 9. Ian Rush (3rd)
- ML 10. John Barnes (5th)
- MC 11. Graeme Souness (9th)
- Subs.
- DF 12. Tommy Smith (25th)
- GK 13. Bruce Grobeelaar (17th)
- MF 14. Ian Callaghan (15th)
- CF 15. Robbie Fowler (4th)
- CF 16. Kevin Keegan (8th)
|
Liverpool FC
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||