1916 National Challenge Cup
From Wikipedia, the free encyclopedia
The 1916 National Challenge Cup was the third tournament of the modern day Lamar Hunt U.S. Open Cup. Bethlehem Steel F.C. won its second consecutive championship.
Home teams listed on top of bracket
| Third Round |
Quarterfinals |
Semifinals April 5 |
Final May 3 |
|||||||||||||||
| IL | Hyde Park Blues | |||||||||||||||||
| IL | Pullman F.C. | |||||||||||||||||
| IL | Pullman F.C. | 3 | ||||||||||||||||
| OH | Cleveland Thistles | 1 | ||||||||||||||||
| PA | Braddock | 1 | ||||||||||||||||
| OH | Cleveland Thistles | 2 | ||||||||||||||||
| IL | Pullman F.C. | 1* | ||||||||||||||||
| PA | Bethlehem Steel | 2* | ||||||||||||||||
| NY | West Hudson A.C. | 2 | ||||||||||||||||
| NJ | Babcock & Wilcox F.C. | 1 | ||||||||||||||||
| NY | West Hudson A.C. | 0 | ||||||||||||||||
| PA | Bethlehem Steel | 1 | ||||||||||||||||
| PA | Bethlehem Steel | 6 | ||||||||||||||||
| NY | New York Hibernians | 0 | ||||||||||||||||
| PA | Bethlehem Steel | 1 | ||||||||||||||||
| MA | Fall River Rovers | 0 | ||||||||||||||||
| MA | Fall River Rovers | |||||||||||||||||
| MA | Lynn Hibernians | |||||||||||||||||
| MA | Fall River Rovers | 6* | ||||||||||||||||
| MA | New Bedford F.C. | 0* | ||||||||||||||||
| General Electric | ||||||||||||||||||
| MA | New Bedford F.C. | |||||||||||||||||
| MA | Fall River Rovers | 1 | ||||||||||||||||
| NY | Continental F.C. | 0 | ||||||||||||||||
| NY | Continental F.C. | 1 | ||||||||||||||||
| NY | Brooklyn Celtic F.C. | 0 | ||||||||||||||||
| NY | Continental F.C. | 1 | ||||||||||||||||
| CT | Bridgeport A.F.C. | 0 | ||||||||||||||||
| RI | Crompton F.C. | |||||||||||||||||
| CT | Bridgeport A.F.C. | |||||||||||||||||
(*) replay after tied match
| May 16, 1916 |
|||
| Bethlehem Steel (PA) | 1–0 | Fall River Rovers (MA) | Coates Field Pawtucket, Rhode Island Attendance: 10,000 Referee: David Whyte (USA) |
| Tommy Fleming 78' (pen) | (Report) |
| 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | ||||
| 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||