Summer Olympics medal count

From Wikipedia, the free encyclopedia

The total medal count for all Summer Olympic Games from 1896 to 2004 is tabulated below. These counts do not include the totals from the 1906 Intercalated Games, which are no longer recognized by the International Olympic Committee (IOC) as official Games.

This table is sorted by the number of gold medals earned by each National Olympic Committee (NOC). The number of silver medals is taken into consideration next, and then the number of bronze medals. If, after the above, NOCs are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC, but not by NBC and CNN.

Medals are tabulated by the official IOC country code for each NOC. Medal counts are not combined for related NOCs except in the case of a simple change of IOC code for the same NOC (e.g. HOL to NED for the Netherlands).

 Rank  Nation Gold Silver Bronze Total
1 United States United States (USA) 896 692 603 2191
2 Soviet Union Soviet Union (URS) 395 319 296 1010
3 Great Britain Great Britain (GBR) 189 242 237 668
4 France France (FRA) 183 196 216 595
5 Italy Italy (ITA) 182 147 164 493
6 Hungary Hungary (HUN) 156 136 157 449
7 East Germany East Germany (GDR) 153 129 127 409
8 Germany Germany (GER) [1] 148 153 188 489
9 Sweden Sweden (SWE) 142 155 173 470
10 Australia Australia (AUS) 117 122 147 386
11 Japan Japan (JPN) 114 106 115 335
12 China China (CHN) 112 96 78 286
13 Finland Finland (FIN) 100 82 113 295
14 Russia Russia (RUS) 86 80 85 251
15 Romania Romania (ROM) 82 88 113 283
16 Cuba Cuba (CUB) 65 53 52 170
17 Netherlands Netherlands (NED) 64 74 92 230
18 Poland Poland (POL) 59 74 118 251
19 West Germany West Germany (FRG) 56 67 81 204
20 Canada Canada (CAN) 55 85 102 242
21 South Korea South Korea (KOR) 55 64 65 184
22 Norway Norway (NOR) 51 43 41 135
23 Bulgaria Bulgaria (BUL) 50 83 74 207
24 Czechoslovakia Czechoslovakia (TCH) 49 49 45 143
25 Unified Team Unified Team (EUN) [2] 45 38 29 112
26 Switzerland Switzerland (SUI) 43 70 61 174
27 Denmark Denmark (DEN) 39 61 63 163
28 Belgium Belgium (BEL) 36 50 51 137
29 Turkey Turkey (TUR) 36 19 19 74
30 New Zealand New Zealand (NZL) 33 14 30 77
31 Greece Greece (GRE) 30 40 34 104
32 Spain Spain (ESP) 29 39 27 95
33 United Team of Germany United Team of Germany (EUA) [3] 28 54 36 118
34 Yugoslavia Yugoslavia (YUG) 28 31 31 90
35 Ukraine Ukraine (UKR) 21 17 31 69
36 South Africa South Africa (RSA) 20 23 26 69
37 Austria Austria (AUT) 18 32 33 83
38 Kenya Kenya (KEN) 17 24 20 61
39 Brazil Brazil (BRA) 17 21 38 76
40 Argentina Argentina (ARG) 15 23 22 60
41 Ethiopia Ethiopia (ETH) 14 5 12 31
42 Mexico Mexico (MEX) 10 18 24 52
43 Iran Iran (IRI) 10 15 21 46
44 North Korea North Korea (PRK) 8 11 16 35
45 Estonia Estonia (EST) 8 7 14 29
46 Ireland Ireland (IRL) 8 6 6 20
47 Mixed team Mixed team (ZZX) 8 5 4 17
48 India India (IND) 8 4 5 17
49 Jamaica Jamaica (JAM) 7 21 14 42
50 Kazakhstan Kazakhstan (KAZ) 7 12 7 26
51 Czech Republic Czech Republic (CZE) 7 9 11 27
52 Egypt Egypt (EGY) 7 7 9 23
53 Belarus Belarus (BLR) 6 15 26 47
54 Morocco Morocco (MAR) 6 4 9 19
55 Indonesia Indonesia (INA) 5 8 7 20
56 Thailand Thailand (THA) 5 2 10 17
57 Slovakia Slovakia (SVK) 4 6 4 14
58 Lithuania Lithuania (LTU) 4 2 5 11
59 Algeria Algeria (ALG) 4 1 7 12
60 Portugal Portugal (POR) 3 6 11 20
61 Australasia Australasia (ANZ) 3 4 5 12
62 Croatia Croatia (CRO) 3 4 5 12
63 Uzbekistan Uzbekistan (UZB) 3 3 5 11
64 Pakistan Pakistan (PAK) 3 3 4 10
65 Bahamas Bahamas (BAH) 3 2 3 8
66 Azerbaijan Azerbaijan (AZE) 3 1 5 9
67 Nigeria Nigeria (NGR) 2 8 9 19
68 Chinese Taipei Chinese Taipei (TPE) 2 6 7 15
69 Chile Chile (CHI) 2 6 4 12
70 Slovenia Slovenia (SLO) 2 3 5 10
71 Georgia Georgia (GEO) 2 2 8 12
72 Uruguay Uruguay (URU) 2 2 6 10
73 Cameroon Cameroon (CMR) 2 1 1 4
Zimbabwe Zimbabwe (ZIM) 2 1 1 4
75 Luxembourg Luxembourg (LUX) 2 1 0 3
76 Latvia Latvia (LAT) 1 10 3 14
77 Trinidad and Tobago Trinidad and Tobago (TRI) 1 3 8 12
78 Uganda Uganda (UGA) 1 3 2 6
79 Peru Peru (PER) 1 3 0 4
80 Venezuela Venezuela (VEN) 1 2 7 10
81 Colombia Colombia (COL) 1 2 6 9
82 Tunisia Tunisia (TUN) 1 2 3 6
83 Israel Israel (ISR) 1 1 4 6
84 Costa Rica Costa Rica (CRC) 1 1 2 4
85 Armenia Armenia (ARM) 1 1 1 3
Syria Syria (SYR) 1 1 1 3
87 Hong Kong Hong Kong (HKG) [4] 1 1 0 2
88 Dominican Republic Dominican Republic (DOM) 1 0 1 2
Mozambique Mozambique (MOZ) 1 0 1 2
Suriname Suriname (SUR) 1 0 1 2
91 Burundi Burundi (BDI) 1 0 0 1
Ecuador Ecuador (ECU) 1 0 0 1
United Arab Emirates United Arab Emirates (UAE) 1 0 0 1
94 Mongolia Mongolia (MGL) 0 5 10 15
95 Namibia Namibia (NAM) 0 4 0 4
96 Philippines Philippines (PHI) 0 2 7 9
97 Lebanon Lebanon (LIB) 0 2 2 4
Moldova Moldova (MDA) 0 2 2 4
99 Serbia and Montenegro Serbia and Montenegro (SCG) 0 2 0 2
Tanzania Tanzania (TAN) 0 2 0 2
101 Puerto Rico Puerto Rico (PUR) 0 1 5 6
102 Bohemia Bohemia (BOH) 0 1 3 4
Ghana Ghana (GHA) 0 1 3 4
104 Independent Olympic Participants Independent Olympic Participants (IOP) 0 1 2 3
Iceland Iceland (ISL) 0 1 2 3
Malaysia Malaysia (MAS) 0 1 2 3
107 Haiti Haiti (HAI) 0 1 1 2
Saudi Arabia Saudi Arabia (KSA) 0 1 1 2
Sri Lanka Sri Lanka (SRI) 0 1 1 2
Zambia Zambia (ZAM) 0 1 1 2
111 Côte d'Ivoire Côte d'Ivoire (CIV) 0 1 0 1
Netherlands Antilles Netherlands Antilles (AHO) 0 1 0 1
Paraguay Paraguay (PAR) 0 1 0 1
Senegal Senegal (SEN) 0 1 0 1
Singapore Singapore (SIN) 0 1 0 1
Tonga Tonga (TGA) 0 1 0 1
Vietnam Vietnam (VIE) 0 1 0 1
Virgin Islands Virgin Islands (ISV) 0 1 0 1
119 British West Indies British West Indies (BWI) 0 0 2 2
Panama Panama (PAN) 0 0 2 2
Qatar Qatar (QAT) 0 0 2 2
122 Barbados Barbados (BAR) 0 0 1 1
Bermuda Bermuda (BER) 0 0 1 1
Djibouti Djibouti (DJI) 0 0 1 1
Eritrea Eritrea (ERI) 0 0 1 1
Guyana Guyana (GUY) 0 0 1 1
Iraq Iraq (IRQ) 0 0 1 1
Kyrgyzstan Kyrgyzstan (KGZ) 0 0 1 1
Kuwait Kuwait (KUW) 0 0 1 1
FYR Macedonia FYR Macedonia (MKD) 0 0 1 1
Niger Niger (NIG) 0 0 1 1
Totals 4207 4169 4421 12797

  1. ^ Does not include totals of United Team of Germany (IOC code EUA) from 1956-1964.
  2. ^ Combined team of several Commonwealth of Independent States (CIS) nations competed in 1992 only.
  3. ^ Combined team of athletes from West Germany (FRG) and East Germany (GDR) competed together from 1956 to 1964.
  4. ^ Includes all medals won by athletes represented by the HKG National Olympic Committee, designated as Flag of Hong Kong Hong Kong from 1952-1996 and Flag of Hong Kong Hong Kong, China since 2000.



Olympics medal counts
v  d  e
Sports Medal counts NOCs
Medalists Symbols
Summer Games medal counts: 1896, 1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004
Winter Games medal counts: 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.