1899 VFL season

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Results and statistics for the Victorian Football League season of 1899.

Contents

Home team Home team score Away team Away team score Venue Date
Melbourne Demons 16.20 (116) St Kilda Saints 3.5 (23) MCG 13 May 1899
Fitzroy Lions 6.11 (47) Essendon Bombers 0.9 (9) Brunswick Street Oval 13 May 1899
Geelong Cats 8.6 (54) Collingwood Magpies 3.9 (27) Corio Oval 13 May 1899
South Melbourne Swans 10.13 (73) Carlton Blues 2.6 (18) Lake Oval 13 May 1899

Home team Home team score Away team Away team score Venue Date
Collingwood Magpies 4.3 (27) Melbourne Demons 7.12 (54) Victoria Park 20 May 1899
Carlton Blues 1.5 (11) Geelong Cats 5.6 (36) Princes Park 20 May 1899
South Melbourne Swans 5.8 (38) Fitzroy Lions 6.6 (42) Lake Oval 20 May 1899
St Kilda Saints 3.2 (20) Essendon Bombers 8.18 (66) Junction Oval 20 May 1899

Home team Home team score Away team Away team score Venue Date
Essendon Bombers 1.9 (15) South Melbourne Swans 0.9 (9) EMCG 24 May 1899
Collingwood Magpies 13.9 (87) St Kilda Saints 2.6 (18) Victoria Park 24 May 1899
Carlton Blues 3.1 (19) Melbourne Demons 6.9 (45) Princes Park 24 May 1899
Geelong Cats 0.8 (8) Fitzroy Lions 4.8 (32) Corio Oval 24 May 1899

Home team Home team score Away team Away team score Venue Date
Fitzroy Lions 7.14 (56) St Kilda Saints 5.3 (33) Brunswick Street Oval 27 May 1899
Melbourne Demons 4.8 (32) Geelong Cats 4.3 (27) MCG 27 May 1899
South Melbourne Swans 3.4 (22) Collingwood Magpies 3.11 (29) Lake Oval 27 May 1899
Essendon Bombers 6.12 (48) Carlton Blues 1.3 (9) EMCG 27 May 1899

Home team Home team score Away team Away team score Venue Date
St Kilda Saints 4.9 (33) South Melbourne Swans 10.10 (70) Junction Oval 3 June 1899
Carlton Blues 3.3 (21) Collingwood Magpies 7.10 (52) Princes Park 3 June 1899
Melbourne Demons 4.11 (35) Fitzroy Lions 3.6 (24) MCG 3 June 1899
Geelong Cats 3.10 (28) Essendon Bombers 3.6 (24) Corio Oval 3 June 1899

Home team Home team score Away team Away team score Venue Date
Essendon Bombers 4.6 (30) Melbourne Demons 1.10 (16) EMCG 10 June 1899
Collingwood Magpies 1.7 (13) Fitzroy Lions 5.5 (35) Victoria Park 10 June 1899
South Melbourne Swans 5.5 (35) Geelong Cats 3.1 (19) Lake Oval 10 June 1899
St Kilda Saints 4.5 (29) Carlton Blues 4.7 (31) Junction Oval 10 June 1899

Home team Home team score Away team Away team score Venue Date
Melbourne Demons 7.8 (50) South Melbourne Swans 6.7 (43) MCG 17 June 1899
Collingwood Magpies 6.12 (48) Essendon Bombers 4.4 (28) Victoria Park 17 June 1899
St Kilda Saints 3.13 (31) Geelong Cats 12.6 (78) Junction Oval 17 June 1899
Fitzroy Lions 5.15 (45) Carlton Blues 1.7 (13) Brunswick Street Oval 17 June 1899

Home team Home team score Away team Away team score Venue Date
Essendon Bombers 6.15 (51) Fitzroy Lions 10.3 (63) EMCG 24 June 1899
Collingwood Magpies 2.8 (20) Geelong Cats 9.7 (61) Victoria Park 24 June 1899
Carlton Blues 3.6 (24) South Melbourne Swans 0.5 (5) Princes Park 24 June 1899
St Kilda Saints 2.8 (20) Melbourne Demons 5.7 (37) Junction Oval 24 June 1899

Home team Home team score Away team Away team score Venue Date
Fitzroy Lions 9.8 (62) South Melbourne Swans 4.5 (29) Brunswick Street Oval 8 July 1899
Essendon Bombers 11.19 (85) St Kilda Saints 1.0 (6) EMCG 8 July 1899
Melbourne Demons 1.7 (13) Collingwood Magpies 3.3 (21) MCG 8 July 1899
Geelong Cats 9.9 (63) Carlton Blues 5.3 (33) Corio Oval 8 July 1899

Home team Home team score Away team Away team score Venue Date
Fitzroy Lions 3.5 (23) Geelong Cats 8.10 (58) Brunswick Street Oval 15 July 1899
South Melbourne Swans 5.5 (35) Essendon Bombers 7.9 (51) Lake Oval 15 July 1899
St Kilda Saints 1.5 (11) Collingwood Magpies 13.16 (94) Junction Oval 15 July 1899
Melbourne Demons 7.12 (54) Carlton Blues 3.4 (22) MCG 15 July 1899

Home team Home team score Away team Away team score Venue Date
Geelong Cats 5.6 (36) Melbourne Demons 2.10 (22) Corio Oval 22 July 1899
Collingwood Magpies 5.9 (39) South Melbourne Swans 5.6 (36) Victoria Park 22 July 1899
Carlton Blues 3.8 (26) Essendon Bombers 8.9 (57) Princes Park 22 July 1899
St Kilda Saints 4.6 (30) Fitzroy Lions 12.12 (84) Junction Oval 22 July 1899

Home team Home team score Away team Away team score Venue Date
Fitzroy Lions 6.5 (41) Melbourne Demons 4.9 (33) Brunswick Street Oval 29 July 1899
Essendon Bombers 10.7 (67) Geelong Cats 6.7 (43) EMCG 29 July 1899
South Melbourne Swans 8.9 (57) St Kilda Saints 3.6 (24) Lake Oval 29 July 1899
Collingwood Magpies 5.13 (43) Carlton Blues 4.3 (27) Victoria Park 29 July 1899

Home team Home team score Away team Away team score Venue Date
Geelong Cats 7.12 (54) South Melbourne Swans 3.9 (27) Corio Oval 5 August 1899
Carlton Blues 6.11 (47) St Kilda Saints 1.2 (8) Princes Park 5 August 1899
Melbourne Demons 3.7 (25) Essendon Bombers 5.8 (38) MCG 5 August 1899
Fitzroy Lions 3.7 (25) Collingwood Magpies 5.7 (37) Brunswick Street Oval 5 August 1899

Home team Home team score Away team Away team score Venue Date
Geelong Cats 16.23 (119) St Kilda Saints 0.2 (2) Corio Oval 12 August 1899
Carlton Blues 2.4 (16) Fitzroy Lions 5.9 (39) Princes Park 12 August 1899
South Melbourne Swans 6.13 (49) Melbourne Demons 6.6 (42) Lake Oval 12 August 1899
Essendon Bombers 4.7 (31) Collingwood Magpies 8.5 (53) EMCG 12 August 1899

See List of Australian Football League premiers for a complete list.

Fitzroy defeated South Melbourne 3.9 (27) to 3.8 (26). (For an explanation of scoring see Australian rules football).

Team 1 Qtr 2 Qtr 3 Qtr Final
Fitzroy 0.1 2.4 2.6 3.9 (27)
South Melbourne 2.3 2.3 3.7 3.8 (26)

All teams played 14 games during the home and away season, for a total of 56. A sectional round of 3 games per team was then played, for a total of 12. The finals series consisted only of the grand final.

Team Won Lost Draw Points
1 Fitzroy 11 3 0 44
2 Geelong 10 4 0 40
3 Collingwood 10 4 0 40
4 Essendon 9 5 0 36
5 Melbourne 8 6 0 32
6 South Melbourne 5 9 0 20
7 Carlton 3 11 0 12
8 St Kilda 0 14 0 0

Team Won Lost Draw Points
1 Fitzroy 3 0 0 12
2 Collingwood 2 1 0 8
3 Carlton 1 2 0 4
4 Melbourne 0 3 0 0

Team Won Lost Draw Points
1 South Melbourne 3 0 0 12
2 Geelong 2 1 0 8
3 Essendon 1 2 0 4
4 St Kilda 0 3 0 0

  • In the third sectional round, Geelong set records for highest score in a game, scoring 23.24.162, and winning margin of 161 points, against St Kilda. These records would both stand for twenty years.
  • In addition, St Kilda's score of 0.1.1 in the same game set the record for the lowest score in a VFL/AFL game, which has neither been matched nor broken since.

Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.