Dutch Grand Prix
From Wikipedia, the free encyclopedia
| Laps | 70 |
|---|---|
| Circuit length | 4.18 km (2.6 miles) |
| Race length | 292.6 km (182 miles) |
| Most wins by single driver | Jim Clark (4) |
| Most wins by single constructor | Ferrari (9) |
| Last race (1985): | |
| Winner | Niki Lauda |
| Winning team | McLaren |
| Winning time | 1:32:29.263 |
| Pole time | 1:11.074 |
| Pole driver | Nelson Piquet |
| Pole team | Brabham |
| Fastest Laps | 1'16.538 |
| Fastest lap driver | Alain Prost |
| Fastest lap team | McLaren |
The Dutch Grand Prix was a Formula One automobile race held at Circuit Zandvoort, from 1952 to 1985.
Note: Pink background indicates non-Championship year.
| Races in the Formula One championship: |
| 2007 championship Grand Prix events: Australian | Malaysian | Bahrain | Spanish | Monaco | Canadian | U.S. | French | British |
| Past championship Grand Prix events: Argentine | Austrian | Dutch | European | Indy 500 | Las Vegas | Luxembourg | Mexican | Morocco |