1997 IAAF World Indoor Championships
From Wikipedia, the free encyclopedia
The 6th IAAF World Indoor Championships in Athletics were held at the Palais Omnisports de Paris-Bercy in Paris, France between March 7 and March 9, 1997.
It was the first Athletics Championships to introduce women's pole vault.
Contents |
1993 | 1995 | 1997 | 1999 |2001|
1993 | 1995 | 1997 |1999 |2001|
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | 6 | 3 | 7 | 16 | |
| 2. | 3 | 2 | 0 | 5 | |
| 3. | 3 | 1 | 4 | 8 | |
| 4. | 2 | 2 | 0 | 4 | |
| 5. | 2 | 1 | 0 | 3 | |
| 6. | 1 | 3 | 1 | 5 | |
| 7. | 1 | 1 | 2 | 4 | |
| 8. | 1 | 1 | 1 | 3 | |
| 9. | 1 | 0 | 2 | 3 | |
| 10. | 1 | 0 | 0 | 1 | |
| 10. | 1 | 0 | 0 | 1 | |
| 10. | 1 | 0 | 0 | 1 | |
| 10. | 1 | 0 | 0 | 1 | |
| 10. | 1 | 0 | 0 | 1 | |
| 10. | 1 | 0 | 0 | 1 | |
| 16. | 0 | 3 | 0 | 3 | |
| 17. | 0 | 1 | 1 | 2 | |
| 18. | 0 | 1 | 0 | 1 | |
| 18. | 0 | 1 | 0 | 1 | |
| 18. | 0 | 1 | 0 | 1 | |
| 18. | 0 | 1 | 0 | 1 | |
| 18. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 0 | 4 | 4 | |
| 24. | 0 | 0 | 1 | 1 | |
| 24. | 0 | 0 | 1 | 1 | |
| 24. | 0 | 0 | 1 | 1 | |
| 24. | 0 | 0 | 1 | 1 | |
| 24. | 0 | 0 | 1 | 1 | |
| 24. | 0 | 0 | 1 | 1 | |
| 24. | 0 | 0 | 1 | 1 | |
| IAAF World Championships in Athletics |
| Outdoor |
| 1983 | 1987 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
| Indoor |
| 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2004 | 2006 | 2008 | 2010 |
| Junior |
| 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 |
| Youth |
| 1999 | 2001 | 2003 | 2005 | 2007 | 2009 |
