1997 FINA Short Course World Championships
From Wikipedia, the free encyclopedia
The 3rd FINA Short Course World Championships were held in Gothenburg, Sweden from April 17 till April 20, 1997.
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Francisco Sánchez | 21.80 | ||
| Mark Foster | 22.03 | ||
| Ricardo Busquets | 22.17 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Francisco Sánchez | 47.86 | ||
| Gustavo Borges | 48.16 | ||
| Michael Klim | 48.21 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Gustavo Borges | 1:45.45 | ||
| Trent Bray | 1:45.81 | ||
| Lars Conrad | 1:46.44 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Jacob Carstensen | 3:43.44 | ||
| Chad Carvin | 3:43.73 | ||
| Grant Hackett | 3:43.83 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Grant Hackett | 14:39.54 | ||
| Jörg Hoffmann | 14:40.67 | ||
| Graeme Smith | 14:46.85 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Neisser Bent | 52.77 | ||
| Brian Retterer | 53.06 | ||
| Adrian Radley | 53.36 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Neisser Bent | 1:54.21 | ||
| Wei Wang | 1:54.82 | ||
| Vladimir Selkov | 1:55.15 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Patrik Isaksson | 59.99 | ||
| Stanislav Lopukhov | 1:00.05 | ||
| Jens Kruppa | 1.00.18 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Alexander Goukov | 2:09.25 | ||
| Andrey Korneyev | 2:09.28 | ||
| Jens Kruppa | 2.10.53 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Lars Frölander | 51.95 | ||
| Geoff Huegill | 51.99 | ||
| Michael Klim | 52.02 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| James Hickman | 1:55.55 | ||
| Denys Sylant'yev | 1:55.76 | ||
| Scott Goodman | 1:55.94 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Matthew Dunn | 1:57.46 | ||
| Christian Keller | 1:58.35 | ||
| Ron Karnaugh | 1:59.12 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Matthew Dunn | 4:06.89 | ||
| Xufeng Xie | 4:12.52 | ||
| Christian Keller | 4:12.53 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Lars Conrad / Christian Tröger / Alexander Lüderitz / Aimo Heilmann | 3:14.08 | ||
| Fredrik Letzler / Anders Holmertz / Ola Fagerstrand / Lars Frölander | 3:14.22 | ||
| Michael Klim / Scott Logan / Richard Upton / Jeffrey English | 3:14.83 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Michael Klim / Grant Hackett / William Kirby / Matthew Dunn | 7:02.74 WR | ||
| Anders Lyrbring / Anders Holmertz / Lars Frölander / Fredrik Letzler | 7:05.61 | ||
| Paul Palmer / Andrew Clayton / Mark Stevens / James Salter | 7:05.81 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Adrian Radley / Phil Rogers / Geoff Huegill / Michael Klim | 3:30.66 WR | ||
| Vladimir Selkov / Stanislav Lopukhov / Denis Pankratov / Roman Egorov | 3:32.56 ER | ||
| Martin Harris / Richard Maden / James Hickman / Mark Foster | 3:32.61 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Sandra Völker | 24.70 ER | ||
| Jenny Thompson | 24.78 | ||
| Jingyi Le | 24.83 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Jenny Thompson | 53.46 | ||
| Sandra Völker | 53.50 | ||
| Jingyi Le | 53.72 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Claudia Poll | 1:54.17 WR | ||
| Yun Nian | 1:56.24 | ||
| Martina Moravcová | 1:56.66 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Claudia Poll | 4:00.03 WR | ||
| Natasha Bowron | 4:05.76 | ||
| Kerstin Kielgass | 4:07.13 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Natasha Bowron | 8:26.45 | ||
| Kerstin Kielgass | 8:28.10 | ||
| Carla Geurts | 8:28.96 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Donghua Lu | 59.75 | ||
| Yan Chen | 1:00.14 | ||
| Misty Hyman | 1:00.17 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Yan Chen | 2:07.50 | ||
| Misty Hyman | 2:07.66 | ||
| Lia Oberstar | 2:08.29 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Kristy Ellem | 1:08.27 | ||
| Alicja Pęczak | 1:08.33 | ||
| Svetlana Bondarenko | 1:08.39 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Kristy Ellem | 2:22.68 | ||
| Larisa Lacusta | 2:25.60 | ||
| Alicja Pęczak | 2:25.62 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Jenny Thompson | 57.79 WR | ||
| Huijue Cai | 57.92 | ||
| Misty Hyman | 57.95 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Limin Liu | 2:07.20 | ||
| Hitomi Kashima | 2:07.34 | ||
| Misty Hyman | 2:07.54 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Louise Karlsson | 2:11.19 | ||
| Martina Moravcová | 2:11.39 | ||
| Sue Rolph | 2:12.39 |
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Emma Johnson | 4:35.18 | ||
| Sabine Herbst | 4:36.02 | ||
| Joanne Malar | 4:37.46 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Jingyi Le / Na Chao / Ying Shan / Yin Nian | 3:34.55 WR | ||
| Simone Osygus / Antje Buschschulte / Katrin Meissner / Sandra Völker | 3:34.69 ER | ||
| Johanna Sjöberg / Louise Karlsson / Malin Svahnström / Therese Alshammar | 3:38.70 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Lu Na Wang / Yin Nian / Yan Chen / Ying Shan | 7:51.92 WR | ||
| Johanna Sjöberg / Josefin Lillhage / Louise Jöhncke / Malin Nilsson | 7:56.04 | ||
| Julia Greville / Natasha Bowron / Lise Mackie / Emma Johnson | 7:56.12 |
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Donghua Lu / Xue Han / Huijue Cai / Jingyi Le | 3:57.83 | ||
| Lia Oberstar / Amanda Beard / Misty Hyman / Jenny Thompson | 3:58.94 | ||
| Meredith Smith / Kristy Ellem / Angela Kennedy / Sarah Ryan | 4:01.55 |
| RANK | PARTICIPATING NATION | TOTAL | |||
|---|---|---|---|---|---|
| 1. | 9 | 2 | 6 | 17 | |
| 2. | 3 | 5 | 2 | 10 | |
| 3. | 3 | 2 | 0 | 5 | |
| 4. | 2 | 5 | 5 | 12 | |
| 5. | 2 | 4 | 5 | 11 | |
| 6. | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 2 | 0 | 0 | 2 | ||
| 9. | 1 | 1 | 4 | 6 | |
| 10. | 1 | 1 | 0 | 2 | |
| 11. | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 13. | 0 | 3 | 1 | 4 | |
| 14. | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 17. | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 20. | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| TOTALS | 29 | 29 | 29 | 87 |
| FINA World Championships Diving, Swimming (open water/pool), Synchronised swimming & Water polo |
| Long Course (50 m) |
| 1973 | 1975 | 1978 | 1982 | 1986 | 1991 | 1994 | 1998 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 Men's swimming medalists | Women's swimming medalists |
| Short Course (25 m) |
| 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 |