2003 Rugby World Cup - Africa qualification
From Wikipedia, the free encyclopedia
In qualification for the 2003 Rugby World Cup, there was one position for an African nation, as well as the possibility of repechage qualification. Namibia qualified, joining automatic qualifiers South Africa at the competition in Australia.
Contents |
Cameroon advanced to Round 2
- Final Standings
| Country | GP | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | +16 | 4 | |
| 2 | 1 | 0 | 1 | +8 | 4 | |
| 2 | 1 | 0 | 1 | -24 | 4 |
- Match Schedule
| Date | Match | Venue | Result |
| 28-July-2001 | Zambia - Cameroon | Chingola, Zambia | 25-24 |
| 11-August-2001 | Uganda – Zambia | Kyadondo, Uganda | 21-12 |
| 25-August-2001 | Cameroon - Uganda | Douala, Cameroon | 17-0 |
Madagascar advanced to Round 2
- Final Standings
| Country | GP | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | +25 | 6 | |
| 2 | 1 | 0 | 1 | -10 | 4 | |
| 2 | 0 | 0 | 2 | -15 | 2 |
- Match Schedule
| Date | Match | Venue | Result |
| 01-September-2001 | Botswana - Swaziland | Gabarone, Botswana | 25-24 |
| 16-September -2001 | Madagascar – Botswana | Antananarivo, Madagascar | 21-12 |
| 29-September -2001 | Swaziland - Madagascar | Malkerns, Swaziland | 17-0 |
Madagascar advanced to Round 3
- Final Standings
| Country | GP | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | +13 | 6 | |
| 2 | 1 | 0 | 1 | +18 | 4 | |
| 2 | 0 | 0 | 2 | -31 | 2 |
- Match Schedule
| Date | Match | Venue | Result |
| 13-October-2001 | Madagascar - Kenya | Antananarivo, Madagascar | 25-24 |
| 27-October -2001 | Cameroon – Madagascar | Yaounde, Cameroon | 21-12 |
| 24-November -2001 | Kenya - Cameroon | Nairobi, Kenya | 17-0 |
Tunisia advanced to Round 4
- Final Standings
| Country | GP | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | +6 | 6 | |
| 2 | 1 | 0 | 1 | +1 | 4 | |
| 2 | 0 | 0 | 2 | -7 | 2 |
- Match Schedule
| Date | Match | Venue | Result |
| 18-May-2001 | Tunisia - Morocco | Tunis, Tunisia | 27-26 |
| 25-May -2001 | Cote D’Ivoire – Tunisia | Abidjan, Côte d'Ivoire | 8-13 |
| 01-June -2001 | Morocco - Cote D’Ivoire | Abidjan, Côte d'Ivoire | 23-21 |
Namibia advanced to Round 4
- Final Standings
| Country | GP | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | +124 | 6 | |
| 2 | 1 | 0 | 1 | +37 | 4 | |
| 2 | 0 | 0 | 2 | -161 | 2 |
- Match Schedule
| Date | Match | Venue | Result |
| 02-June-2001 | Madagascar - Zimbabwe | Antananarivo, Madagascar | 3-52 |
| 15-June -2001 | Namibia – Madagascar | Windhoek, Namibia | 112-0 |
| 29-June -2001 | Zimbabwe - Namibia | Bulawayo, Zimbabwe | 30-42 |
Namibia won the round based on total tries scored (4 to 3). Namibia qualified to Pool A of the 2003 Rugby World Cup as Africa 1. Tunisia advanced to Repechage.
| Date | Match | Venue | Result |
| 30-November-2002 | Windhoek , Namibia | 26-19 | |
| 6-December-2002 | Tunis, Tunisia | 24-17 |
Overview:
History • Hosts • Qualification • Records and statistics • Team appearances • Trophy
Tournaments:
Australia and New Zealand 1987 • England 1991 • South Africa 1995 • Wales 1999 • Australia 2003 • France 2007 • New Zealand 2011 • To be decided 2015
Qualifying tournaments
1991 • 1995 • 1999 • 2003 • 2007
See also
Women's World Cup • World Cup Sevens • Under 21 World Championship • Under 19 World Championship