2006 World Rally Championship season
From Wikipedia, the free encyclopedia
| Articles related to the WRC:
World Rally Championship |
|
Other Classes: |
|
Lists: |
| Edit this box |
The 2006 World Rally Championship season began on January 20 with the 74th Monte Carlo Rally. Finland's Marcus Grönholm, in a Ford Focus WRC, took the win ahead of France's Sébastien Loeb. After the Swedish Rally ended with the same top-two, Loeb and Kronos Total Citroën went on to win five rallies in a row. Despite an injury in a mountain-biking accident before the Rally of Turkey, Loeb secured his third drivers' title, whereas Ford won their first manufacturers' title since 1979.
| Rank | Manufacturer | Event | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BP-Ford | 14 | 12 | 4 | 12 | 14 | 1 | 8 | 16 | 10 | 16 | 14 | 14 | 18 | 14 | 18 | 10 | 195 |
| 2 | Kronos Total Citroën | 11 | 13 | 10 | 10 | 15 | 10 | 16 | 11 | 18 | 8 | 10 | 10 | 3 | 5 | 9 | 6 | 166 |
| 3 | Subaru | 5 | 3 | 12 | 11 | 7 | 13 | 7 | 5 | 0 | 2 | 9 | 5 | 4 | 11 | 3 | 6 | 103 |
| 4 | OMV-Peugeot Norway | 6 | 4 | 11 | 0 | 0 | 10 | 5 | 5 | 0 | 9 | 0 | 9 | 8 | 6 | 7 | 8 | 88 |
| 5 | Stobart VK M-Sport Ford | 0 | 7 | 2 | 1 | 0 | 5 | 0 | 2 | 3 | 4 | 5 | 1 | 5 | 2 | 2 | 5 | 44 |
| 6 | Red Bull Skoda | 3 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | - | - | 1 | 24 |
| Rank | Driver | Event | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | - | - | - | - | 112 | |
| 2 | 10 | 10 | 1 | 6 | 8 | 0 | 0 | 10 | 6 | 10 | 8 | 8 | 10 | 4 | 10 | 10 | 111 | |
| 3 | 2 | 0 | 0 | 0 | 5 | 0 | 8 | 6 | 0 | 6 | 6 | 6 | 8 | 10 | 8 | - | 65 | |
| 4 | 5 | 0 | 6 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 4 | 5 | 1 | 6 | 6 | 8 | 54 | |
| 5 | 1 | 0 | 5 | 8 | 6 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 49 | |
| 6 | 0 | 0 | 8 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 6 | 40 | |
| 7 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | - | 2 | 5 | 5 | 5 | 4 | 32 | |
| 8 | 0 | 1 | 4 | - | - | 2 | 0 | 4 | 0 | 5 | - | 3 | 6 | 0 | - | - | 25 | |
| 9 | 6 | - | - | 0 | - | - | - | 5 | 5 | 0 | - | 4 | 0 | - | - | - | 20 | |
| 10 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | - | 3 | 20 | |
| 11 | 0 | 5 | - | - | 0 | 6 | 0 | - | - | 4 | - | - | - | - | - | - | 15 | |
| 12 | 0 | - | - | 5 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | 9 | |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 5 | 9 | |
| 14 | - | 3 | - | - | - | - | 0 | 0 | - | 0 | - | - | 4 | - | - | - | 7 | |
| 15 | 0 | 0 | - | 4 | 0 | - | 0 | 0 | 2 | 1 | - | - | 0 | - | - | - | 7 | |
| 16 | - | 6 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6 | |
| 17 | - | - | - | - | - | - | 4 | 0 | - | 2 | - | - | - | - | - | - | 6 | |
| 18 | 4 | - | - | 1 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 6 | |
| 19 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 20 | 0 | - | - | 3 | 0 | - | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | 5 | |
| 21 | 0 | - | 3 | 0 | - | 0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 3 | |
| 22 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 3 | - | - | 0 | 0 | - | - | - | 3 | |
| 23 | - | 0 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | |
| 24 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 0 | - | - | 3 | |
| 25 | - | 0 | - | - | - | - | 3 | - | - | 0 | - | - | - | - | - | - | 3 | |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 29 | 0 | - | - | - | - | - | - | - | - | - | 1 | - | - | 0 | - | - | 1 | |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| World Rally Championship seasons |
|---|
|
1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 |