2005-06 Pro D2
From Wikipedia, the free encyclopedia
The 2005-06 season of the Pro D2 (the second French domestic rugby union club competition) ran from August of 2005 to June of 2006.
The top two teams gained promotion to the Top 14 whilst the bottom three teams were relefated to Fédérale 1.
| Club | Points | Bonus points | Played | Won | Drawn | Lost | Points for | Points against | Points difference |
|---|---|---|---|---|---|---|---|---|---|
| Montauban | 117 | 15 | 30 | 25 | 1 | 4 | 823 | 432 | 391 |
| Albi | 98 | 12 | 30 | 21 | 1 | 8 | 650 | 494 | 156 |
| Dax | 90 | 14 | 30 | 19 | 0 | 11 | 712 | 488 | 224 |
| Auch | 88 | 16 | 30 | 18 | 0 | 12 | 657 | 505 | 152 |
| Béziers | 86 | 14 | 30 | 18 | 0 | 12 | 729 | 629 | 100 |
| Tarbes | 84 | 10 | 30 | 18 | 1 | 11 | 685 | 588 | 97 |
| Bordeaux | 72 | 8 | 30 | 15 | 2 | 13 | 593 | 631 | -38 |
| Rochelais | 66 | 6 | 30 | 15 | 0 | 15 | 560 | 600 | -40 |
| Oyonnax | 64 | 6 | 30 | 14 | 1 | 15 | 519 | 583 | -64 |
| Colomiers | 63 | 7 | 30 | 14 | 0 | 16 | 535 | 662 | -127 |
| Montois | 56 | 12 | 30 | 11 | 0 | 19 | 631 | 651 | -20 |
| Lyon | 55 | 11 | 30 | 11 | 0 | 19 | 484 | 579 | -95 |
| Racing Paris | 54 | 6 | 30 | 11 | 2 | 17 | 538 | 715 | -177 |
| Aix | 53 | 11 | 30 | 10 | 1 | 19 | 527 | 672 | -145 |
| Aurillac | 51 | 11 | 30 | 10 | 0 | 20 | 558 | 669 | -111 |
| Tyrosse | 30 | 8 | 30 | 5 | 1 | 24 | 495 | 798 | -303 |
| Rugby union in France | |
|---|---|
| Federation: | Fédération Française de Rugby |
| National team: | France • France Sevens |
| International Competitions: | Rugby World Cup • Six Nations Championship • Heineken Cup • European Challenge Cup • European Shield • Rugby World Cup Sevens • IRB Sevens World Series • Paris Sevens |
| Domestic Competitions: | Ligue Nationale de Rugby (Top 14 • Pro D2) • Fédérale 1 • Fédérale 2 • Fédérale 3 |
| Top 14 teams: | Agen • Albi • Bayonne • Biarritz • Bourgoin • Brive • Castres • Clermont • Montauban • Montpellier • Narbonne • Perpignan • Stade Français • Toulouse |
| Pro D2 teams: | Auch • Béziers • Bordeaux-Bègles • Colomiers • Dax • Gaillac • Grenoble • La Rochelle • Limoges • Lyon • Mont-de-Marsan • Oyonnax • Pau • Racing Paris • Tarbes • Toulon |
| See also: | List of clubs |
