2006-07 Magners League
From Wikipedia, the free encyclopedia
The 2006-07 Magners League is the sixth Celtic League season and the first with Magners as title sponsor. The season commences on the September 1 and finishes on May 13.
The teams competing remain the same as the previous season with four Irish provinces; Munster, Leinster, Connacht and 2005-06 champions Ulster, three Scottish regions; Edinburgh Gunners, Border Reivers and Glasgow Warriors and four Welsh regions; Llanelli Scarlets, Cardiff Blues, Ospreys and Newport Gwent Dragons.
The Scottish Rugby Union announced that the Borders region would be scrapped at the end of the season and that Scotland would have only two professional teams based in Edinburgh and Glasgow.[1]
Contents |
Ulster go into the season as the reigning champions whilst Munster are Heineken Cup champions of the 2005-06 season. Prior to the season commencing it was announced by the Irish Rugby Football Union that some of their internationals were to be rested during part of the season as the Rugby World Cup takes place at the end. This would include the first four matches of the season, to allow for recovery from the June internationals. Those who did not play much during the internationals may return sooner.[1] Major signings during the off-season include Justin Marshall for the Ospreys[2] and Stephen Jones for the Scarlets.[3] The free weekend scheme, where each team that did not compete in a match on a weekend due to the odd number of teams in the league would receive 4 points, was scrapped.[4]
| 2006-07 Magners League Table | |||||||||
| Club | Played | Won | Drawn | Lost | Points for | Points against | Bonus points | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Leinster | 14 | 9 | 1 | 4 | 340 | 261 | 8 | 46 | |
| Ulster | 14 | 9 | 1 | 4 | 315 | 206 | 6 | 44 | |
| Ospreys | 14 | 9 | 0 | 5 | 326 | 281 | 6 | 42 | |
| Cardiff Blues | 13 | 8 | 0 | 5 | 254 | 211 | 5 | 37 | |
| Edinburgh | 14 | 7 | 1 | 6 | 266 | 252 | 5 | 35 | |
| Newport Gwent Dragons | 13 | 7 | 0 | 6 | 237 | 201 | 6 | 34 | |
| Glasgow Warriors | 15 | 7 | 0 | 8 | 295 | 302 | 4 | 32 | |
| Munster | 13 | 7 | 0 | 6 | 223 | 198 | 3 | 31 | |
| Llanelli Scarlets | 12 | 6 | 0 | 6 | 280 | 308 | 5 | 29 | |
| Connacht | 14 | 3 | 1 | 10 | 236 | 329 | 6 | 20 | |
| Borders Reivers | 13 | 1 | 0 | 12 | 124 | 340 | 3 | 7 | |
| Correct as of 2007-03-03 | |||||||||
The bonus point system is used in the Magners League. An extra point in the league table is awarded to a team either by scoring 4 or more tries in a game, or by finishing within 7 points of the match winner. If a team does both, two bonus points are awarded. These are indicated by 1BP or 2BP in the results below.
| Date | Time | Home team | Score | Away team | Venue |
| September 1 | 19:10 | Cardiff Blues | 22-13 | Munster | Arms Park |
| September 1 | 19:30 | Border Reivers | 15-29 | Connacht | Netherdale |
| September 1 | 19:30 | Glasgow Warriors (1BP) | 23-24 | Newport Gwent Dragons | Hughenden |
| September 2 | 17:30 | Ospreys | 17-11 | Edinburgh Gunners (1BP) | Liberty Stadium |
| September 2 | 19:30 | Ulster | 31-16 | Llanelli Scarlets | Ravenhill |
| Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leinster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Home team | Score | Away team | Venue |
| September 8 | 18:30 | Connacht | 15-10 | Ospreys (1BP) | Sportsground |
| September 8 | 19:30 | Llanelli Scarlets (1BP) | 31-17 | Glasgow Warriors | Stradey Park |
| September 8 | 19:30 | Edinburgh Gunners | 20-14 | Leinster (1BP) | Murrayfield |
| September 9 | 17:30 | Newport Gwent Dragons (1BP) | 25-32 | Ulster (1BP) | Rodney Parade |
| September 9 | 19:30 | Munster | 9-8 | Border Reivers (1BP) | Thomond Park |
| Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Home team | Score | Away team | Venue |
| September 12 | 19:10 | Newport Gwent Dragons (1 BP) | 22-23 | Llanelli Scarlets | Rodney Parade |
| September 13 | 19:35 | Ospreys | 18-16 | Cardiff Blues (1 BP) | Liberty Stadium |
| September 15 | 18:30 | Connacht | 15-37 | Llanelli Scarlets (1 BP) | Sportsground |
| September 15 | 19:10 | Ospreys | 30-13 | Border Reivers | Liberty Stadium |
| September 15 | 19:30 | Edinburgh Gunners | 20-15 | Ulster (1 BP) | Murrayfield |
| September 15 | 19:30 | Glasgow Warriors | 24-13 | Munster | Hughenden |
| September 15 | 19:10 | Leinster | 16-9 | Cardiff Blues (1 BP) | Donnybrook |
| Date | Time | Home team | Score | Away team | Venue |
| September 22 | 18:30 | Connacht | 22-22 | Edinburgh Gunners | Sportsground |
| September 22 | 18:40 | Cardiff Blues | 27-9 | Glasgow Warriors | Arms Park |
| September 22 | 19:30 | Border Reivers | 8-20 | Newport Gwent Dragons | Netherdale |
| September 22 | 19:30 | Ulster (1 BP) | 43-7 | Ospreys | Ravenhill |
| September 23 | 17:30 | Llanelli Scarlets (1 BP) | 33-21 | Leinster | Stradey Park |
| Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Home team | Score | Away team | Venue |
| September 29 | 18:30 | Connacht | 16-31 | Leinster (1BP) | Sportsground |
| September 22 | 19:30 | Edinburgh Rugby | 14-9 | Glasgow Warriors (1BP) | Murrayfield |
| September 30 | 19:30 | Munster | 21-13 | Ulster | Musgrave Park |
| Date | Time | Home team | Score | Away team | Venue |
| October 6 | 18:30 | Connacht (1BP) | 17-24 | Ulster | Sportsground |
| October 6 | 19:30 | Glasgow Warriors | 25-0 | Border Reivers | Hughenden |
| October 6 | 19:30 | Leinster (1BP) | 27-20 | Munster (1BP) | Lansdowne Road |
| Date | Time | Home team | Score | Away team | Venue |
| October 13 | 18:30 | Connacht | 16-9 | Newport Gwent Dragons (1BP) | Sportsground |
| October 13 | 19:10 | Ospreys (1BP) | 26-9 | Glasgow Warriors | Liberty Stadium |
| October 13 | 19:30 | Border Reivers | 22-19 | Leinster (1BP) | Netherdale |
| October 13 | 19:30 | Munster | 10-21 | Edinburgh Rugby | Thomand Park |
| October 14 | 17:30 | Ulster (1BP) | 32-12 | Cardiff Blues | Ravenhill |
| Date | Time | Home team | Score | Away team | Venue |
| November 3 | 19:10 | Edinburgh Rugby | 13-23 | Cardiff Blues | Murrayfield |
| November 3 | 19:30 | Glasgow Warriors (1BP) | 39-34 | Connacht (2BP) | Hughenden |
| November 3 | 19:30 | Ulster (1BP) | 32-8 | Border Reivers | Ravenhill |
| November 4 | 19:30 | Leinster (1BP) | 35-13 | Edinburgh Rugby | Donnybrook |
| November 5 | 17:30 | Llanelli Scarlets (1BP) | 25-12 | Munster | Stradey Park |
| Date | Time | Home team | Score | Away team | Venue |
| November 10 | 19:10 | Newport Gwent Dragons | 17-10 | Edinburgh Rugby (1BP) | Rodney Parade |
| November 10 | 19:30 | Border Reivers (1BP) | 13-19 | Llanelli Scarlets | Netherdale |
| November 10 | 19:30 | Leinster (1BP) | 38-23 | Glasgow Warriors | Donnybrook |
| Date | Time | Home team | Score | Away team | Venue |
| November 18 | 17:30 | Cardiff Blues | 15-13 | Connacht (1BP) | Arms Park |
| Date | Time | Home team | Score | Away team | Venue |
| November 25 | 19:30 | Munster | 25-20 | Ospreys (1BP) | Thomond Park |
| Date | Time | Home team | Score | Away team | Venue |
| December 1 | 19:30 | Edinburgh Rugby | 17-3 | Border Reivers | Murrayfield |
| December 2 | 19:30 | Ulster | 6-6 | Leinster | Ravenhill |
| December 3 | 17:00 | Munster | 13-0 | Connacht | Thomand Park |
| Date | Time | Home team | Score | Away team | Venue |
| December 22 | Glasgow Warriors | 34-27 | Edinburgh Rugby (1BP) | Hughenden | |
| December 23 | Cardiff Blues | 30-24 | Ospreys (1BP) | Arms Park |
| Date | Time | Home team | Score | Away team | Venue |
| December 26 | Ospreys (1BP) | 50-24 | Llanelli Scarlets | Liberty Stadium | |
| December 26 | Ulster | 20-10 | Connacht | Ravenhill | |
| December 27 | Munster | 25-11 | Leinster | Thomond Park | |
| December 27 | Newport Gwent Dragons | 14-13 | Cardiff Blues (1BP) | Rodney Parade | |
| December 29 | Border Reivers (1BP) | 19-20 | Glasgow Warriors | Netherdale |
| Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh Rugby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Home team | Score | Away team | Venue |
| January 1 | Cardiff Blues (1BP) | 29-10 | Llanelli Scarlets | Arms Park | |
| January 5 | Newport Gwent Dragons | 19-12 | Munster (1BP) | Rodney Parade | |
| January 5 | Edinburgh Rugby | 24-14 | Llanelli Scarlets | Murrayfield | |
| January 6 | Glasgow Warriors | 8-19 | Ulster | Hughenden | |
| January 6 | Cardiff Blues (1BP) | 36-15 | Border Reivers | Arms Park |
| Date | Time | Home team | Score | Away team | Venue |
| January 26 | Newport Gwent Dragons (1BP) | 48-0 | Border Reivers | Rodney Parade | |
| January 26 | Edinburgh Rugby (1BP) | 49-31 | Connacht (1BP) | Murrayfield | |
| January 26 | Glasgow Warriors | 22-3 | Cardiff Blues | Hughenden | |
| January 26 | Leinster (1BP) | 44-34 | Llanelli Scarlets (1BP) | Donnybrook | |
| January 27 | Ospreys (1BP) | 36-15 | Ulster | Liberty Stadium |
Television rights for the league are split between three broadcasters, BBC Wales, S4C and Setanta Sports. At the start of the season it was announced that the BBC Wales and S4C had extended their contract to show Magners League until the end of the 2009/10 season.[5]
- ^ Irish stars could be back sooner. BBC.co.uk. Retrieved on 3 September 2006.
- ^ Marshall completes Ospreys switch. BBC.co.uk. Retrieved on 3 September 2006.
- ^ Jones secures return to Scarlets. BBC.co.uk. Retrieved on 3 September 2006.
- ^ Points changes for Magners League. BBC.co.uk. Retrieved on 3 September 2006.
- ^ BBC extends Welsh rugby contract. BBC.co.uk. Retrieved on 3 September 2006.
- Official website
- Magners League on BBC.co.uk
- Magners League on planet-rugby.com
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| H. Cup | Six Nations Championship | Heineken Cup | ||||||||||
| Guinness Premiership | Guinness Premiership | |||||||||||
| Magners League | ||||||||||||
| Top 14 | ||||||||||||
| Sevens | ||||||||||||
| Churchill Cup | Air New Zealand Cup | |||||||||||
| Super 14 | Tri Nations | RWC 2007 | ||||||||||
