2004-05 Rugby Pro D2 season
From Wikipedia, the free encyclopedia
The 2004-05 Pro Rugby D2 season was the 2004-05 second division of French club rugby union. There is promotion and relegation in Pro Rugby D2, and after the 2004-05 season, Toulon finished at the top of the table and were promoted to the top level, and Limoges, Aix and CA Périgueux were relegated to third division.
| Clubs | Total points |
Bonus points |
Games played |
Wins | Draws | Losses | Points for |
Points against |
Diff | |
| 1 | Toulon | 107 | 13 | 30 | 23 | 1 | 6 | 840 | 460 | 380 |
| 2 | Montauban | 103 | 15 | 30 | 22 | 0 | 8 | 822 | 469 | 353 |
| 3 | Lyon | 91 | 11 | 30 | 20 | 0 | 10 | 693 | 537 | 156 |
| 4 | Mont-de-Marsan | 86 | 16 | 30 | 17 | 1 | 12 | 801 | 599 | 202 |
| 5 | Aurillac | 84 | 12 | 30 | 18 | 0 | 12 | 743 | 565 | 178 |
| 6 | Stade Bordelais | 82 | 10 | 30 | 18 | 0 | 12 | 614 | 587 | 27 |
| 7 | Tarbes | 79 | 9 | 30 | 17 | 1 | 12 | 609 | 552 | 57 |
| 8 | Albi | 75 | 19 | 30 | 14 | 0 | 16 | 708 | 525 | 183 |
| 9 | Dax | 69 | 7 | 30 | 15 | 1 | 14 | 672 | 698 | -26 |
| 10 | Tyrosse | 66 | 4 | 30 | 15 | 1 | 14 | 543 | 659 | -116 |
| 11 | Oyonnax | 65 | 9 | 30 | 14 | 0 | 16 | 553 | 618 | -65 |
| 12 | Racing Métro 92 Paris | 63 | 9 | 30 | 13 | 1 | 16 | 571 | 786 | -215 |
| 13 | La Rochelle | 55 | 9 | 30 | 10 | 3 | 17 | 600 | 743 | -143 |
| 14 | Pays d'Aix RC | 48 | 8 | 30 | 10 | 0 | 20 | 523 | 702 | -179 |
| 15 | Limoges | 38 | 12 | 30 | 6 | 1 | 23 | 522 | 752 | -230 |
| 16 | CA Périgueux | 15 | 3 | 30 | 3 | 0 | 27 | 464 | 1026 | -562 |
| Preceded by 2003-04 |
Rugby Pro D2 season 2004-05 |
Succeeded by 2005-06 |
|
|
|
|---|---|
| Teams 2007-08 | Agen • Aurillac • Béziers • Blagnac • Bordeaux-Bègles • Grenoble • La Rochelle • Limoges • Lyon • Mont-de-Marsan • Narbonne • Oyonnax • Pau • Racing Paris • Tarbes • Toulon |
| Seasons | 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 |
|
|
|
|---|---|
| Governing body | Fédération Française de Rugby |
| National teams | France • A • 7's • France amateur • U-20 • U-19 • U-18 • U-17 • U-16 • Women's |
| Competitions | Ligue Nationale de Rugby (Top 14 • Pro D2) • Fédérale 1 • Fédérale 2 • Fédérale 3 • Challenge Yves du Manoir • Espoirs • Reichel A • 1er Division Féminine • 2ème Division Féminine |
