1995 AFL season

From Wikipedia, the free encyclopedia

Contents

See 1995 AFL Draft for more information.


North Melbourne defeated Adelaide 14.9 (93) to 8.15 (63).

Home team Score Away team Score Venue Attendance Date
North Melbourne Kangaroos 11.13 (79) Adelaide Crows 10.16 (76) MCG 24,882 Friday, March 31
Richmond Tigers 12.18 (90) Fremantle Dockers 12.13 (85) MCG 26,219 Saturday, April 1
Hawthorn Hawks 20.7 (127) Brisbane Lions 11.4 (70) Waverley Park 14,653 Saturday, April 1
Geelong Cats 12.15 (87) Melbourne Demons 11.7 (73) Skilled Stadium 22,707 Saturday, April 1
Fitzroy Lions 6.2 (38) Essendon Bombers 16.16 (112) Whitten Oval 17,869 Saturday, April 1
West Coast Eagles 18.13 (121) St Kilda Saints 11.9 (75) WACA 28,083 Sunday, April 2
Carlton Blues 14.11 (95) Collingwood Magpies 9.12 (66) MCG 87,119 Sunday, April 2
Footscray Bulldogs 15.12 (102) Sydney Swans 12.13 (85) Whitten Oval 19,189 Sunday, April 2

Home team Score Away team Score Venue Attendance Date
Fremantle Dockers 11.16 (82) Essendon Bombers 12.19 (91) WACA 23,688 Friday, 7 April
Melbourne Demons 12.15 (87) North Melbourne Kangaroos 16.10 (106) MCG 25,010 Saturday, 8 April
Hawthorn Hawks 10.11 (71) Footscray Bulldogs 14.11 (95) Waverley Park 18,136 Saturday, 8 April
Carlton Blues 18.17 (125) Fitzroy Lions 8.8 (56) Princes Park 16,586 Saturday, 8 April
Brisbane Lions 18.18 (126) Adelaide Crows 14.15 (99) Gabba 9,334 Sunday, 9 April
Collingwood Magpies 11.10 (76) West Coast Eagles 11.14 (80) MCG 33,129 Sunday, 9 April
St Kilda Saints 9.15 (69) Richmond Tigers 14.11 (95) Waverley Park 26,037 Sunday, 9 April
Sydney Swans 10.15 (75) Geelong Cats 11.14 (80) SCG 12,973 Sunday, 9 April

Home team Score Away team Score Venue Attendance Date
Fitzroy Lions 11.12 (78)) Fremantle Dockers 18.13 (121) Whitten Oval 7,561 Saturday, 15 April
Geelong Cats 18.14 (122) Collingwood Magpies 14.11 (95) Skilled Stadium 27,057 Saturday, 15 April
Footscray Bulldogs 8.12 (60) Carlton Blues 23.20 (158) MCG 41,576 Saturday, 15 April
West Coast Eagles 12.19 (91) North Melbourne Kangaroos 5.13 (43) WACA 16,586 Saturday, 15 April
Hawthorn Hawks 5.4 (34) Richmond Tigers 4.16 (40) Waverley Park 24,820 Sunday, 16 April
Brisbane Lions 15.14 (104) Sydney Swans 14.15 (99) Gabba 8,460 Sunday, 16 April
Adelaide Crows 13.14 (92) St Kilda Saints 3.8 (26) AAMI Stadium 38,046 Sunday, 16 April
Essendon Bombers 14.14 (98) Melbourne Demons 12.10 (82) MCG 60,057 Monday, 17 April

Home team Score Away team Score Venue Attendance Date
Fremantle Dockers 12.22 (94) Geelong Cats 10.15 (75) WACA 26,455 Friday, April 21
St Kilda Saints 10.10 (70) Hawthorn Hawks 16.10 (106) Waverley Park 24,972 Saturday, April 22
Sydney Swans 17.14 (116) Fitzroy Lions 12.12 (84) SCG 10,762 Saturday, April 22
Brisbane Lions 12.10 (82) Carlton Blues 18.11 (119) Gabba 12,009 Sunday, April 23
Melbourne Demons 12.8 (80) Footscray Bulldogs 16.7 (103) Princes Park 16,969 Sunday, April 23
Adelaide Crows 7.14 (56) West Coast Eagles 6.10 (46) AAMI Stadium 42,723 Sunday, April 23
Richmond Tigers 21.8 (134) North Melbourne Kangaroos 13.7 (85) MCG 62,606 Monday, April 24
Collingwood Magpies 17.9 (111) Essendon Bombers 16.15 (111) MCG 94,825 Tuesday, April 25

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 17.14 (116) Brisbane Lions 14.12 (96) MCG 24,379 Saturday, April 29
Geelong Cats 28.13 (181) Fitzroy Lions 13.14 (92) Skilled Stadium 19,644 Saturday, April 29
Footscray Bulldogs 14.14 (98) Fremantle Dockers 14.12 (96) Whitten Oval 16,800 Saturday, April 29
West Coast Eagles 13.12 (90) Melbourne Demons 11.8 (74) WACA 30,294 Saturday, April 29
North Melbourne Kangaroos 7.8 (50) Carlton Blues 12.12 (84) MCG 42,729 Sunday, April 30
Hawthorn Hawks 14.12 (96) Collingwood Magpies 4.13 (37) Waverley Park 40,715 Sunday, April 30
Essendon Bombers 24.10 (154) St Kilda Saints 5.8 (38) Princes Park 17,930 Sunday, April 30
Sydney Swans 20.24 (144) Adelaide Crows 12.15 (87) SCG 15,491 Sunday, April 30

Home team Score Away team Score Venue Attendance Date
Adelaide Crows 11.11 (77) Melbourne Demons 10.9 (69) AAMI Stadium 40,406 Friday, 5 May
St Kilda Saints 10.13 (73) Fitzroy Lions 12.12 (84) Waverley Park 15,440 Saturday, 6 May
Carlton Blues 13.12 (90) West Coast Eagles 10.7 (67) Princes Park 24,527 Saturday, 6 May
Footscray Bulldogs 8.14 (62) Geelong Cats 22.18 (150) Whitten Oval 20,749 Saturday, 6 May
Collingwood Magpies 12.10 (82) Richmond Tigers 13.16 (94) MCG 59,954 Saturday, 6 May
Fremantle Dockers 25.13 (163) Sydney Swans 16.9 (105) WACA 22,804 Sunday, 7 May
North Melbourne Kangaroos 22.12 (144) Hawthorn Hawks 14.13 (97) MCG 32,207 Sunday, 7 May
Essendon Bombers 19.14 (128) Brisbane Lions 14.16 (100) Princes Park 17,646 Sunday, 7 May

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 10.12 (72) Adelaide Crows 9.4 (58) MCG 38,791 Friday, 12 May
Carlton Blues 10.15 (75) Essendon Bombers 9.13 (67) MCG 73,753 Saturday, 13 May
St Kilda Saints 15.15 (105) Footscray Bulldogs 12.15 (87) Waverley Park 13,280 Saturday, 13 May
Geelong Cats 9.19 (73) Hawthorn Hawks 11.12 (78) Skilled Stadium 24,842 Saturday, 13 May
Fitzroy Lions 13.10 (88) North Melbourne Kangaroos 17.16 (118) Whitten Oval 11,082 Saturday, 13 May
Collingwood Magpies 13.19 (97) Sydney Swans 11.10 (76) Victoria Park 22,835 Saturday, 13 May
West Coast Eagles 23.13 (151) Fremantle Dockers 9.12 (66) Subiaco Oval 40,356 Sunday, 14 May
Melbourne Demons 12.10 (82) Brisbane Lions 10.15 (75) MCG 12,783 Sunday, 14 May

Home team Score Away team Score Venue Attendance Date
Sydney Swans 21.6 (132) Carlton Blues 8.12 (60) SCG 23,744 Friday, 19 May
Richmond Tigers 14.7 (91) Geelong Cats 24.19 (163) MCG 65,335 Saturday, 20 May
Hawthorn Hawks 7.8 (50) Melbourne Demons 17.10 (112) Waverley Park 24,372 Saturday, 20 May
Footscray Bulldogs 13.6 (84) North Melbourne Kangaroos 15.15 (105) Whitten Oval 17,741 Saturday, 20 May
Collingwood Magpies 20.11 (131) Fremantle Dockers 14.9 (93) Victoria Park 22,466 Saturday, 20 May
Adelaide Crows 9.12 (66) Fitzroy Lions 15.9 (99) AAMI Stadium 39,888 Saturday, 20 May
Brisbane Lions 17.13 (115) St Kilda Saints 14.10 (94) Gabba 7,648 Sunday, 21 May
West Coast Eagles 13.12 (90) Essendon Bombers 16.12 (108) Subiaco Oval Sunday, 21 May

Home team Score Away team Score Venue Attendance Date
North Melbourne Kangaroos 12-7 (79) Geelong Cats 20.20 (140) MCG 44,780 Friday 26 May
Essendon Bombers 15.11 (101) Footscray Bulldogs 9.13 (67) MCG 38,719 Saturday, 27 May
St Kilda Saints 11.14 (80) Carlton Blues 3.6 (24) Waverley Park 17,902 Saturday, 27 May
Fitzroy Lions 8.6 (54) West Coast Eagles 12.10 (82) Bruce Stadium 11,282 Saturday, 27 May
Adelaide Crows 9.6 (60) Hawthorn Hawks 7.16 (58) AAMI Stadium 38,740 Saturday, 27 May
Sydney Swans 14.6 (90) Richmond Tigers 17.14 (116) SCG 23,475 Sunday, 28 May
Melbourne Demons 12.13 (85) Collingwood Magpies 7.16 (58) MCG 51,774 Sunday, 28 May
Fremantle Dockers 17.18 (120) Brisbane Lions 8.6 (54) Subiaco Oval 17,574 Sunday, 28 May

Home team Score Away team Score Venue Attendance Date
North Melbourne Kangaroos 19.12 (126) Essendon Bombers 15.9 (99) MCG 59,354 Friday, 2 June
Melbourne Demons 15.12 (102) Sydney Swans 11.11 (77) MCG 26,630 Saturday, 3 June
St Kilda Saints 9.6 (60) Fremantle Dockers 20.11 (131) Waverley Park 14,890 Saturday, 3 June
Geelong Cats 16.20 (116) Adelaide Crows 14.7 (91) Skilled Stadium 26,314 Saturday, 3 June
Collingwood Magpies 13.15 (93) Fitzroy Lions 10.19 (79) Victoria Park 23,356 Saturday, 3 June
West Coast Eagles 17.10 (112) Brisbane Lions 10.7 (67) Subiaco Oval 26,261 Sunday, 4 June
Footscray Bulldogs 9.10 (64) Richmond Tigers 13.18 (96) MCG 33,042 Sunday, 4 June
Carlton Blues 26.16 (172) Hawthorn Hawks 10.10 (70) Princes Park 29,520 Sunday, 4 June

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 25.11 (161) St Kilda Saints 13.9 (87) MCG 36,528 Friday, 9 June
Essendon Bombers 17.10 (112) Geelong Cats 19.9 (123) MCG 77,643 Saturday, 10 June
Richmond Tigers 18.15 (123) West Coast Eagles 9.9 (63) Princes Park 17,041 Saturday, 10 June
Adelaide Crows 12.18 (90) Footscray Bulldogs 6.10 (46) AAMI Stadium 36,955 Saturday, 10 June
Brisbane Lions 17.30 (132) Fitzroy Lions 10.14 (74) Gabba 8,209 Sunday, 11 June
Fremantle Dockers 11.6 (72) North Melbourne Kangaroos 22.11 (143) Subiaco Oval 28,013 Sunday, 11 June
Melbourne Demons 12.8 (80) Carlton Blues 16.16 (112) MCG 53,290 Monday, 12 June
Hawthorn Hawks 17.11 (113) Sydney Swans 9.17 (71) Waverley Park 19,737 Monday, 12 June

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 10.18 (78) Hawthorn Hawks 8.12 (60) MCG 47,237 Friday, 23 June
Richmond Tigers 15.19 (109) Fitzroy Lions 15.13 (103) MCG 26,403 Saturday, 24 June
Footscray Bulldogs 10.11 (71) Collingwood Magpies 10.11 (71) Waverley Park 27,421 Saturday, 24 June
Carlton Blues 16.16 (112) Geelong Cats 15.19 (109) Princes Park 30,843 Saturday, 24 June
Adelaide Crows 16.9 (105) Fremantle Dockers 12.12 (84) AAMI Stadium 40,981 Saturday, 24 June
Brisbane Lions 13.11 (89) North Melbourne Kangaroos 20.13 (133) Gabba 11,996 Sunday, 25 June
St Kilda Saints 11.7 (73) Melbourne Demons 13.12 (90) Waverley Park 18,390 Sunday, 25 June
West Coast Eagles 11.7 (73) Sydney Swans 10.12 (72) Subiaco Oval 24,574 Sunday, 25 June

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 24.8 (152) Adelaide Crows 7.14 (56) MCG 33,407 Friday, 30 July
Melbourne Demons 14.11 (95) Richmond Tigers 12.12 (84) MCG 42,548 Saturday, 1 July
St Kilda Saints 12.12 (84) North Melbourne Kangaroos 18.13 (121) Waverley Park 14,301 Saturday, 1 July
Geelong Cats 17.14 (116) West Coast Eagles 9.10 (64) Skilled Stadium 23,743 Saturday, 1 July
Footscray Bulldogs 9.15 (69) Brisbane Lions 8.5 (53) Whitten Oval 11,556 Saturday, 1 July
Sydney Swans 21.12 (138) Essendon Bombers 17.17 (119) SCG 21,853 Sunday, 2 July
Fitzroy Lions 7.10 (52) Hawthorn Hawks 21.25 (151) Princes Park 12,503 Sunday, 2 July
Fremantle Dockers 7.7 (49) Carlton Blues 15.16 (106) Subiaco Oval 25,465 Sunday, 2 July

Home team Score Away team Score Venue Attendance Date
North Melbourne Kangaroos 18.17 (125) Collingwood Magpies 10.13 (73) MCG 66,719 Friday, 7 July
Essendon Bombers 27.20 (182) Adelaide Crows 8.12 (60) MCG 40,269 Saturday, 8 July
Hawthorn Hawks 8.8 (56) West Coast Eagles 14.13 (97) Waverley Park 19,373 Saturday, 8 July
Geelong Cats 15.21 (111) Brisbane Lions 15.8 (98) Skilled Stadium 22,459 Saturday, 8 July
Sydney Swans 14.10 (94) St Kilda Saints 17.17 (119) SCG 14,979 Sunday, 9 July
Carlton Blues 17.13 (115) Richmond Tigers 12.13 (85) MCG 84,745 Sunday, 9 July
Fitzroy Lions 12.7 (79) Footscray Bulldogs 23.8 (146) Whitten Oval 16,745 Sunday, 9 July
Fremantle Dockers 7.8 (114) Melbourne Demons 15.12 (102) Subiaco Oval 16,161 Sunday, 9 July

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 15.11 (101) Essendon Bombers 15.11 (101) MCG 76,628 Friday, 14 July
North Melbourne Kangaroos 12.12 (84) Sydney Swans 16.17 (113) MCG 22,524 Saturday, 15 July
Hawthorn Hawks 18.10 (118) Fremantle Dockers 11.8 (74) Waverley Park 14,167 Saturday, 15 July
Carlton Blues 20.13 (133) Adelaide Crows 15.10 (100) Princes Park 22,543 Saturday, 15 July
Fitzroy Lions 7.8 (50) Melbourne Demons 20.11 (131) Whitten Oval 8,862 Saturday, 15 July
Brisbane Lions 11.14 (80) Collingwood Magpies 19.15 (129) Gabba 11,467 Sunday, 16 July
Geelong Cats 13.7 (85) St Kilda Saints 13.15 (93) MCG 37,382 Sunday, 16 July
West Coast Eagles 8.13 (61) Footscray Bulldogs 12.15 (87) Subiaco Oval 30,169 Sunday, 16 July

Home team Score Away team Score Venue Attendance Date
Adelaide Crows 9.11 (65) North Melbourne Kangaroos 7.12 (54) AAMI Stadium 34,301 Friday, 21 July
Essendon Bombers 22.18 (150) Fitzroy Lions 12.7 (79) MCG 25,295 Saturday, 22 July
St Kilda Saints 9.10 (64) West Coast Eagles 19.8 (122) Waverley Park 13,490 Saturday, 22 July
Melbourne Demons 12.10 (82) Geelong Cats 15.21 (111) Princes Park 18,416 Saturday, 22 July
Sydney Swans 12.7 (79) Footscray Bulldogs 21.8 (134) SCG 15,708 Saturday, 22 July
Brisbane Lions 14.20 (104) Hawthorn Hawks 14.13 (97) Gabba 8,209 Sunday, 23 July
Collingwood Magpies 10.8 (68) Carlton Blues 12.18 (90) MCG 78,934 Sunday, 23 July
Fremantle Dockers 9.13 (67) Richmond Tigers 10.14 (74) Subiaco Oval 18,723 Sunday, 23 July

Home team Score Away team Score Venue Attendance Date
North Melbourne Kangaroos 12.8 (80) Melbourne Demons 15.12 (102) MCG 28,838 Friday, 28 July
Essendon Bombers 21.9 (135) Fremantle Dockers 13.9 (87) MCG 29,102 Saturday, 29 July
Richmond Tigers 9.8 (62) St Kilda Saints 15.17 (107) Princes Park 15,715 Saturday, 29 July
Geelong Cats 23.13 (151) Sydney Swans 11.8 (74) Skilled Stadium 28,600 Saturday, 29 July
Footscray Bulldogs 8.9 (57) Hawthorn Hawks 7.10 (52) Whitten Oval 16,673 Saturday, 29 July
West Coast Eagles 18.21 (129) Collingwood Magpies 11.13 (79) Subiaco Oval 35,332 Sunday, 30 July
Fitzroy Lions 9.10 (64) Carlton Blues 24.17 (161) Waverley Park 15,567 Sunday, 30 July
Adelaide Crows 6.10 (46) Brisbane Lions' 11.10 (76) AAMI Stadium 33,829 Sunday, 30 July

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 13.21 (99) Hawthorn Hawks 8.7 (55) MCG 37,543 Friday, 4 August
Melbourne Demons 11.7 (73) Essendon Bombers 15.16 (106) MCG 52,523 Saturday, 5 August
St Kilda Saints 10.8 (68) Adelaide Crows 14.14 (98) Waverley Park 13,141 Saturday, 5 August
North Melbourne Kangaroos 15.16 (106) West Coast Eagles 7.2 (44) Princes Park 11,822 Saturday, 5 August
Sydney Swans 17.9 (111) Brisbane Lions 19.12 (126) SCG 8,150 Sunday, 6 August
Collingwood Magpies 15.9 (99) Geelong Cats 14.11 (95) MCG 62,212 Sunday, 6 August
Carlton Blues 15.16 (106) Footscray Bulldogs 11.15 (81) Princes Park 24,084 Sunday, 6 August
Fremantle Dockers 17.14 (116) Fitzroy Lions 9.10 (64) Subiaco Oval 20,073 Sunday, 6 August

Home team Score Away team Score Venue Attendance Date
North Melbourne Kangaroos 16.14 (110) Richmond Tigers 15.10 (100) MCG 51,247 Friday, 11 August
Essendon Bombers 16.14 (110) Collingwood Magpies 15.12 (102) MCG 77,448 Saturday, 12 August
Hawthorn Hawks 14.13 (97) St Kilda Saints 16.9 (105) Waverley Park 19,852 Saturday, 12 August
Geelong Cats 16.10 (106) Fremantle Dockers 12.11 (83) Skilled Stadium 20,679 Saturday, 12 August
Footscray Bulldogs 11.12 (78) Melbourne Demons 7.16 (58) Whitten Oval 17,697 Saturday, 12 August
West Coast Eagles 26.21 (177) Adelaide Crows 5.12 (42) Subiaco Oval 30,507 Sunday, 13 August
Carlton Blues 11.19 (85) Brisbane Lions 10.11 (71) Princes Park 16,350 Sunday, 13 August
Fitzroy Lions 6.8 (44) Sydney Swans 27.8 (170) Whitten Oval 7,426 Sunday, 13 August

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 15.14 (104) Hawthorn Hawks 15.11 (101) MCG 51,746 Friday, 18 August
Melbourne Demons 10.15 (75) West Coast Eagles 16.8 (104) MCG 24,874 Saturday, 19 August
St Kilda Saints 10.15 (75) Essendon Bombers 23.13 (151) Waverley Park 34,121 Saturday, 19 August
Carlton Blues 18.14 (122) North Melbourne Kangaroos 15.13 (103) Princes Park 32,065 Saturday, 19 August
Fitzroy Lions 8.17 (65) Geelong Cats 15.16 (106) Whitten Oval 9,196 Saturday, 19 August
Adelaide Crows 13.15 (93) Sydney Swans 22.7 (139) AAMI Stadium 38,529 Saturday, 19 August
Brisbane Lions 24.16 (160) Richmond Tigers 13.5 (83) Gabba 11,524 Sunday' 20 August
Fremantle Dockers 17.14 (116) Footscray Bulldogs 12.13 (85) Subiaco Oval 18,175 Sunday, 20 August

Home team Score Away team Score Venue Attendance Date
Melbourne Demons 18.7 (115) Adelaide Crows 23.8 (146) MCG 22,800 Friday, 25 August
Richmond Tigers 14.25 (109) Collingwood Magpies 7.13 (55) MCG 70,809 Saturday, 26 August
Hawthorn Hawks 9.14 (68) North Melbourne Kangaroos 17.11 (113) Waverley Park 21,513 Saturday, 26 August
Geelong Cats 15.20 (110) Footscray Bulldogs 19.11 (125) Skilled Stadium 25,057 Saturday, 26 August
Fitzroy Lions 13.12 (90) St Kilda Saints 16.21 (117) Princes Park 9,363 Saturday, 26 August
Brisbane Lions 17.14 (116) Essendon Bombers 12.12 (84) Gabba 12,657 Saturday, 26 August
Sydney Swans 19.13 (127) Fremantle Dockers 20.24 (144) SCG 10,410 Sunday, 27 August
West Coast Eagles 15.8 (110) Carlton Blues 14.15 (99) Subiaco Oval Sunday, 27 August

Home team Score Away team Score Venue Attendance Date
Brisbane Lions 16.14 (110) Melbourne Demons 13.11(89) Gabba 11,842 Friday, 1 September
Essendon Bombers 9.13 (67) Carlton Blues 16.12 (108) MCG 87,984 Saturday, 2 September
Hawthorn Hawks 15.12 (102) Geelong Cats 23.10 (148) Waverley Park 32,747 Saturday, 2 September
North Melbourne Kangaroos 30.24 (204) Fitzroy Lions 15.11 (101) Princes Park 14,907 Saturday, 2 September
Footscray Bulldogs 11.12 (78) St Kilda Saints 20.12 (132) Whitten Oval 19,442 Saturday, 2 September
Adelaide Crows 12.14 (86) Richmond Tigers 19.9 (123) AAMI Stadium 40,168 Saturday, 2 September
Sydney Swans 19.13 (127) Collingwood Magpies 15.14 (104) SCG 18,191 Sunday, 3 September
Fremantle Dockers 8.10 (58) West Coast Eagles 16.15 (111) Subiaco Oval 39,844 Sunday, 3 September

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 12.12 (84) North Melbourne Kangaroos 17.12 (114) MCG 68,226 Friday, 8 September
Essendon Bombers 11.8 (74) West Coast Eagles 13.7 (84) Waverley Park 36,102 Saturday, 9 September
Geelong Cats 24.11 (155) Footscray Bulldogs 10.13 (73) MCG 59,889 Saturday, 9 September
Carlton Blues 13.12 (90) Brisbane Lions 12.5 (77) MCG 52,092 Sunday, 10 September

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 12.14 (86) West Coast Eagles 11.7 (73) MCG 88,308 Saturday, 16 September
North Melbourne Kangaroos 18.21 (129) Essendon Bombers 10.11 (71) MCG 53,759 Sunday, 17 September

Home team Score Away team Score Venue Attendance Date
Geelong Cats 20.9(129) Richmond Tigers 6.4(40) Waverley Park 70,321 Saturday, 23 September
Carlton Blues 18.10 (118) North Melbourne Kangaroos 8.8 (56) MCG 72,552 Saturday, 23 September

Home team Score Away team Score Venue Attendance Date
Carlton Blues 20.15 (141) Geelong Cats 11.14 (80) MCG 93,102 Saturday, 30 September

All teams played 22 games during the home and away season, for a total of 176. An additional 9 games were played during the finals series.

Team Won Lost Draw % Points
1 Carlton 20 2 0 138 80
2 Geelong 16 6 0 132 64
3 Richmond 15 6 1 108 62
4 Essendon 14 7 1 128 58
5 West Coast 14 8 0 123 56
6 North Melbourne 14 8 0 115 56
7 Footscray 11 10 1 91 46
8 Brisbane 10 12 0 95 40
9 Melbourne 9 13 0 101 36
10 Collingwood 9 13 0 97 36
11 Adelaide 9 13 0 80 36
12 Sydney 8 14 0 101 32
13 Fremantle 8 14 0 93 32
14 St Kilda 8 14 0 80 32
15 Hawthorn 7 15 0 94 28
16 Fitzroy 2 20 0 58 8

The Fremantle made their debut in the competition. They played their first game against Richmond at the MCG and won their first game against Fitzroy at Whitten Oval.

Carlton won a record 16th premiership, after just dropping two games for the entire season. They won their 16th consecutive match in the grand final, comfortably smashing Geelong.

Richmond were the competitions big improvers, making the finals for the first time since 1982, finishing 4th and making the preliminary finals. They won their first 7 games, had won their first five games for the season for the first time since the early 1980's and had been on top of the ladder for the first time since 1982 (from rounds 9 to 12). Then 6 years later (in 2001) they make the finals.

Brisbane made the finals for the first time in their history. They played Carlton at the MCG and lost by a competitive 13 points.

Tony Lockett moved to the Sydney Swans from St Kilda.

VFL and State of Origin legend Ted Whitten died. His lap of honour during the State of Origin game between Victoria and South Australia was a very emotional event.

Hawthorn had missed out on the finals for the first time since the very early 1980's and finished second last, failing to register a win for their last seven matches.

Fitzroy continued to decline into oblivion. They failed to register a win from round 9 and finished on the bottom of the ladder with just 2 wins.After round 19, Fitzroy coach Bernie Quinlan was sacked and replaced by caretaker coach Alan McConnell for the remaining three games of their season. Michael Nunan later was signed as coach from the 1996 season.


Peter Knights was sacked as coach from Hawthorn, John Northey resigned from Richmond and became coach of Brisbane after the season, Robert Walls resigned as coach of Brisbane and joined Richmond as coach after the season. Ron Barassi coached his last season of VFL/AFL, resigning at years end from the Sydney Swans.

Victorian/Australian Football League seasons
1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.