2006-07 Atlanta Thrashers season
From Wikipedia, the free encyclopedia
|
The Atlanta Thrashers 2006-07 Season began with the highest expectations in franchise history, even with the offseason loss of their second leading scorer, Marc Savard to the Boston Bruins. Veteran center, Steve Rucchin, Niko Kapanen, and Jon Sim were acquired in hopes help fill the Savard loss. With NHL superstars Marian Hossa and Ilya Kovalchuk and a healthy goaltender, Kari Lehtonen, the Thrashers hope to qualify for the playoffs for the first time in team history.
| Southeast Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Atlanta Thrashers | 68 | 35 | 23 | 10 | 80 | 207 | 211 |
| Tampa Bay Lightning | 68 | 37 | 27 | 4 | 78 | 215 | 213 |
| Carolina Hurricanes | 68 | 33 | 28 | 7 | 73 | 199 | 209 |
| Florida Panthers | 67 | 27 | 27 | 13 | 67 | 196 | 214 |
| Washington Capitals | 67 | 24 | 31 | 12 | 60 | 199 | 239 |
As of March 1, 2007. For current standings, see 2006-07 NHL season
Record for month 8-2-3 (Home 4-1-1 Away 4-1-2)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 1 | October 5 | Tampa Bay | 3 - 2 | Atlanta | SO | Lehtonen | 17,269 | 0-0-1 | 1 |
| 2 | October 7 | Florida | 0 - 6 | Atlanta | Lehtonen | 14,239 | 1-0-1 | 3 | |
| 3 | October 9 | Atlanta | 1 - 0 | Tampa Bay | Lehtonen | 19,817 | 2-0-1 | 5 | |
| 4 | October 11 | Boston | 1 - 4 | Atlanta | Lehtonen | 12,579 | 3-0-1 | 7 | |
| 5 | October 13 | Carolina | 4 - 3 | Atlanta | Lehtonen | 13,106 | 3-1-1 | 7 | |
| 6 | October 14 | Atlanta | 4 - 3 | Washington | OT | Lehtonen | 11,995 | 4-1-1 | 9 |
| 7 | October 19 | Washington | 3 - 4 | Atlanta | SO | Lehtonen | 12,719 | 5-1-1 | 11 |
| 8 | October 21 | Florida | 2 - 4 | Atlanta | Lehtonen | 16,178 | 6-1-1 | 13 | |
| 9 | October 23 | Atlanta | 6 - 3 | Florida | Lehtonen | 13,102 | 7-1-1 | 15 | |
| 10 | October 25 | Atlanta | 4 - 5 | Carolina | OT | Lehtonen | 15,008 | 7-1-2 | 16 |
| 11 | October 26 | Atlanta | 2 - 3 | Philadelphia | SO | Lehtonen | 19,228 | 7-1-3 | 17 |
| 12 | October 28 | Atlanta | 5 - 4 | Buffalo | SO | Lehtonen | 18,690 | 8-1-3 | 19 |
| 13 | October 30 | Atlanta | 2 - 4 | Toronto | Lehtonen | 19,285 | 8-2-3 | 19 |
Record for Month 8-5-1 (Home 4-3-0 Away 4-2-1)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 14 | November 1 | Carolina | 2 - 5 | Atlanta | Lehtonen | 14,277 | 8-3-3 | 19 | |
| 15 | November 3 | Atlanta | 4 - 3 | Washington | Hedberg | 12,834 | 9-3-3 | 21 | |
| 16 | November 4 | Atlanta | 4 - 1 | NY Islanders | Hedberg | 12,394 | 10-3-3 | 23 | |
| 17 | November 6 | Boston | 3 - 5 | Atlanta | Hedberg | 14,084 | 11-3-3 | 25 | |
| 18 | November 8 | Ottawa | 4 - 5 | Atlanta | Lehtonen | 16,253 | 12-3-3 | 27 | |
| 19 | November 10 | NY Rangers | 5 - 2 | Atlanta | Lehtonen | 18,545 | 12-4-3 | 27 | |
| 20 | November 11 | Atlanta | 3 - 5 | Tampa Bay | Lehtonen | 20,034 | 12-5-3 | 27 | |
| 21 | November 17 | Dallas | 5 - 3 | Atlanta | Hedberg | 18,545 | 12-6-3 | 27 | |
| 22 | November 18 | Atlanta | 1 - 3 | Montreal | Hedberg | 21,273 | 12-7-3 | 27 | |
| 23 | November 22 | Atlanta | 4 - 2 | Washington | Hedberg | 11,284 | 13-7-3 | 29 | |
| 24 | November 24 | Atlanta | 2 - 3 | Tampa Bay | OT | Lehtonen | 19,922 | 13-7-4 | 30 |
| 25 | November 25 | Florida | 0 - 1 | Atlanta | Lehtonen | 17,053 | 14-7-4 | 32 | |
| 26 | November 28 | Atlanta | 5 - 4 | NY Rangers | OT | Lehtonen | 18,200 | 15-7-4 | 34 |
| 27 | November 30 | Toronto | 0 - 5 | Atlanta | Lehtonen | 15,092 | 16-7-4 | 36 |
Record for Month 7-4-2 (Home 3-1-2 Away 4-3-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 28 | December 2 | Atlanta | 3 - 1 | Florida | Lehtonen | 13,333 | 17-7-4 | 38 | |
| 29 | December 5 | Atlanta | 5 - 2 | Toronto | Hedberg | 19,507 | 18-7-4 | 40 | |
| 30 | December 7 | Atlanta | 0 - 8 | Tampa Bay | Lehtonen | 17,704 | 18-8-4 | 40 | |
| 31 | December 9 | Pittsburgh | 4 - 3 | Atlanta | OT | Lehtonen | 18,687 | 18-8-5 | 41 |
| 32 | December 13 | Anaheim | 2 - 1 | Atlanta | Lehtonen | 16,028 | 18-9-5 | 41 | |
| 33 | December 15 | Washington | 3 - 2 | Atlanta | OT | Lehtonen | 16,920 | 18-9-6 | 42 |
| 34 | December 16 | Atlanta | 0 - 6 | NY Islanders | Hedberg | 10,452 | 18-10-6 | 42 | |
| 35 | December 19 | Atlanta | 4 - 3 | New Jersey | SO | Lehtonen | 10,116 | 19-10-6 | 44 |
| 36 | December 21 | Pittsburgh | 3 - 4 | Atlanta | SO | Lehtonen | 17,328 | 20-10-6 | 46 |
| 37 | December 23 | New Jersey | 2 - 5 | Atlanta | Lehtonen | 17,548 | 21-10-6 | 48 | |
| 38 | December 26 | Tampa Bay | 1 - 2 | Atlanta | Lehtonen | 16,356 | 22-10-6 | 50 | |
| 39 | December 27 | Atlanta | 4 - 2 | Pittsburgh | Lehtonen | 17,132 | 23-10-6 | 52 | |
| 40 | December 30 | Atlanta | 1 - 4 | Buffalo | Lehtonen | 18,690 | 23-11-6 | 52 |
Record for month 6-5-2 (Home 3-2-1 Away 3-3-1)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 41 | January 1 | Atlanta | 3 - 2 | Ottawa | OT | Lehtonen | 19,707 | 24-11-6 | 54 |
| 42 | January 2 | Atlanta | 1 - 5 | Minnesota | Lehtonen | 18,568 | 24-12-6 | 54 | |
| 43 | January 5 | Phoenix | 5 - 4 | Atlanta | OT | Hedberg | 18,545 | 24-12-7 | 55 |
| 44 | January 6 | Atlanta | 2 - 3 | Washington | OT | Lehtonen | 15,642 | 24-12-8 | 56 |
| 45 | January 9 | Atlanta | 2 - 4 | Montreal | Lehtonen | 21,273 | 24-13-8 | 56 | |
| 46 | January 12 | Atlanta | 1 - 2 | New Jersey | Lehtonen | 13,249 | 24-14-8 | 56 | |
| 47 | January 13 | Atlanta | 4 - 3 | Carolina | SO | Lehtonen | 18,639 | 25-14-8 | 58 |
| 48 | January 16 | Los Angeles | 2 - 6 | Atlanta | Lehtonen | 13,205 | 26-14-8 | 60 | |
| 49 | January 18 | Montreal | 4 - 1 | Atlanta | Lehtonen | 14,025 | 26-15-8 | 60 | |
| 50 | January 20 | Atlanta | 3 - 1 | NY Rangers | Lehtonen | 18,200 | 27-15-8 | 62 | |
| 51 | January 26 | NY Islanders | 4 - 5 | Atlanta | OT | Lehtonen | 18,089 | 28-15-8 | 64 |
| 52 | January 28 | Philadelphia | 2 - 1 | Atlanta | Lehtonen | 18,598 | 28-16-8 | 64 | |
| 53 | January 30 | New Jersey | 4 - 5 | Atlanta | SO | Lehtonen | 12,162 | 29-16-8 | 66 |
Record for month 3-7-2 (Home 0-3-2 Away 3-4-0)
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 54 | February 1 | NY Islanders | 5 - 2 | Atlanta | Lehtonen | 13,543 | 29-17-8 | 66 | |
| 55 | February 3 | Philadelphia | 5 - 2 | Atlanta | Lehtonen | 18,622 | 29-18-8 | 66 | |
| 56 | February 6 | Buffalo | 4 - 3 | Atlanta | SO | Lehtonen | 17,881 | 29-18-9 | 67 |
| 57 | February 8 | Atlanta | 6 - 3 | Colorado | Lehtonen | 17,428 | 30-18-9 | 69 | |
| 58 | February 10 | Atlanta | 2 - 3 | Vancouver | Lehtonen | 18,630 | 30-19-9 | 69 | |
| 59 | February 11 | Atlanta | 1 - 5 | Edmonton | Hedberg | 16,839 | 30-20-9 | 69 | |
| 60 | February 13 | Atlanta | 1 - 4 | Calgary | Lehtonen | 19,289 | 30-21-9 | 69 | |
| 61 | February 17 | Atlanta | 3 - 5 | Ottawa | Lehtonen | 19,881 | 30-22-9 | 69 | |
| 62 | February 20 | Atlanta | 3 - 1 | Carolina | Hedberg | 16,228 | 31-22-9 | 71 | |
| 63 | February 22 | Tampa Bay | 5 - 4 | Atlanta | OT | Hedberg | 16,032 | 31-22-10 | 72 |
| 64 | February 24 | Carolina | 4 - 1 | Atlanta | Lehtonen | 18,774 | 31-23-10 | 72 | |
| 65 | February 26 | Atlanta | 3 - 2 | Boston | 32-23-10 | 74 |
- Green background indicates win.
- Red background indicates regulation loss.
- White background indicates overtime/shootout loss.
As of February 26, 2007, the Thrashers are in 6th place in the Eastern Conference[1],
13 points behind 1st place Buffalo
10 points behind 2nd place New Jersey
2 points ahead of 7th place Montreal
3 points ahead of 8th place Carolina
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes
| Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|
| Marian Hossa | 64 | 35 | 44 | 79 | 10 | 43 |
| Slava Kozlov | 63 | 20 | 43 | 63 | E | 30 |
| Ilya Kovalchuk | 64 | 33 | 28 | 61 | -9 | 48 |
| Scott Mellanby | 52 | 10 | 19 | 29 | -8 | 61 |
| Glen Metropolit | 57 | 12 | 16 | 28 | 9 | 20 |
| Jon Sim | 64 | 15 | 10 | 25 | -6 | 53 |
as of February 24, 2007
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
| Kari Lehtonen | 53 | 3051 | 25 | 19 | 8 | 148 | 4 | .907 | 2.91 |
| Johan Hedberg | 17 | 845 | 6 | 4 | 2 | 46 | 0 | .882 | 3.26 |
as of February 24, 2007
| June 24, 2006 | To Dallas Stars
Jaroslav Modry Patrik Stefan |
To Atlanta Thrashers
Niko Kapanen 7th round pick in 2006 |
| February 1, 2007 | To Tampa Bay Lightning
Kyle Wanvig Stephen Baby |
To Atlanta Thrashers
Andy Delmore Andre Deveaux |
| February 10, 2007 | To Nashville Predators
Vitali Vishnevski |
To Atlanta Thrashers
Eric Belanger |
| February 24, 2007 | To Philadelphia Flyers
Braydon Coburn |
To Atlanta Thrashers
Alexei Zhitnik |
| February 25, 2007 | To St. Louis Blues
Glen Metropolit 1st round pick in 2007 3rd round pick in 2007 2nd round pick in 2008 1st round pick in 2008 if Tkachuk resigns with Atlanta in the offseason. |
To Atlanta Thrashers
Keith Tkachuk |
| February 27, 2007 | To New York Rangers
Alex Bourret 3rd round pick in 2007 |
To Atlanta Thrashers
Pascal Dupuis |
| Player | Former Team |
| F Jon Sim | Florida Panthers |
| G Johan Hedberg | Dallas Stars |
| F Steve Rucchin | New York Rangers |
| F Glen Metropolit | HC Lugano (Swiss-A League) |
| Player | Current Team |
| G Mike Dunham | New York Islanders |
| F Marc Savard | Boston Bruins |
| F Peter Bondra | Chicago Blackhawks |
| F Ronald Petrovicky | Pittsburgh Penguins |
| F Ramzi Abid | Nashville Predators |
| Player | Current Team |
| F Jason Krog | New York Rangers |
| F Denis Hamel | Philadelphia Flyers |
Atlanta's picks at the 2006 NHL Entry Draft in Vancouver, British Columbia.[2] The Atlanta had the 12th overall draft pick in the 2005-06 NHL season.
| Round | # | Player | Nationality | NHL Team | College/Junior/Club Team (League) |
|---|---|---|---|---|---|
| 1 | 12 | Bryan Little (C) | Atlanta Thrashers | Barrie (OHL) | |
| 2 | 43 | Riley Holzapfel (C) | Atlanta Thrashers | Moose Jaw (WHL) | |
| 3 | 80 | Michael Forney (LW) | Atlanta Thrashers (from Edmonton) | Thief River Falls (MSHSL) | |
| 5 | 135 | Alex Kangas (G) | Buffalo Sabres | Sioux Falls (USHL) | |
| 6 | 165 | Jonas Enlund (C) | Atlanta Thrashers | IFK Jr. Finland | |
| 7 | 195 | Jesse Martin (C) | Atlanta Thrashers | Spruce Grove (AJHL) | |
| 7 | 200 | Arturs Kulda (D) | Atlanta Thrashers (from Edmonton) | HC CSKA Moscow (Russian Super League) | |
| 7 | 210 | Will O'Neill (D) | Atlanta Thrashers (from Dallas) | Tabor Academy (NEPSAC) |
- Game log: Atlanta Thrashers game log on espn.com
- Team standings: NHL standings on espn.com
- Player Stats: Atlanta Thrashers 2006-07 Reg. Season Stats on espn.com
- Draft Picks: 2006 NHL Entry Draft
| Atlanta Thrashers - Current Roster | |
|---|---|
|
Goaltenders: Defensemen 2 Exelby • 5 McCarthy • 7 de Vries • 25 Sutton • 28 Havelid • 34 Hnidy • 77 Zhitnik Forwards 8 Tkachuk • 9 Dupuis • 11 Vigier • 13 Kozlov • 14 Sim • 16 Holik • 17 Kovalchuk • 18 Hossa • 19 Mellanby • 20 Rucchin • 21 MacKenzie • 22 Belanger • 23 Slater • 29 Larsen • 36 Boulton
|
|
|
Atlantic: New Jersey • NY Islanders • NY Rangers • Philadelphia • Pittsburgh |
|
2006 NHL Entry Draft • All-Star Game • Stanley Cup Playoffs • Transactions |