1999 NLL season
From Wikipedia, the free encyclopedia
The 1999 National Lacrosse League season began on December 26, 1998 and concluded with the championship game on April 23, 1999. The Toronto Rock celebrated their first season in Toronto by winning the championship, defeating the Rochester Knighthawks 13-10 at Maple Leaf Gardens.
The playoffs featured the lowest score by a team in NLL history, when goaltender Bob Watson and the Toronto Rock defeated the Philadelphia Wings 13-2.
Contents |
The only change of teams from the 1998 NLL season to 1999 was the movement of the Ontario Raiders from Hamilton down the QEW to Toronto to become the Toronto Rock.
W = Wins, L = Losses, GB = Games Behind Leader, PCT = Winning Percentage, GF = Goals For, GA = Goals Against
| Qualified for playoffs |
| Team | W | L | GB | PCT | GF | GA |
|---|---|---|---|---|---|---|
| Toronto Rock | 9 | 3 | - | .750 | 157 | 139 |
| Baltimore Thunder | 8 | 4 | 1 | .667 | 211 | 175 |
| Rochester Knighthawks | 8 | 4 | 1 | .667 | 169 | 160 |
| Philadelphia Wings | 5 | 7 | 4 | .417 | 153 | 153 |
| New York Saints | 5 | 7 | 4 | .417 | 149 | 156 |
| Buffalo Bandits | 4 | 8 | 5 | .333 | 158 | 177 |
| Syracuse Smash | 3 | 9 | 6 | .250 | 161 | 198 |
The 1999 All-Star Game took place at the Blue Cross Arena in Rochester, where Team Canada defeated Team USA by a score of 25-24.
Philadelphia 2 @ Toronto 13
Rochester 14 @ Baltimore 12
Rochester 10 @ Toronto 13
| Award | Winner | Team |
|---|---|---|
| MVP Award | Gary Gait | Baltimore |
| Rookie of the Year Award | Jesse Hubbard | Baltimore |
| Championship Game MVP | Colin Doyle | Toronto |
Each week, a player is awarded "Player of the Week" honours.
| Week | Player of the Week |
|---|---|
| 1 | Sal LoCascio |
| 2 | Matt Shearer |
| 3 | Gary Gait (tie) Paul Gait |
| 4 | Joe Hiltz |
| 5 | Derek General |
| 6 | John Tavares |
| 7 | Jake Bergey |
| 8 | Gary Gait |
| 9 | Bob Watson |
| 10 | Jake Bergey |
| 11 | Dallas Eliuk |
| 12 | Jake Bergey |
| 13 | Pat O'Toole |
| 14 | Jim Veltman |
| 15 | Gary Gait |
| 16 | Paul Gait |
Awards are also given out monthly for the best overall player and best rookie.
| Month | Overall | Rookie |
|---|---|---|
| Jan | Gary Gait | Chris Sanderson |
| Feb | Bob Watson | Matt Disher |
| Mar | Jake Bergey | Casey Powell |
Bold numbers indicate new single-season records. Italics indicate tied single-season records.
| Stat | Player | Team | Number |
|---|---|---|---|
| Goals | Gary Gait | Baltimore | 50 |
| Assists | Joe Hiltz | Baltimore | 46 |
| Points | Gary Gait | Baltimore | 82 |
| Penalty Minutes | Tony Millon | Syracuse | 59 |
| Shots on Goal | Gary Gait | Baltimore | 157 |
| Tom Marechek | Philadelphia | 157 | |
| Loose Balls | Jim Veltman | Toronto | 166 |
| Save Pct | Dallas Eliuk | Philadelphia | 76.4 |
| National Lacrosse League | |
|---|---|
| East Division: Buffalo Bandits | Chicago Shamrox | Minnesota Swarm | New York Titans | Philadelphia Wings | Rochester Knighthawks | Toronto Rock | |
| West Division: Arizona Sting | Calgary Roughnecks | Colorado Mammoth | Edmonton Rush | Portland LumberJax | San Jose Stealth | |
| NLL Awards: Champion's Cup | Most Valuable Player | Rookie of the Year | Defenseman of the Year | Goaltender of the Year | Sportsmanship Award | Les Bartley Award | GM of the Year | Executive of the Year | Tom Borrelli Award | Weekly Awards | Monthly Awards | |
| NLL Articles: All-Star Game | Players' Association | Family relations | Hall of Fame | Season reviews | Former teams | |
| Related Articles: Box lacrosse | Lacrosse | Major League Lacrosse | |