Oakland Athletics season records

From Wikipedia, the free encyclopedia

All time won-lost record: 7963-8412 .486
World Series Wins in BOLD
#Wild Card

Year Team Record Win % Place Playoffs
1901 Philadelphia Athletics 74-62 .544 4th in AL
1902 Philadelphia Athletics 83-53 .610 1st in AL
1903 Philadelphia Athletics 75-60 .556 2nd in AL
1904 Philadelphia Athletics 81-70 .536 5th in AL
1905 Philadelphia Athletics 92-56 .622 1st in AL Lost World Series to New York Giants, 1-4.
1906 Philadelphia Athletics 78-67 .538 4th in AL
1907 Philadelphia Athletics 88-57 .607 2nd in AL
1908 Philadelphia Athletics 68-85 .444 6th in AL
1909 Philadelphia Athletics 95-58 .621 2nd in AL
1910 Philadelphia Athletics 102-48 .680 1st in AL Won World Series vs Chicago Cubs, 4-1.
1911 Philadelphia Athletics 101-50 .669 1st in AL Won World Series vs New York Giants, 4-2.
1912 Philadelphia Athletics 90-62 .592 3rd in AL
1913 Philadelphia Athletics 96-57 .627 1st in AL Won World Series vs New York Giants, 4-1.
1914 Philadelphia Athletics 99-53 .651 1st in AL Lost World Series to Boston Braves, 0-4.
1915 Philadelphia Athletics 43-109 .283 8th in AL
1916 Philadelphia Athletics 36-117 .235 8th in AL
1917 Philadelphia Athletics 55-98 .359 8th in AL
1918 Philadelphia Athletics 52-76 .406 8th in AL
1919 Philadelphia Athletics 36-104 .257 8th in AL
1920 Philadelphia Athletics 48-106 .312 8th in AL
1921 Philadelphia Athletics 53-100 .346 8th in AL
1922 Philadelphia Athletics 65-89 .422 7th in AL
1923 Philadelphia Athletics 69-83 .454 6th in AL
1924 Philadelphia Athletics 71-81 .467 5th in AL
1925 Philadelphia Athletics 88-64 .579 2nd in AL
1926 Philadelphia Athletics 83-67 .553 3rd in AL
1927 Philadelphia Athletics 91-63 .591 2nd in AL
1928 Philadelphia Athletics 98-55 .641 2nd in AL
1929 Philadelphia Athletics 104-46 .693 1st in AL Won World Series vs Chicago Cubs, 4-1.
1930 Philadelphia Athletics 102-52 .662 1st in AL Won World Series vs St. Louis Cardinals, 4-2.
1931 Philadelphia Athletics 107-45 .704 1st in AL Lost World Series vs St. Louis Cardinals, 3-4.
1932 Philadelphia Athletics 94-60 .610 2nd in AL
1933 Philadelphia Athletics 79-72 .523 3rd in AL
1934 Philadelphia Athletics 68-82 .453 5th in AL
1935 Philadelphia Athletics 58-91 .389 8th in AL
1936 Philadelphia Athletics 53-100 .346 8th in AL
1937 Philadelphia Athletics 84-97 .358 7th in AL
1938 Philadelphia Athletics 53-99 .349 8th in AL
1939 Philadelphia Athletics 55-97 .362 7th in AL
1940 Philadelphia Athletics 54-100 .351 8th in AL
1941 Philadelphia Athletics 64-90 .416 8th in AL
1942 Philadelphia Athletics 55-99 .357 8th in AL
1943 Philadelphia Athletics 49-105 .318 8th in AL
1944 Philadelphia Athletics 72-82 .468 5th in AL
1945 Philadelphia Athletics 52-98 .347 8th in AL
1946 Philadelphia Athletics 49-105 .318 8th in AL
1947 Philadelphia Athletics 78-76 .506 5th in AL
1948 Philadelphia Athletics 84-70 .545 4th in AL
1949 Philadelphia Athletics 81-73 .526 5th in AL
1950 Philadelphia Athletics 52-102 .338 8th in AL
1951 Philadelphia Athletics 70-84 .455 6th in AL
1952 Philadelphia Athletics 79-75 .513 4th in AL
1953 Philadelphia Athletics 59-95 .383 7th in AL
1954 Philadelphia Athletics 51-103 .331 8th in AL
1955 Kansas City Athletics 63-91 .409 6th in AL
1956 Kansas City Athletics 52-102 .338 8th in AL
1957 Kansas City Athletics 59-94 .386 7th in AL
1958 Kansas City Athletics 73-81 .474 7th in AL
1959 Kansas City Athletics 66-88 .429 7th in AL
1960 Kansas City Athletics 58-96 .377 8th in AL
1961 Kansas City Athletics 61-100 .379 10th in AL
1962 Kansas City Athletics 72-90 .444 9th in AL
1963 Kansas City Athletics 73-89 .451 8th in AL
1964 Kansas City Athletics 57-105 .352 10th in AL
1965 Kansas City Athletics 59-103 .364 10th in AL
1966 Kansas City Athletics 74-86 .463 7th in AL
1967 Kansas City Athletics 62-99 .385 10th in AL
1968 Oakland Athletics 82-80 .506 6th in AL
1969 Oakland Athletics 88-74 .543 2nd in AL West
1970 Oakland Athletics 89-73 .549 2nd in AL West
1971 Oakland Athletics 101-60 .627 1st in AL West Lost ALCS to Baltimore Orioles, 0-3.
1972 Oakland Athletics 93-62 .600 1st in AL West Won ALCS vs Detroit Tigers, 3-2. Won World Series vs Cincinnati Reds, 4-3.
1973 Oakland Athletics 94-68 .580 1st in AL West Won ALCS vs Baltimore Orioles, 3-2. Won World Series vs New York Mets, 4-3.
1974 Oakland Athletics 90-72 .556 1st in AL West Won ALCS vs Baltimore Orioles, 3-1. Won World Series vs Los Angeles Dodgers, 4-1.
1975 Oakland Athletics 98-64 .605 1st in AL West Lost ALCS to Boston Red Sox, 0-3.
1976 Oakland Athletics 87-74 .540 2nd in AL West
1977 Oakland Athletics 63-98 .391 7th in AL West
1978 Oakland Athletics 69-93 .426 6th in AL West
1979 Oakland Athletics 54-108 .333 7th in AL West
1980 Oakland Athletics 83-79 .512 2nd in AL West
1981 Oakland Athletics 64-45 .587 1st/2nd in AL West Won ALDS vs Kansas City Royals, 3-0. Lost ALCS to New York Yankees, 0-3.
1982 Oakland Athletics 68-94 .420 5th in AL West
1983 Oakland Athletics 74-88 .457 4th in AL West
1984 Oakland Athletics 77-85 .475 4th in AL West
1985 Oakland Athletics 77-85 .475 5th in AL West
1986 Oakland Athletics 76-86 .469 4th in AL West
1987 Oakland Athletics 81-81 .500 3rd in AL West
1988 Oakland Athletics 104-58 .642 1st in AL West Won ALCS vs Boston Red Sox, 4-0. Lost World Series to Los Angeles Dodgers, 1-4.
1989 Oakland Athletics 99-63 .611 1st in AL West Won ALCS vs Toronto Blue Jays, 4-1. Won World Series vs San Francisco Giants, 4-0.
1990 Oakland Athletics 103-59 .636 1st in AL West Won ALCS vs Boston Red Sox, 4-0. Lost World Series to Cincinnati Reds, 0-4.
1991 Oakland Athletics 84-78 .519 4th in AL West
1992 Oakland Athletics 96-66 .593 1st in AL West Lost ALCS to Toronto Blue Jays, 2-4.
1993 Oakland Athletics 68-94 .420 7th in AL West
1994 Oakland Athletics 51-63 .447 2nd in AL West No Postseason due to Player's Strike.
1995 Oakland Athletics 67-77 .465 4th in AL West
1996 Oakland Athletics 78-84 .481 3rd in AL West
1997 Oakland Athletics 65-97 .401 4th in AL West
1998 Oakland Athletics 74-88 .457 4th in AL West
1999 Oakland Athletics 87-75 .537 2nd in AL West
2000 Oakland Athletics 91-70 .565 1st in AL West Lost ALDS to New York Yankees, 2-3.
2001 Oakland Athletics 102-60 .630 2nd in AL West# Lost ALDS to New York Yankees, 2-3.
2002 Oakland Athletics 103-59 .636 1st in AL West Lost ALDS to Minnesota Twins, 2-3.
2003 Oakland Athletics 96-66 .593 1st in AL West Lost ALDS to Boston Red Sox, 2-3.
2004 Oakland Athletics 91-71 .562 2nd in AL West
2005 Oakland Athletics 88-74 .543 2nd in AL West
2006 Oakland Athletics 93-69 .574 1st in AL West Won ALDS vs. Minnesota Twins, 3-0. Lost ALCS vs. Detroit Tigers, 0-4.
2007 (SA) Oakland Athletics 0-0 .000 1st in AL West
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.