A-League 2007-08
From Wikipedia, the free encyclopedia
| Hyundai A-League Season 2007-08 |
|
|---|---|
| Teams | 8 |
| Champions | NA |
| Premiers | NA |
The A-League's 2007-08 season will be the third season of the Australian A-League football (soccer) competition. Football Federation Australia hopes to build on the success of the previous two seasons and on the interest generated by Sydney FC and Adelaide United playing in the 2007 AFC Champions League, and the Socceroos competing in the 2007 AFC Asian Cup.
Adelaide United and Melbourne Victory will compete in the 2008 AFC Champions League making it 2 consecutive seasons in the competition for Adelaide United.
Changes include:
- The replacement of the New Zealand Knights with Wellington Phoenix FC.[1]
- An increase of the squad size, from 20 to 23 players.[2]
- Queensland Roar considering playing some home games in other parts of the state.[3]
- Melbourne Victory playing all home games at Telstra Dome for the first time.[4]
Contents |
In
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Paul Agostino | Forward | 1860 Munich | Adelaide United |
| Jonas Salley | Midfield | New Zealand Knights | Adelaide United |
| Kristian Sarkies | Forward | Melbourne Victory | Adelaide United |
Out
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Greg Owens | Midfield | Adelaide United | Central Coast Mariners |
| Ross Aloisi | Midfield | Adelaide United | retired |
In
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Sasho Petrovski | Forward | Sydney FC | Central Coast Mariners |
| Greg Owens | Midfield | Adelaide United | Central Coast Mariners |
Out
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Noel Spencer | Midfield | Central Coast Mariners | Sydney FC |
| Wayne O'Sullivan | Defender | Central Coast Mariners | released |
| Vuko Tomasevic | Defender | Central Coast Mariners | Marconi Stallions |
In
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Ljubo Milicevic | Defender | BSC Young Boys | Melbourne Victory |
| Mitchell Langerak | Goalkeeper | AIS | Melbourne Victory |
| Joe Keenan | Midfield | Willem II Tilburg | Melbourne Victory |
Out
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Michael Ferrante | Midfield | Melbourne Victory | released |
| Mark Byrnes | Defender | Melbourne Victory | released |
| Fred | Midfield | Melbourne Victory | DC United |
| Simon Storey | Defender | Melbourne Victory | released |
| Vince Lia | Midfield | Melbourne Victory | released |
| James Robinson | Forward | Melbourne Victory | released |
| Geoffrey Claeys | Defender | Melbourne Victory | released (mid-season) |
| Claudinho | Forward | Melbourne Victory | released (mid-season) |
| Kristian Sarkies | Forward | Melbourne Victory | Adelaide United |
Out
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Milton Rodriguez | Forward | Newcastle Jets | released |
| Labinot Haliti | Defender | Newcastle Jets | Sydney United |
| Tony Faria | Midfield | Newcastle Jets | Marconi Stallions |
| Tolgay Ozbey | Striker | Newcastle Jets | Blacktown City Demons |
In
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Billy Celeski | Midfield | Bulleen Zebras | Perth Glory |
| Anthony Danze | Midfield | Crystal Palace | Perth Glory |
| Dino Djulbic | Defender | South Melbourne | Perth Glory |
| Tando Velaphi | Goalkeeper | Perth SC | Perth Glory |
| Jimmy Downey | Midfield | AIS | Perth Glory |
| Nikita Rukavytsya | Forward | Perth SC | Perth Glory |
| Nikolai Topor-Stanley | Defender | Sydney FC | Perth Glory |
| Vadim Antonov | Forward | FC SKA Rostov-on-Don | Perth Glory |
Out
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Stuart Young | Forward | Perth Glory | retired |
| Mimi Saric | Forward | Perth Glory | released |
| Bobby Despotovski | Forward | Perth Glory | retired - Coach Inglewood United |
| Mark Robertson | Midfield | Perth Glory | released |
| Adrian Webster | Midfield | Perth Glory | Blacktown City Demons |
| Luka Glavas | Forward | Perth Glory | Sydney FC |
In
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Danny Tiatto | Midfield | Leicester City | Queensland Roar |
| Tahj Minniecon | Striker | AIS | Queensland Roar |
| Robbie Kruse | Striker | AIS | Queensland Roar |
| Chris Grossman | Midfield | AIS | Queensland Roar |
Out
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Chad Gibson | Defender | Queensland Roar | released |
| Remo Buess | Defender | Queensland Roar | released |
| Yuning Zhang | Striker | Queensland Roar | released |
| Dario Vidosic | Midfield | Queensland Roar | 1. FC Nürnberg |
In
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Dean Bouzanis | Goalkeeper | Liverpool FC | Sydney FC (loan) |
| Nikolas Tsattalios | Defender | NSW Institute of Sport | Sydney FC |
| Adam Casey | Striker | New Zealand Knights | Sydney FC |
| Michael Enfield | Striker | Los Angeles Galaxy | Sydney FC |
Out
| Name | Position | Moving from | Moving to |
|---|---|---|---|
| Sasho Petrovski | Forward | Sydney FC | Central Coast Mariners |
| Alvin Ceccoli | Defender | Sydney FC | Avispa Fukuoka |
| Jeremy Brockie | Striker | Sydney FC | released |
| Nikolai Topor-Stanley | Defender | Sydney FC | Perth Glory |
In The new franchise is yet to make any signings.
- ^ "Kiwis alive as Townsville pulls pin", Fox Sports, 2007-03-19. Retrieved on March 19, 2007.
- ^ "The time is right to go into the ref's book", The Age, 2006-12-31. Retrieved on January 24, 2007.
- ^ "Roar to remain in Brisbane", A-League, 2006-05-02. Retrieved on January 24, 2007.
- ^ "How do you fit more than 30,000 fans into a 20,000 capacity stadium?", The Age, 2007-01-13. Retrieved on January 24, 2007.
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||