ABBA discography
From Wikipedia, the free encyclopedia
This article includes the discography of Swedish pop music group ABBA. In April 2006, Universal Records announced that the group's recordings have sold an estimated 370 million units worldwide [1], [2]. Their compilation album, ABBA Gold (1992), has become one of the most popular albums worldwide, with sales of 26 million copies [3].
Contents |
- Ring Ring - March 26, 1973
- Waterloo - March 4, 1974 - UK #28; U.S. #145
- ABBA - April 21, 1975 - UK #13; U.S. #174
- Arrival - October 11, 1976 - UK #1; U.S. #20
- The Album - December 12, 1977 - UK #1; U.S. #14
- Voulez-Vous - April 23, 1979 - UK #1; U.S. #19
- Super Trouper - November 3, 1980 - UK #1; U.S. #17
- The Visitors - November 30, 1981 - UK #1; U.S. #29
- Greatest Hits - November 17, 1975 - UK #1; U.S. #48
- Greatest Hits Vol. 2 - October 29, 1979 - UK #1; U.S. #46
- Gracias Por La Música - June 23, 1980
- The Singles: The First Ten Years - November 8, 1982 - UK #1; U.S. #62
- ABBA Gold: Greatest Hits - September 21, 1992 - UK #1; U.S. #63
- More ABBA Gold: More ABBA Hits - October 29, 1993 - UK #13
- ABBA Oro: Grandes Exitos - November 25, 1999
Image:*The Definitive Collection - November 2, 2001 - UK #17; U.S. #186
- Number Ones - November 20, 2006 - UK #15
| Year | Album | UK | US | NL | DE | FR | AU | NZ |
|---|---|---|---|---|---|---|---|---|
| 1976 | The Best of ABBA | 1 | 1 | |||||
| 1980 | The Magic of ABBA | 42 | ||||||
| 1981 | A Wie ABBA (German release) | 1 | ||||||
| 1983 | I Love ABBA | 208 | 10 | 12 | ||||
| 1983 | Thank You for the Music (UK release) | 17 | ||||||
| 1988 | Absolute ABBA | 70 | ||||||
| 1998 | Love Stories | 51 | 82 | 3 | ||||
| 1999 | 25 Jaar Na Waterloo | 1 | ||||||
| 1999 | 25 Jaar Na Waterloo - Deel 2 | 7 |
| Year | Single | UK | US | SE | NL | FR | ES | IE | DE | NO | BE | AU | JP | CA | MX | AR | SA | Album |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | "People Need Love" | 3 | - | - | - | Ring Ring | ||||||||||||
| 1972 | "He Is Your Brother" | 1 | Ring Ring | |||||||||||||||
| 1973 | "Ring Ring (Bara Du Slog En Signal)" | 1 | Ring Ring | |||||||||||||||
| 1973 | "Ring Ring"1 | 32 | 2 | 5 | 82 | - | - | - | 2 | 1 | 92 | - | - | 3 | Ring Ring | |||
| 1973 | "Love Isn't Easy (But It Sure Is Hard Enough)" | 3 | Ring Ring | |||||||||||||||
| 1973 | "Nina, Pretty Ballerina" | - | - | - | Ring Ring | |||||||||||||
| 1973 | "Rock'n Roll Band" | - | - | - | Ring Ring | |||||||||||||
| 1973 | "Another Town, Another Train" | - | - | - | Ring Ring | |||||||||||||
| 1974 | "Waterloo (Swedish version)" | 2 | Waterloo | |||||||||||||||
| 1974 | "Waterloo" | 1 | 6 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | - | - | - | 1 | Waterloo | ||
| 1974 | "Honey, Honey" | 27 | 16 | - | 2 | 12 | 30 | - | Waterloo | |||||||||
| 1974 | "Hasta Mañana" | 1 | 16 | - | 2 | Waterloo | ||||||||||||
| 1974 | "So Long" | - | 7 | 64 | - | - | 11 | 29 | - | - | ABBA | |||||||
| 1975 | "I've Been Waiting For You" | 49 | ABBA | |||||||||||||||
| 1975 | "Ring Ring (re-release)" | 7 | Ring Ring | |||||||||||||||
| 1975 | "I Do, I Do, I Do, I Do, I Do" | 38 | 15 | 3 | 14 | - | - | 6 | 2 | 2 | 1 | - | 12 | - | 1 | ABBA | ||
| 1975 | "SOS" | 6 | 15 | 2 | 4 | 1 | 2 | 1 | 1 | - | 9 | 1 | 1 | ABBA | ||||
| 1975 | "Bang-a-Boomerang" | 59 | - | ABBA | ||||||||||||||
| 1975 | "Mamma Mia" | 1 | 32 | 13 | - | 1 | 1 | 2 | 1 | 1 | - | 20 | - | 5 | ABBA | |||
| 1976 | "Fernando" | 1 | 13 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | - | 2 | 1 | - | 1 | Greatest Hits/Arrival (re-issue) |
| 1976 | "Rock Me" | 4 | ABBA | |||||||||||||||
| 1976 | "Dancing Queen" | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 2 | 1 | - | 1 | Arrival |
| 1976 | "Money, Money, Money" | 3 | 56 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | - | - | Arrival | ||||
| 1976 | "Dum Dum Diddle" | - | - | - | Arrival | |||||||||||||
| 1977 | "That's Me" | 75 | Arrival | |||||||||||||||
| 1977 | "Knowing Me, Knowing You" | 1 | 14 | 3 | 9 | 17 | 1 | 1 | 6 | 2 | 9 | 2 | 1 | 1 | Arrival | |||
| 1977 | "King Kong Song" | 4 | 94 | Waterloo | ||||||||||||||
| 1977 | "The Name of the Game" | 1 | 12 | 2 | 2 | 12 | - | 2 | 7 | 3 | 2 | 6 | - | 15 | 10 | 3 | The Album | |
| 1978 | "Take a Chance on Me" | 1 | 3 | 2 | 10 | - | 1 | 3 | 8 | 1 | 12 | 67 | 7 | 1 | 6 | The Album | ||
| 1978 | "One Man One Woman" | The Album | ||||||||||||||||
| 1978 | "Eagle"2 | 4 | 36 | - | 6 | 1 | 82 | 62 | The Album | |||||||||
| 1978 | "Thank You for the Music" | - | 2 | The Album | ||||||||||||||
| 1978 | "Summer Night City" | 5 | 1 | 34 | 10 | Greatest Hits Vol. 2 | ||||||||||||
| 1979 | "Chiquitita" | 2 | 29 | 2 | 1 | 13 | 1 | 1 | 3 | 4 | 1 | 4 | 19 | 17 | 1 | 7 | 1 | Voulez-Vous |
| 1979 | "Chiquitita (Spanish version)" | - | 5 | - | 1 | 1 | - | Voulez-Vous | ||||||||||
| 1979 | "Does Your Mother Know" | 4 | 19 | 4 | 26 | 3 | 10 | 1 | 7 | 8 | 17 | 12 | Voulez-Vous | |||||
| 1979 | "Estoy Soñando" | - | 15 | 3 | 4 | Gracias por la Música | ||||||||||||
| 1979 | "Voulez-Vous"3 | 80 | 4 | 9 | 9 | 3 | 14 | 1 | 79 | 18 | 43 | Voulez-Vous | ||||||
| 1979 | "Angeleyes" | 3 | 64 | 39 | Voulez-Vous | |||||||||||||
| 1979 | "As Good As New" | Voulez-Vous | ||||||||||||||||
| 1979 | "Gimme! Gimme! Gimme! (A Man After Midnight)" | 3 | 2 | 1 | - | 1 | 3 | 2 | 1 | 8 | 17 | 16 | Greatest Hits Vol. 2 | |||||
| 1979 | "I Have a Dream" | 2 | 1 | 42 | 3 | 2 | 4 | 1 | 64 | 3 | Voulez-Vous | |||||||
| 1980 | "Gracias Por La Música" | 15 | 4 | Gracias Por La Música | ||||||||||||||
| 1980 | "¡Dame! ¡Dame! ¡Dame!" | Gracias Por La Música | ||||||||||||||||
| 1980 | "The Winner Takes It All" | 1 | 8 | 2 | 1 | 5 | 10 | 1 | 4 | 3 | 1 | 7 | 33 | 10 | 5 | - | 1 | Super Trouper |
| 1980 | "On and On and On" | 90 | 9 | 52 | Super Trouper | |||||||||||||
| 1980 | "Andante, Andante" | Super Trouper | ||||||||||||||||
| 1980 | "Super Trouper" | 1 | 45 | 11 | 1 | 4 | 8 | 1 | 1 | 2 | 1 | 77 | 93 | 3 | Super Trouper | |||
| 1980 | "Felicidad" | 5 | Super Trouper | |||||||||||||||
| 1980 | "Happy New Year" | - | - | Super Trouper | ||||||||||||||
| 1981 | "Lay All Your Love on Me"4 | 7 | - | 18 | 8 | 26 | 13 | Super Trouper | ||||||||||
| 1981 | "One of Us" | 3 | 107 | 2 | 1 | 8 | 7 | 1 | 1 | 6 | 1 | 48 | - | 4 | The Visitors | |||
| 1982 | "When All Is Said and Done" | 27 | 81 | - | The Visitors | |||||||||||||
| 1982 | "No Hay A Quien Culpar" | - | The Visitors | |||||||||||||||
| 1982 | "Head Over Heels" | 25 | - | 4 | 10 | - | 14 | 19 | 2 | - | 45 | - | The Visitors | |||||
| 1982 | "The Visitors" | 63 | The Visitors | |||||||||||||||
| 1982 | "Se Me Está Escapando" | The Visitors | ||||||||||||||||
| 1982 | "The Day Before You Came" | 32 | - | 3 | 3 | 38 | - | 12 | 5 | 5 | 3 | 48 | - | 19 | - | The Singles: The First Ten Years | ||
| 1983 | "Under Attack" | 26 | 5 | 48 | - | 11 | 22 | 3 | 96 | - | - | - | The Singles: The First Ten Years | |||||
| 1983 | "Cassandra" | - | - | - | The Singles: The First Ten Years | |||||||||||||
| 1983 | "Thank You for the Music" | 33 | 58 | 17 | 55 | - | The Album | |||||||||||
| 1992 | "Dancing Queen"5 | 16 | 15 | 15 | 22 | 5 | 16 | 28 | ABBA Gold | |||||||||
| 1994 | "Dream World" | Thank You for the Music | ||||||||||||||||
| 1996 | "Put On Your White Sombrero" | Thank You for the Music | ||||||||||||||||
| 1999 | "Happy New Year" | 27 | - | 78 | - | The Complete Singles Collection | ||||||||||||
| 2004 | "Waterloo"6 | 20 | 33 | Waterloo: 30th Anniversary Collection |
- - indicates the song did not chart.
- a blank box indicates that the song was not released.
- 1"Ring Ring" was originally credited to "Björn & Benny, Agnetha & Frida" in the Netherlands. Its UK chart entry was the 1974 remix (released following "Waterloo"'s Eurovision and UK chart success), not the 1973 original.
- 2"Eagle" was released as a double A-side in the Netherlands with "Thank You for the Music".
- 3"Voulez-Vous" was released as a double A-side in the UK with "Angeleyes".
- 4"Lay All Your Love on Me" was issued as a 12" single in the U.S., UK and Germany.
- 5"Dancing Queen" was a reissue of the original song to promote the 1992 compilation ABBA Gold.
- 6"Waterloo" was a reissue of the original song to promote the 2004 reissue of Waterloo as a 30th Anniversary Edition.'
Tthe UWC only has charts available from 1966-1967, 1976-1977, 1986-1987, and 1996-present. [4]][5][6][7]
- ABBA for the Record. Comprehensive worldwide discography. Retrieved on June 8, 2006.
- ABBA: The Site. Ring Ring: ABBA Hits Go Mobile for First Time (contains worldwide sales information). Retrieved on June 8, 2006.
- ABBA: The Worldwide Chart Lists. Worldwide chart positions. Retrieved on June 8, 2006.
- ABBA Singles.net. Worldwide chart positions. Retrieved on June 8, 2006.
- ABBA GDL.com. Mexican Chart Positions. Retrieved on June 8, 2006.
- ABBASite.com — official website.