Aberdeen F.C. seasons
From Wikipedia, the free encyclopedia
This is a list of seasons played by Aberdeen Football Club from 1930 to the present day. It details the club's achievements in major competitions, and the top scorers for each season.
| Season | Division | Position | Scottish Cup | League Cup | European Competiton | Top Goalscorer |
|---|---|---|---|---|---|---|
| 1930-31 | Division One | 6th | - | |||
| 1931-32 | Division One | 7th | - | |||
| 1932-33 | Division One | 6th | - | |||
| 1933-34 | Division One | 5th | - | |||
| 1934-35 | Division One | 6th | - | |||
| 1935-36 | Division One | 3rd | - | |||
| 1936-37 | Division One | 2nd | - | |||
| 1937-38 | Division One | 6th | - | |||
| 1938-39 | Division One | 3rd | - | |||
| Scottish football is posponed due to World War II | ||||||
| Division One renamed as Division A | ||||||
| 1946-47 | Division A | 3rd | - | |||
| 1947-48 | Division A | 10th | - | |||
| 1948-49 | Division A | 13th | - | |||
| 1949-50 | Division A | 8th | - | |||
| 1950-51 | Division A | 5th | - | |||
| 1951-52 | Division A | 11th | - | |||
| 1952-53 | Division A | 11th | - | |||
| 1953-54 | Division A | 9th | - | |||
| 1954-55 | Division A | 1st | - | |||
| 1955-56 | Division A | 2nd | - | |||
| Division A renamed as Division One | ||||||
| 1956-57 | Division One | 16th | - | |||
| 1957-58 | Division One | 12th | - | |||
| 1958-59 | Division One | 13th | - | |||
| 1959-60 | Division One | 15th | - | |||
| 1960-61 | Division One | 6th | - | |||
| 1961-62 | Division One | 12th | - | |||
| 1962-63 | Division One | 6th | - | |||
| 1963-64 | Division One | 9th | - | |||
| 1964-65 | Division One | 12th | - | |||
| 1965-66 | Division One | 8th | - | |||
| 1966-67 | Division One | 4th | - | |||
| 1967-68 | Division One | 5th | Cup Winner’s Cup: 2nd Round | |||
| 1968-69 | Division One | 15th | Inter-Cities Fairs Cup: 2nd Round | |||
| 1969-70 | Division One | 8th | - | |||
| 1970-71 | Division One | 2nd | Cup Winner’s Cup: 1st Round | |||
| 1971-72 | Division One | 2nd | 5th Round | Preliminary Round | UEFA Cup: 2nd Round | Harper 42 |
| 1972-73 | Division One | 4th | 5th Round | Semi-final | UEFA Cup: 1st Round | Harper 29 |
| 1973-74 | Division One | 4th | 3rd Round | Quarter-final | UEFA Cup: 2nd Round | Jarvie 23 |
| 1974-75 | Division One | 5th | 5th Round | Preliminary Round | UEFA Cup: 1st Round | Jarvie 14 |
| Division One renamed as Premier Division | ||||||
| 1975-76 | Premier Division | 7th | 4th Round | Preliminary Round | - | Scott 15 |
| 1976-77 | Premier Division | 3rd | 4th Round | Winners | - | |
| 1977-78 | Premier Division | 2nd | Runners-up | 3rd Round | - | |
| 1978-79 | Premier Division | 4th | Semi-final | Runners-up | Cup Winner’s Cup: 2nd Round | |
| 1979-80 | Premier Division | 1st | Semi-final | Runners-up | UEFA Cup: 1st Round | |
| 1980-81 | Premier Division | 2nd | 4th Round | Quarter-final | European Cup: 2nd Round | |
| 1981-82 | Premier Division | 2nd | Winners | Semi-final | UEFA Cup: 3rd Round | |
| 1982-83 | Premier Division | 3rd | Winners | Quarter-final | Cup Winner’s Cup: Winners | |
| 1983-84 | Premier Division | 1st | Winners | Semi-final | Cup Winner’s Cup: Semi-final Super Cup: Winners |
|
| 1984-85 | Premier Division | 1st | 4th Round | 2nd Round | European Cup: 1st Round | |
| 1985-86 | Premier Division | 4th | Winners | Winners | European Cup: Quarter-final | |
| 1986-87 | Premier Division | 4th | 3rd Round | Quarter-final | Cup Winner’s Cup: 1st Round | |
| 1987-88 | Premier Division | 4th | Semi-final | Runners-up | UEFA Cup: 2nd Round | |
| 1988-89 | Premier Division | 2nd | 4th Round | Runners-up | UEFA Cup: 1st Round | |
| 1989-90 | Premier Division | 2nd | Winners | Winners | UEFA Cup: 1st Round | |
| 1990-91 | Premier Division | 2nd | 3rd Round | Semi-final | Cup Winner’s Cup: 2nd Round | |
| 1991-92 | Premier Division | 6th | 3rd Round | 3rd Round | UEFA Cup: 1st Round | Jess 12 |
| 1992-93 | Premier Division | 2nd | Runners-up | Runners-up | - | Shearer 28 |
| 1993-94 | Premier Division | 2nd | Semi-final | Quarter-final | Cup Winner’s Cup: 2nd Round | Shearer 26 |
| 1994-95 | Premier Division | 9th | 4th Round | Semi-final | UEFA Cup: 1st Round | Dodds 17 |
| 1995-96 | Premier Division | 3rd | Semi-final | Winners | - | Booth, Dodds 12 |
| 1996-97 | Premier Division | 6th | - | |||
| 1997-98 | Premier Division | 6th | 3rd Round | Semi-final | - | |
| Premier Division renamed as Scottish Premier League | ||||||
| 1998-99 | Scottish Premier League | 8th | 3rd Round | 3rd Round | - | |
| 1999-00 | Scottish Premier League | 10th | Runners-up | Runners-up | - | |
| 2000-01 | Scottish Premier League | 7th | 4th Round | 3rd Round | UEFA Cup: 2nd Preliminary Round | Stavrum 17 |
| 2001-02 | Scottish Premier League | 4th | 5th Round | 3rd Round | - | Winters 13 |
| 2002-03 | Scottish Premier League | 8th | 4th Round | Quarter-final | UEFA Cup: 1st Round | |
| 2003-04 | Scottish Premier League | 11th | 5th Round | Quarter-final | - | Sheerin 8 |
| 2004-05 | Scottish Premier League | 4th | Quarter-final | 3rd Round | - | Mackie 15 |
| 2005-06 | Scottish Premier League | 6th | 4th Round | Quarter-final | - | Mackie 10 |
| 2006-07 | Scottish Premier League | - | 3rd Round | 2nd Round | - | |
|
Aberdeen Football Club
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||