Aeschlen bei Oberdiessbach
From Wikipedia, the free encyclopedia
| Aeschlen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 311 (December 2004) | |||||||||
| - Density | 63 /km² (25 /sq.mi.) | |||||||||
| Area | 4.9 km² (1.9 sq mi) | |||||||||
| Elevation | 750 m (2,461 ft) | |||||||||
| Postal code | 3672 | |||||||||
| SFOS number | 0601 | |||||||||
| Surrounded by | Bleiken bei Oberdiessbach, Buchholterberg, Linden, Oberdiessbach | |||||||||
| Website | www.aeschlen.ch | |||||||||
Aeschlen bei Oberdiessbach (officially known as Aeschlen) is a municipality in the district of Konolfingen in the canton of Berne in Switzerland.
- Aeschlen in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|
|
|---|---|
|
Aeschlen | Allmendingen | Arni | Biglen | Bleiken | Bowil | Brenzikofen | Freimettigen | Grosshöchstetten | Häutligen | Herbligen | Kiesen | Konolfingen | Landiswil | Linden | Mirchel | Münsingen | Niederhünigen | Oberdiessbach | Oberhünigen | Oberthal | Oppligen | Rubigen | Schlosswil | Tägertschi | Trimstein | Walkringen | Wichtrach | Worb | Zäziwil Canton of Berne | Districts of Canton Berne | Municipalities of the canton of Berne |
|