All-Ireland Senior Club Football Championship
From Wikipedia, the free encyclopedia
The All-Ireland Senior Club Football Championship is an annual Gaelic football tournament played between the hundreds of senior football clubs in Ireland. The current holders are Crossmaglen Rangers, who won their fourth title in a replay on April 1, 2007.[1]
Contents |
Each of Ireland's 32 counties play their own championship between all the Gaelic football clubs in the county - depending on the county, it can be league, knockout, or a mixture of both. The 32 county champions play in the 4 provincial championships, with the four winners of these advancing to the All-Ireland Semi-Finals (one team usually plays the London champions in a quarter-final). The All-Ireland Final is played in Croke Park on St. Patrick's Day.
Schedule:
- County championships: June-September
- Provincial championships: September-December
- All-Ireland Quarter-Final: December
- All-Ireland Semi-Finals: February
- All-Ireland Final: March 17
Ulster and Connacht tournaments were first held in the 1960s before an All-Ireland tournament was mooted at the GAA National Congress in 1969 - despite opposition from many delegations the motion received the 2/3 majority necessary and the first winners in 1970-71 were an East Kerry amalgamation (nowadays amalgamations of clubs are not allowed to enter the All-Ireland). The Andy Merrigan Cup was first awarded in 1974, donated by the Castletown club in memory of the great Wexford footballer who died in a farming accident at the height of his career.
Dublin clubs (UCD x2 and St. Vincent's of Raheny) won a three-in-a-row of All-Irelands in 1974-76, before Kerry and Cork clubs began to dominate, winning 9 titles in 13 years, 1977-89, including four for Nemo Rangers of Cork. Clan na nGael (Drum and Clonown) won 7 Connacht titles in 8 years (1983-90), but could not win a single All-Ireland.
Burren of Down ended a 14-year Ulster drought when they were victorious in 1986. Baltinglass caused a major shock in 1990 by winning their and Wicklow's first national honour, whil Nemo pulled ahead with their fifth title in 1994. In 1998, Corofin won Galway's and Connacht's first national award, six months before the county team's first All-Ireland for 32 years.
In the late 90s the club championship rose to national prominence with regular TV coverage and the prestigious St. Patrick's Day fixture in Croke Park for the final. Crossmaglen Rangers claimed 3 All-Irelands in 4 years from 1997-2000, while the Caltra club of Galway won their first Galway title, first Connacht award and first All-Ireland in one year, 2003-04. This year, Salthill-Knocknacarra of Galway were champions, completing a Connacht three-in-a-row.
All-Ireland winners shown in bold type. County in (brackets).
| Year | Leinster champions | Munster champions | Ulster champions | Connacht champions |
|---|---|---|---|---|
| 1970-71 | Gracefield (Offaly) | East Kerry (Kerry) | Bryansford (Down) | Fr. Griffin's (Galway) |
| 1971-72 | Portlaoise (Laois) | U.C.C. (Cork) | Bellaghy (Derry) | Claremorris (Mayo) |
| 1972-73 | St. Vincent's (Dublin) | Nemo Rangers (Cork) | Clan na nGael (Armagh) | Fr. Griffin's (Galway) |
| 1973-74 | UCD (Dublin) | U.C.C. (Cork) | Clan na nGael (Armagh) | Knockmore (Mayo) |
| 1974-75 | UCD (Dublin) | Nemo Rangers (Cork) | Clan na nGael (Armagh) | Roscommon Gaels (Roscommon) |
| 1975-76 | St. Vincent's (Dublin) | Nemo Rangers (Cork) | St. Joseph's (Donegal) | Roscommon Gaels (Roscommon) |
| 1976-77 | Portlaoise (Laois) | Austin Stacks, Tralee (Kerry) | Ballerin (Derry) | Killererin (Galway) |
| 1977-78 | Summerhill (Meath) | Thomond College (Limerick) | St. John's (Antrim) | St. Mary's (Sligo) |
| 1978-79 | Walsh Island (Offaly) | Nemo Rangers (Cork) | Scotstown (Monaghan) | Killererin (Galway) |
| 1979-80 | Walsh Island (Offaly) | St. Finbarr's (Cork) | Scotstown (Monaghan) | St. Grellan's (Galway) |
| 1980-81 | Walterstown (Meath) | St. Finbarr's (Cork) | Scotstown (Monaghan) | St. Mary's (Sligo) |
| 1981-82 | Raheens (Kildare) | Nemo Rangers (Cork) | Ballinderry (Derry) | Garrymore (Mayo) |
| 1982-83 | Portlaoise (Laois) | St. Finbarr's (Cork) | St. Gall's (Antrim) | Clan na nGael (Roscommon) |
| 1983-84 | Walterstown (Meath) | Nemo Rangers (Cork) | Burren (Down) | St. Mary's (Sligo) |
| 1984-85 | St. Vincent's(Dublin) | Castleisland Desmonds (Kerry) | Burren (Down) | Clan na nGael (Roscommon) |
| 1985-86 | Portlaoise (Laois) | Castleisland Desmonds (Kerry) | Burren (Down) | Clan na nGael (Roscommon) |
| 1986-87 | Ferbane (Offaly) | St. Finbarr's (Cork) | Castleblaney Faughs (Monaghan) | Clan na nGael (Roscommon) |
| 1987-88 | Portlaoise (Laois) | Nemo Rangers (Cork) | Burren (Down) | Clan na nGael (Roscommon) |
| 1988-89 | Parnells (Dublin) | Nemo Rangers(Cork) | Burren (Down) | Clan na nGael (Roscommon) |
| 1989-90 | Baltinglass (Wicklow) | Castlehaven (Cork) | Scotstown (Monaghan) | Clan na nGael (Roscommon) |
| 1990-91 | Thomas Davis (Dublin) | Dr. Crokes, Killarney (Kerry) | Lavey (Derry) | Salthill (Galway) |
| 1991-92 | Thomas Davis (Dublin) | Dr. Crokes, Killarney (Kerry) | Castleblaney Faughs (Monaghan) | Corofin (Galway) |
| 1992-93 | Éire Óg (Carlow) | O'Donovan Rossa (Cork) | Lavey (Derry) | Knockmore (Mayo) |
| 1993-94 | Éire Óg (Carlow) | Nemo Rangers (Cork) | Errigal Ciaráin (Tyrone) | Castlebar Mitchels (Mayo) |
| 1994-95 | Kilmacud Crokes (Dublin) | Castlehaven (Cork) | Bellaghy (Derry) | Tuam Stars (Galway) |
| 1995-96 | Éire Óg (Carlow) | Laune Rangers, Killorglin (Kerry) | Mullaghbawn (Armagh) | Corofin (Galway) |
| 1996-97 | Éire Óg (Carlow) | Laune Rangers, Killorglin (Kerry) | Crossmaglen Rangers (Armagh) | Knockmore (Mayo) |
| 1997-98 | Erins Isle (Dublin) | Castlehaven (Cork) | Dungiven (Derry) | Corofin (Galway) |
| 1998-99 | Éire Óg (Carlow) | Doonbeg (Clare) | Crossmaglen Rangers (Armagh) | Ballina Stephenites (Mayo) |
| 1999-2000 | Na Fianna (Dublin) | U.C.C. (Cork) | Crossmaglen Rangers (Armagh) | Crossmolina (Mayo) |
| 2000-01 | O'Hanrahans (Carlow) | Nemo Rangers (Cork) | Bellaghy (Derry) | Crossmolina (Mayo) |
| 2001-02 | Rathnew (Wicklow) | Nemo Rangers (Cork) | Ballinderry (Derry) | Charlestown (Mayo) |
| 2002-03 | Dunshaughlin (Meath) | Nemo Rangers (Cork) | Errigal Ciaran (Tyrone) | Crossmolina (Mayo) |
| 2003-04 | St. Brigid's (Dublin) | An Ghaeltacht (Kerry) | Loup (Derry) | Caltra (Galway) |
| 2004-05 | Portlaoise (Laois) | Kilmurry-Ibrickane (Clare) | Crossmaglen Rangers (Armagh) | Ballina Stephenites (Mayo) |
| 2005-06 | Kilmacud Crokes (Dublin) | Nemo Rangers (Cork) | St. Gall's (Antrim) | Salthill-Knocknacarra (Galway) |
| 2006-07 | Moorefield (Kildare) | Dr. Crokes (Kerry) | Crossmaglen Rangers (Armagh) | St Brigid's (Roscommon) |
L, M, U, C refer to Leinster/Munster/Ulster/Connacht championships won by teams from the county.
| # | County | All-Irelands | L | M | U | C | Last All-Ireland/provincial winners |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 24 | Nemo Rangers, 2002-03 | ||||
| 2 | 5 | 10 | Laune Rangers, Killorglin, 1995-96 | ||||
| 3 | 4 | 13 | Kilmacud Crokes, 1994-95 | ||||
| 6 | 4 | 9 | Crossmaglen Rangers, 2006-2007 | ||||
| 4 | 3 | 12 | Salthill-Knocknacarra, 2005-06 | ||||
| 5 | 3 | 10 | Ballinderry, 2001-02 | ||||
| 7 | 2 | 6 | Burren, 1987-88 | ||||
| 8 | 2 | 12 | Ballina Stephenites, 2004-05 | ||||
| 9 | 1 | 6 | Portlaoise, 1982-83 | ||||
| 10 | 1 | 2 | Baltinglass, 1989-90 | ||||
| 11 | 1 | 1 | Thomond College, 1977-78 | ||||
| 12 | 0 | 10 | St. Brigid's, 2006-07 | ||||
| 13 | 0 | 6 | Castleblaney Faughs, 1991-92 | ||||
| 13 | 0 | 6 | O'Hanrahans, 2000-01 | ||||
| 15 | 0 | 4 | Dunshaughlin, 2002-03 | ||||
| 15 | 0 | 4 | Ferbane, 1986-87 | ||||
| 17 | Antrim clubs | 0 | 3 | St. Gall's, 2005-06 | |||
| 17 | 0 | 3 | St. Mary's, 1983-84 | ||||
| 19 | 0 | 2 | Errigal Ciaráin, 2002-03 | ||||
| 19 | 0 | 2 | Kilmurray-Ibrickane, 2004-05 | ||||
| 21 | 0 | 2 | Moorefield, 2006-07 | ||||
| 21 | 0 | 1 | St. Joseph's, 1975-76 |
No club from Cavan, Fermanagh, Kilkenny, Leitrim, London, Longford, Louth, Tipperary, Waterford, Westmeath or Wexford has ever won a national or provincial title.
| Province | All-Irelands | Most Recent Winners |
|---|---|---|
| 17 | Nemo Rangers (Cork), 2002-03 | |
| 9 | Crossmaglen Rangers (Armagh), 2006-07 | |
| 6 | Kilmacud Crokes (Dublin), 1994-95 | |
| 5 | Salthill-Knocknacarra (Galway), 2005-06 |
| All-Ireland Club Competions | ||
|---|---|---|
| Gaelic football | ||
|
Senior Club Football Championship |
||
| Hurling | ||
|
Senior Club Hurling Championship |
||