All India Kisan Sabha (Ashoka Road)

From Wikipedia, the free encyclopedia

Jump to: navigation, search
AIKS demonstrator in Delhi
AIKS demonstrator in Delhi
Kerala Karshaka Sangam, the Kerala regional body of AIKS, mural in Allepey
Kerala Karshaka Sangam, the Kerala regional body of AIKS, mural in Allepey

All India Kisan Sabha, the peasants front of Communist Party of India (Marxist). It is sometimes referred to as All India Kisan Sabha (Ashoka Road), to distinguish it from the AIKS of Communist Party of India. The AIKS of CPI is sometimes called AIKS (Ajoy Bhavan).

The address of AIKS (Ashoka Road) is 4, Ashoka Road in New Delhi. The president of AIKS is S. Ramachandran Pillai and the general secretary K. Varadharajan.

State/Union territory 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000
Andhra Pradesh 2,11,465 1,37,100 2,25,137 2,25,234 1,00,808 2,15,933 1,00,000
Assam 1,44,538 1,59,723 1,01,324 1,44,545 1,18,611 1,61,277 1,44,588
Bihar 2,10,000 2,30,100 1,52,000 2,00,000 2,04,000 2,17,000 1,84,000
Gujarat 13,000 9,140 11,500 6,000 6,000 8,400 10,440
Haryana 14,500 12,500 12,300 13,000 15,000 14,100 16,150
Himachal Pradesh 5,200 5,000 6,000 7,000 13,000 12,780 10,000
Jammu and Kashmir 4,500 5,000 5,000 5,000 6,000 4,000 7,000
Karnataka 52,000 75,000 89,633 92,568 67,160 73,515 70,775
Kerala 10,05,760 12,26,488 11,91,666 13,23,562 13,33,620 17,66,606 19,45,366
Madhya Pradesh 19,000 19,252 36,012 37,482 48,965 37,534 50,411
Maharashtra 69,800 70,000 85,343 92,273 90,371 92,340 1,21,807
Manipur 5,740 4,100 4,720 5,140 4,700 4,960 -
Orissa 22,000 18,349 26,392 21,700 22,000 31,364 30,000
Punjab 80,000 1,05,600 1,30,120 90,000 1,02,000 1,06,000 1,20,000
Rajasthan 32,432 71,659 36,000 54,040 55,893 59,496 50,950
Sikkim 500 1,600 2,000 - 1,600 - -
Tamilnadu 2,50,000 2,50,000 2,46,289 3,00,000 2,71,355 3,00,000 4,01,029
Tripura K.S. 1,01,000 1,11,920 1,26,500 2,12,000 (KS+GMP) 1,21,500 1,38,000 1,35,650
Tripura G.M.P 52,000 60,000 85,000 see above 92,000 92,000 70,000
Uttar Pradesh 89,655 1,28,450 1,26,000 1,60,000 1,15,844 1,37,499 1,15,084
West Bengal 99,54,652 1,05,38,499 1,11,06,406 1,14,59,519 1,00,55,121 1,12,18,075 1,10,11,153
Total: 1,23,37,742 1,32,39,480 1,36,25,726 1,44,49,063 1,28,45,248 1,46,90,879 1,45,94,403

Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.