Allentown-Bethlehem-Easton metropolitan area
From Wikipedia, the free encyclopedia
|
Common name: Lehigh Valley |
|
| Largest city Other cities |
Allentown - Bethlehem - Easton |
| Population | Ranked 63th in the U.S. |
| - Total | 790,535 (2005 est.) |
| - Density | /sq. mi. /km² |
| Area | sq. mi. km² |
| State(s) | Pennsylvania, New Jersey |
| Elevation | |
| - Highest point | 2180+ [1] feet (664+ [1] m) |
| - Lowest point | feet ( m) |
The Allentown-Bethlehem-Easton, PA-NJ metropolitan area is the 63rd largest Metropolitan Statistical Area (MSA) in the United States. It is the third largest MSA in Pennsylvania.
The area has three major cities: Allentown, Bethlehem, and Easton. The metropolitan area is often referred to as the ABE area from the names of these cities.
As of 2005, the population was estimated at 790,535. The MSA consists of the Pennsylvania counties of Carbon, Lehigh, and Northampton and the New Jersey county of Warren. The region is often referred to as the Lehigh Valley, and is known locally as "the Valley".
|
| Geographic Area | July 1, 2005 | Census 2000 | 1990 Census | 1980 Census | 1970 Census |
|---|---|---|---|---|---|
| Allentown-Bethlehem-Easton, PA-NJ MSA | 790,535 | 740,395 | 686,688 | 635,481 | 594,382 |
| Carbon County, Pennsylvania | 61,959 | 58,802 | 56,846 | 53,285 | 50,573 |
| Lehigh County, Pennsylvania | 330,433 | 312,090 | 291,130 | 272,349 | 255,304 |
| Northampton County, Pennsylvania | 287,767 | 267,066 | 247,105 | 225,418 | 214,368 |
| Warren County, New Jersey | 110,376 | 102,437 | 91,607 | ||
| Allentown, Pennsylvania | 105,231 | 106,632 | 105,090 | ||
| Bethlehem, Pennsylvania | 68,114 | 71,329 | 71,428 | ||
| Easton, Pennsylvania | 26,263 | 26,276 |
- Lehigh Valley
- List of Pennsylvania metropolitan areas
- List of United States combined statistical areas
- List of United States metropolitan areas
- ^ a b Pennsylvania County High Points. Peakbagger.com. Retrieved on January 1, 2007.