Aloha Bowl
From Wikipedia, the free encyclopedia
| Aloha Bowl (defunct) | |
|---|---|
| Stadium | Aloha Stadium |
| Location | Honolulu, Hawaii |
| Operated | 1982-2000 |
| Sponsors | |
| Jeep Corporation | |
| 2000 Matchup | |
| Boston College vs. Arizona State (31-17) | |
The Aloha Bowl is a now-defunct National Collegiate Athletic Association Division I-A college football bowl game played in Honolulu, Hawaii at Aloha Stadium. Played on Christmas Day except for games in 1983 to 1986, the Aloha Bowl was sponsored by Jeep Corporation. The inaugural game was played in 1982 and the last game was played in 2000, after it lost its sponsorship as a result of a corporate merger between Jeep and DaimlerChrysler. In 1998 and 1999, the Aloha Bowl was part of a double-header followed by the Oahu Bowl.
Scheduled to become the San Francisco Bowl in 2001, the game lost its NCAA certification and ceased to exist. The Oahu Bowl was successfully moved (to Seattle), where it lasted two years as the Seattle Bowl before losing certification. [1] [2]
The Aloha Bowl was preceded years earlier by the Pineapple Bowl and Poi Bowl.
| Game | Date | Winner | Score | Loser | Score | Attendance |
|---|---|---|---|---|---|---|
| 1982 | 25 December | Washington | 21 | Maryland | 20 | 30,055 |
| 1983 | 26 December | Penn State | 13 | Washington | 10 | 37,212 |
| 1984 | 29 December | SMU | 27 | Notre Dame | 20 | 41,777 |
| 1985 | 28 December | Alabama | 24 | USC | 3 | 35,183 |
| 1986 | 27 December | Arizona | 30 | North Carolina | 21 | 26,743 |
| 1987 | 25 December | UCLA | 20 | Florida | 16 | 24,839 |
| 1988 | 25 December | Washington St | 24 | Houston | 22 | 35,132 |
| 1989 | 25 December | Michigan St | 33 | Hawaii | 13 | 50,000 (capacity crowd) |
| 1990 | 25 December | Syracuse | 28 | Arizona | 0 | 14,185 |
| 1991 | 25 December | Georgia Tech | 18 | Stanford | 17 | 34,433 |
| 1992 | 25 December | Kansas | 23 | BYU | 20 | 42,933 |
| 1993 | 25 December | Colorado | 41 | Fresno St | 30 | 44,009 |
| 1994 | 25 December | Boston College | 12 | Kansas St | 7 | 44,862 |
| 1995 | 25 December | Kansas | 51 | UCLA | 30 | 41,111 |
| 1996 | 25 December | Navy | 42 | California | 38 | 43,380 |
| 1997 | 25 December | Washington | 51 | Michigan St | 23 | 44,598 |
| 1998 | 25 December | Colorado | 51 | Oregon | 43 | 46,451 |
| 1999 | 25 December | Wake Forest | 23 | Arizona State | 3 | 40,974 |
| 2000 | 25 December | Boston College | 31 | Arizona State | 17 | 24,397 |
- Poi Bowl (1936—1939)
- Pineapple Bowl (1940—1952)
- Oahu Bowl (1998—2000)
- Hawaii Bowl (since 2002)
- Hula Bowl (since 1960)
- List of college bowl games