Antigua and Barbuda national football team
From Wikipedia, the free encyclopedia
| Antigua and Barbuda | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Antigua and Barbuda Football Association |
||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||||||||
| Head coach | Derrick Edwards | ||||||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| Home stadium | Antigua Recreation Ground | ||||||||||||||||||||||||||||||||
| FIFA code | ATG | ||||||||||||||||||||||||||||||||
| FIFA ranking | 130 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 109 (October 2006) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 170 (December 2003) | ||||||||||||||||||||||||||||||||
| Elo ranking | 170 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Port of Spain, T&T; November 10, 1972) |
|||||||||||||||||||||||||||||||||
| Biggest win (Basseterre, SK&N; February 25, 1994) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Port of Spain, T&T; November 10, 1972) |
|||||||||||||||||||||||||||||||||
The Antigua and Barbuda national football team is the national team of Antigua and Barbuda and is controlled by the Antigua and Barbuda Football Association. A member of CONCACAF. The team's best performance was in the 1998 Caribbean Cup where it placed 4th.
- 1930 to 1970 - Did not enter
- 1974 - Did not qualify
- 1978 - Did not enter
- 1982 - Did not enter
- 1986 to 2006 - Did not qualify
|
