Aruba national football team
From Wikipedia, the free encyclopedia
| Aruba | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Arubaanse Voetbal Bond | ||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||||||||
| Head coach | Azing Griever | ||||||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| Home stadium | Trinidad Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | ARU | ||||||||||||||||||||||||||||||||
| FIFA ranking | 199 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 164 (February 1994) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 201 (April 2006) | ||||||||||||||||||||||||||||||||
| Elo ranking | 193 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Aruba; July 31, 1934) |
|||||||||||||||||||||||||||||||||
| Biggest win (Tegucigalpa, Honduras; August 19, 1955) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Grenada; June 4, 1989) |
|||||||||||||||||||||||||||||||||
The Aruba national football team is the national team of Aruba and is controlled by Arubaanse Voetbal Bond. It is one of the weakest teams in the world; the current FIFA ranking is joint last of all countries registered for full internationals. They have lost all competitive international matches since the 18th March 2000, when they drew 2-2 to Puerto Rico
- 1930 to 1986 - Did not enter, was part of Netherlands Antilles
- 1990 to 1994 - Did not enter
- 1998 to 2006 - Did not qualify