Athletics at the 1908 Summer Olympics - Men's 10 mile walk
From Wikipedia, the free encyclopedia
The men's 10 mile walk race was held at the 1908 Summer Olympics in London.
The competition was held in two rounds. There were two heats in the first round, with the top four in each heat advancing to the final.
Contents |
| Gold | Silver | Bronze |
Great Britain |
Great Britain |
Great Britain |
Carter, Larner, and Spencer intentionally drew even to finish in a line. Carter had been in second place, followed by Spencer and then Larner before they did so.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Ernest Webb | 1:20:18.8 | |
| 2 | Frank Carter | 1:21:25.4 | |
| Ernest Larner | 1:21:25.4 | ||
| Edward Spencer | 1:21:25.4 | ||
| 5 | Arthur Rowland | 1:21:57:6 | |
| 6 | Thomas Hammond | 1:23:44.0 | |
| 7 | Paul Gunia | 1:26:09.4 | |
| — | Jo Goetzee | Did not finish | |
| Arne Højme | Did not finish | ||
| Piet Soudyn | Did not finish | ||
| Willem Winkelman | Did not finish | ||
| Alfred Yeoumans | Disqualified |
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | George Larner | 1:18:19.0 | |
| 2 | Richard Harrison | 1:18:21.2 | |
| 3 | Harry Kerr | 1:18:40.2 | |
| 4 | William J. Palmer | 1:19:04.0 | |
| 5 | Gadwin Withers | 1:19:22.4 | |
| 6 | Sydney Schofield | 1:21:07.4 | |
| 7 | Petrus Ruimers | 1:27:38.8 | |
| 8 | Emmerich Rath | 1:30:33.8[1] | |
| — | John Butler | Did not finish | |
| George Goulding | Did not finish | ||
| Johan Huijgen | Did not finish | ||
| Einar Rothman | Did not finish | ||
| Charles Vestergaard | Did not finish |
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | George Larner | 1:15:57.4 | |
| 2 | Ernest Webb | 1:17:31.0 | |
| 3 | Edward Spencer | 1:21:20.2 | |
| 4 | Frank Carter | 1:21:20.2 | |
| 5 | Ernest Larner | 1:24:26.2 | |
| 6 | William J. Palmer | Unknown[2] | |
| — | Richard Harrison | Did not finish | |
| Harry Kerr | Did not start |
- ^ The time appears on the official report as "go min. 334⁄5 sec."
- ^ Listed on the official report as in sixth place, with a dash in the time column, indicating that Palmer finished in sixth place but without the time having been recorded. De Wael lists Palmer with Harrison in the "did not finish" section.
- Official Report of the Games of the IV Olympiad (1908).
- De Wael, Herman. Herman's Full Olympians: "Athletics 1908". Accessed 31 March 2006. Available electronically at [1].
| The 1908 Summer Olympics in London |
| Athletics at the 1908 Summer Olympics |
|
100 m | 200 m | 400 m | 800 m | 1500 m | 110 m hurdles | 400 m hurdles | 3200 m steeplechase | medley relay | 3 mile team race | 5 miles | marathon | 3500 m walk | 10 mile walk |