Athletics at the 1964 Summer Olympics - Men's 50 kilometre walk
From Wikipedia, the free encyclopedia
The men's 50 kilometre walk was the longer of the two men's race walking events on the Athletics at the 1964 Summer Olympics program in Tokyo, as well as the longest event on the program. It was held on 18 October 1964. 39 athletes from 20 nations entered, with 34 starting and 31 finishing.
| Gold | Silver | Bronze |
Italy |
Great Britain and Northern Ireland |
Sweden |
12 walkers beat the old Olympic best time, with Pamich and Nihill beating the world's best.
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Abdon Pamich | 4:11:12.4 WB | |
| 2 | Vincent Paul Nihill | 4:11:31.2 | |
| 3 | Ingver Albin Pettersson | 4:14:17.4 | |
| 4 | Burkhard Leuschke | 4:15:26.8 | |
| 5 | Robert Charles Gardiner | 4:17:06.8 | |
| 6 | Christoph Hohne | 4:17:41.6 | |
| 7 | Anatoly Vediakov | 4:19:55.8 | |
| 8 | Kurt Sakowski | 4:20:31.0 | |
| 9 | Charles Sowa | 4:20:37.2 | |
| 10 | Donald James Thompson | 4:22:39.4 | |
| 11 | Ronald John Crawford | 4:24:19.6 | |
| 12 | Gennady Agapov | 4:24:34.0 | |
| 13 | Raymond Middleton | 4:25:49.2 | |
| 14 | Alex Harold Oakley | 4:27:24.6 | |
| 15 | Henri Delerue | 4:27:47.6 | |
| 16 | John Artur Ljunggren | 4:29:09.2 | |
| 17 | Edward James Allsopp | 4:31:07.8 | |
| 18 | Eugeny Liungin | 4:32:01.6 | |
| 19 | Istvan Havasi | 4:34:14.0 | |
| 20 | Alexander Bilek | 4:34:54.2 | |
| 21 | Christopher McCarthy | 4:35:41.6 | |
| 22 | Ejiri Tadamasa | 4:37:31.8 | |
| 23 | Erwin Stutz | 4:40:45.0 | |
| 24 | Malkolm Roy Syversson | 4:41:47.6 | |
| 25 | Saito Kazuo | 4:43:01.0 | |
| 26 | Bruce Macdonald | 4:45:10.4 | |
| 27 | Miwa Sumio | 4:52:00.6 | |
| 28 | Ilie Popa | 4:57:40.8 | |
| 29 | Michael Warren Brodie | 4:57:41.0 | |
| 30 | Chedli El Marghni | 4:59:13.0 | |
| 31 | So Kam Tong | 5:07:53.2 | |
| — | Rajan (athlete) | Did not finish 1:48:39 at 20 km |
|
| Mieczyslaw Rutyna | Disqualified 1:17:08 at 15 km |
||
| Naceur Ben Messaoud | Disqualified 0:24:34 at 5 km |
||
| Emil Dragan | Did not start | ||
| Istvan Gori | Did not start | ||
| Kim Tai Koo | Did not start | ||
| Antal Kiss | Did not start | ||
| Pak Tai Keun | Did not start |
- Official Report
| The 1964 Summer Olympics in Tokyo | |
| Athletics at the 1964 Summer Olympics | |
| Men's |
100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 10000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase | 4x100 m | 4x400 m | marathon | 20 km walk | 50 km walk | decathlon | long jump | triple jump | high jump | pole vault | shot put | discus | javelin | hammer |
| Women's |
100 m | 200 m | 400 m | 800 m | 80 m hurdles | 4x100 m | pentathlon | long jump | high jump | shot put | discus | javelin |