Athletics at the 1912 Summer Olympics - Men's individual cross country
From Wikipedia, the free encyclopedia
| Athletics at the 1912 Summer Olympics |
||
|---|---|---|
| 100 m | men | |
| 200 m | men | |
| 400 m | men | |
| 800 m | men | |
| 1500 m | men | |
| 5000 m | men | |
| 10000 m | men | |
| 110 m hurdles | men | |
| 4x100 m relay | men | |
| 4x400 m relay | men | |
| 3000 m team race | men | |
| Marathon | men | |
| 10 km walk | men | |
| Long jump | men | |
| Triple jump | men | |
| High jump | men | |
| Pole vault | men | |
| Standing long jump | men | |
| Standing high jump | men | |
| Shot put | men | |
| Discus throw | men | |
| Hammer throw | men | |
| Javelin throw | men | |
| 2-hand shot put | men | |
| 2-hand discus | men | |
| 2-hand javelin | men | |
| Pentathlon | men | |
| Decathlon | men | |
| Individual x-country | men | |
| Team x-country | men | |
The men's individual cross-country was a track and field athletics event held as part of the Athletics at the 1912 Summer Olympics programme. It was the only appearance of the event.
| Event | Gold | Silver | Bronze |
| Men's individual cross-country | Finland (FIN) |
Sweden (SWE) |
Sweden (SWE) |
| Place | Athlete | Time |
|---|---|---|
| Final | ||
| 45:15.6 | ||
| 45:44.8 | ||
| 46:37.6 | ||
| 4 | 46:54.8 | |
| 5 | 47:07.1 | |
| 6 | 47:23.4 | |
| 7 | 47:32.0 | |
| 8 | 47:33.5 | |
| 9 | 47:37.4 | |
| 10 | 47:40.0 | |
| 11 | 48:03.0 | |
| 12 | 48:12.0 | |
| 13 | 48:45.4 | |
| 14 | 49:06.4 | |
| 15 | 49:18.2 | |
| 16 | 49:53.7 | |
| 17 | 50:15.8 | |
| 18 | 50:28.0 | |
| 19 | 50:40.8 | |
| 20 | 51:16.2 | |
| 21 | 51:26.8 | |
| 22 | 51:47.4 | |
| 23 | 53:00.8 | |
| 24 | 53:51.4 | |
| 25 | 54:08.0 | |
| 26 | 54:24.9 | |
| 27 | 54:40.6 | |
| 28 | 55:27.0 | |
| — | Did not finish | |
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
| Did not finish | ||
- Bergvall, Erik (ed.) (1913). in Adams-Ray, Edward (trans.).: The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). Wyniki Igrzysk Olimpijskich. Retrieved on January 9, 2007. (Polish)