Athletics at the 1912 Summer Olympics - Men's two handed discus throw
From Wikipedia, the free encyclopedia
| Athletics at the 1912 Summer Olympics |
||
|---|---|---|
| 100 m | men | |
| 200 m | men | |
| 400 m | men | |
| 800 m | men | |
| 1500 m | men | |
| 5000 m | men | |
| 10000 m | men | |
| 110 m hurdles | men | |
| 4x100 m relay | men | |
| 4x400 m relay | men | |
| 3000 m team race | men | |
| Marathon | men | |
| 10 km walk | men | |
| Long jump | men | |
| Triple jump | men | |
| High jump | men | |
| Pole vault | men | |
| Standing long jump | men | |
| Standing high jump | men | |
| Shot put | men | |
| Discus throw | men | |
| Hammer throw | men | |
| Javelin throw | men | |
| 2-hand shot put | men | |
| 2-hand discus | men | |
| 2-hand javelin | men | |
| Pentathlon | men | |
| Decathlon | men | |
| Individual x-country | men | |
| Team x-country | men | |
The men's two handed discus throw was a track and field athletics event held as part of the Athletics at the 1912 Summer Olympics programme. It was the only appearance of the event at the Olympics, along with the other two handed throws. The format of the event was such that each thrower threw the discus three times with his right hand and three times with his left hand. The best distance with each hand was summed to give a total. The three finalists received three more throws with each hand.
| Event | Gold | Silver | Bronze |
| Men's two handed discus throw | Finland (FIN) |
Finland (FIN) |
Sweden (SWE) |
Taipale, who had won the standard discus throw, also won the two-handed event.
| Place | Athlete | Preliminary | Final | Best mark total |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Total | Rank | 4 | 5 | 6 | ||||
| 42.68 | 43.70 | 44.68 | 80.03 | 1st | 42.78 | — | 44.68 | 82.86 | |||
| 34.15 | 35.35 | — | 38.18 | — | — | ||||||
| — | 40.28 | — | 72.05 | 3rd | 37.04 | 37.94 | — | 77.96 | |||
| 31.77 | — | 33.10 | 37.68 | — | |||||||
| 40.28 | — | — | 75.35 | 2nd | 37.03 | 38.90 | 40.58 | 77.37 | |||
| 35.07 | — | — | 36.05 | 36.13 | 36.79 | ||||||
| 4 | 39.60 | 30.99 | — | 71.40 | 4th | 71.40 | |||||
| — | 25.78 | 30.41 | |||||||||
| 5 | 39.78 | — | — | 71.13 | 5th | 71.13 | |||||
| 31.35 | — | — | |||||||||
| 6 | 39.83 | — | — | 69.56 | 6th | 69.56 | |||||
| 29.73 | — | — | |||||||||
| 7 | 35.05 | 36.95 | — | 68.22 | 7th | 68.22 | |||||
| 30.96 | 31.27 | — | |||||||||
| 8 | — | 33.58 | 34.20 | 68.02 | 8th | 68.02 | |||||
| 33.82 | — | — | |||||||||
| 9 | — | 34.31 | 34.98 | 67.10 | 9th | 67.10 | |||||
| 32.12 | — | — | |||||||||
| 10 | 35.89 | 36.50 | 36.86 | 67.09 | 10th | 67.09 | |||||
| 26.93 | 30.23 | — | |||||||||
| 11 | 36.27 | — | 37.86 | 67.08 | 11th | 67.08 | |||||
| 28.81 | — | 29.22 | |||||||||
| 12 | 37.84 | — | — | 66.69 | 12th | 66.69 | |||||
| 27.88 | 28.85 | — | |||||||||
| 13 | 34.45 | 38.54 | 39.95 | 66.66 | 13th | 66.66 | |||||
| 20.73 | 22.35 | 26.71 | |||||||||
| 14 | 35.93 | — | 40.32 | 66.18 | 14th | 66.18 | |||||
| 25.28 | — | 25.86 | |||||||||
| 15 | 42.63 | — | — | 63.83 | 15th | 63.83 | |||||
| 21.20 | — | — | |||||||||
| 16 | 36.59 | — | — | 63.50 | 16th | 63.50 | |||||
| 26.77 | 26.91 | — | |||||||||
| 17 | — | 40.10 | — | 62.32 | 17th | 62.32 | |||||
| — | 22.22 | ||||||||||
| 18 | 34.62 | 35.22 | 37.01 | 59.48 | 18th | 59.48 | |||||
| — | 22.47 | — | |||||||||
| 19 | 24.79 | — | — | 47.37 | 19th | 47.37 | |||||
| 22.19 | 22.58 | — | |||||||||
| 20 | 32.67 | 36.97 | 37.68 | None | 20th | None | |||||
| — | — | — | |||||||||
- Bergvall, Erik (ed.) (1913). in Adams-Ray, Edward (trans.).: The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). Wyniki Igrzysk Olimpijskich. Retrieved on January 6, 2007. (Polish)