Athletics at the 1908 Summer Olympics - Men's 100 metres
From Wikipedia, the free encyclopedia
The men's 100 metres was the shortest of the sprint races at the 1908 Summer Olympics in London. The competition was held over the course of three days. The first round was held on 20 July, the semifinals on 21 July, and the final on 22 July.
| Medallists | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Heats | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Semifinals | ||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||
| Final | ||||||||||||||||
| References | ||||||||||||||||
| Gold | Silver | Bronze |
South Africa |
United States of America |
Canada |
Times were kept for the winning runner in each heat only. They were measured to the closest 1⁄5 second. The fastest runner advanced to the second round. The competition began at 3 p.m. on 20 July, the seventh day of the Games. A break was taken after the first nine heats to allow for four heats of the 800 metres to be run at 3:30 p.m., with the final eight heats of the 100 metres commencing at 4 p.m.
Duffy won this heat easily.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Edward Duffy | 11.6 seconds | |
| 2 | Georgios Skoutarides | Unknown | |
| 3 | Victor Henny | Unknown |
George was ahead of Guttormsen by three yards when he finished.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | John George | 11.6 seconds | |
| 2 | Oscar Guttormsen | (12.0 seconds) |
Cartmell crossed the finish line while ahead of Malfait by two yards.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Nathaniel Cartmell | 11.0 seconds | |
| 2 | Georges Malfait | (11.2 seconds) | |
| 3 | Arthur Hoffmann | (11.4 seconds) | |
| 4 | Evert Koops | Unknown |
Walker had about a four yard lead when he finished. Records do not indicate which of the final two runners took which place.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Reggie Walker | 11.0 seconds | |
| 2 | Jean Konings | (11.6 seconds) | |
| 3 | Denis Murray | Unknown | |
| 4 | Edgar Kiralfy | Unknown | |
| 5 | Ernestus Greven | Unknown |
Cloughen had one of the larger leads of the first round in crossing the finish line.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Robert Cloughen | 11.0 seconds | |
| 2 | John Johansen | (11.7 seconds) | |
| 3 | David Beland | Unknown | |
| — | Henry Harmer | Did not finish |
May won by about three yards.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | William W. May | 11.2 seconds | |
| 2 | Victor Jacquemin | (11.5 seconds) | |
| 3 | L. Lescat | Unknown | |
| 4 | Mikhail Paskalides | Unknown |
In one of the closer heats of the first round, Duncan was only about a yard ahead of Stenborg when he finished.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Robert C. Duncan | 11.4 seconds | |
| 2 | Knut Stenborg | (11.5 seconds) | |
| 3 | Hans Eicke | (11.6 seconds) | |
| 4 | Umberto Barrozzi | Unknown | |
| 5 | Ragnar Stenberg | Unknown |
Stevens pulled off the closest first round victory, bare inches ahead of Lindberg.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Lester Stevens | 11.2 seconds | |
| 2 | Knut Lindberg | (11.2 seconds) | |
| 3 | Heinrich Rehder | (11.8 seconds) | |
| 4 | William Murray | Unknown |
Morton won by about three yards.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | John W. Morton | 11.2 seconds | |
| 2 | Axel Petersen | (11.5 seconds) | |
| 3 | Jacobus Hoogveld | Unknown |
Kerr led by three yards when he crossed the finish line.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Bobby Kerr | 11.0 seconds | |
| 2 | M. Chapman | (11.3 seconds) | |
| — | Paul Fischer | Did not finish |
Hamilton won by about three yards.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | William F. Hamilton | 11.2 seconds | |
| 2 | Pál Simon | (11.5 seconds) | |
| 3 | G. Lamotte | Unknown | |
| — | Herbert Phillips | Did not finish |
Huff was only about a yard ahead of Pankhurst when he finished.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Harold Huff | 11.4 seconds | |
| 2 | Henry Pankhurst | (11.5 seconds) | |
| 3 | Karl Fryksdal | Unknown |
Robertson won by about three yards.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Lawson Robertson | 11.4 seconds | |
| 2 | Frank Lukeman | (11.7 seconds) | |
| 3 | Henri Meslot | Unknown | |
| 4 | Eduard Schönecker | Unknown |
Sherman's lead of four yards at the finish was one of the larger leads in the first round.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Nathaniel Sherman | 11.2 seconds | |
| 2 | Louis Sebert | (11.7 seconds) | |
| 3 | Harold Watson | Unknown | |
| 4 | Frigyes Wiesner | Unknown | |
| 5 | Hermann von Bonninghausen | (12.0 seconds) |
Rector's Olympic record-tying time gave him a relatively easy victory in the first round.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | James Rector | 10.8 seconds =OR | |
| 2 | Vilmos Rácz | (11.4 seconds) | |
| 3 | Willy Kohlmey | (12.0 seconds) |
In one of the slowest of the first round heads, Stark won by about two yards.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | James P. Stark | 11.8 seconds | |
| 2 | Gaspare Torretta | (12.0 seconds) |
Roche won by about two yards.
| Place | Name | Nation | Time |
|---|---|---|---|
| 1 | Patrick Roche | 11.4 seconds | |
| 2 | Carl Bechler | (11.4 seconds) |
The fastest runner in each semifinal advanced to the final. The semifinals were begun at 3:35 p.m. on 21 July.
Walker took the lead after about 50 metres and crossed the line about a yard in front of May to become the second sprinter to tie the Olympic record at the London Games.
Kerr had little difficulty winning this heat, leading by three yards at the finish.
Rector again won easily, tying the Olympic record for the second time.
Cartmell and Robertson ran a tight race, with Cartmell winning by about a foot.
The final race of the 100 metres began at 4:15 p.m. on 22 July. With Walker and Rector having already tied the Olympic record before the final, it was widely expected that the final race of the 100 metres would be an exciting match between those two runners. Walker got off to a quick lead, but Rector caught him about midway through the race and passed him. Walker responded with a great effort, pulling level with Rector. The two ran side-by-side for about six yards before Walker finally pulled ahead to win by a tenth of a second. Kerr and Cartmell also ran a good race, with Kerr just edging out Cartmell for the third place.
- Cook, Theodore Andrea (1908). The Fourth Olympiad, Being the Official Report. London: British Olympic Association.
- De Wael, Herman (2001). Athletics 1908. Herman's Full Olympians. Retrieved on 15 July, 2006.
- Wudarski, Pawel (1999). Wyniki Igrzysk Olimpijskich. Retrieved on 15 July, 2006. (Polish)
| The 1908 Summer Olympics in London |
| Athletics at the 1908 Summer Olympics |
|
100 m | 200 m | 400 m | 800 m | 1500 m | 110 m hurdles | 400 m hurdles | 3200 m steeplechase | medley relay | 3 mile team race | 5 miles | marathon | 3500 m walk | 10 mile walk |