List of results of the Australian national rugby league team
From Wikipedia, the free encyclopedia
The following list is a complete collection of results for the Australia national rugby league team. It includes Test matches, World Cup matches and Tests played under the banner of Super League (Australia).
Contents |
- This match was only considered a Test by the French Rugby League (FFR13) when it was played. The Australian Rugby League (ARL) has retrospectively classified this game as a Test.
- This match is considered a Test by the Australian Rugby League (ARL) only.
- This match from the 1995 Rugby League World Cup has been awarded Test status.
- The result of this match counted towards the 1989-1992 Rugby League World Cup.
- The result of this match counted towards the 1985-1988 Rugby League World Cup.
| Test# | Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|---|
| 176 | 14 July 1979 | Australia def. Great Britain 21-7 | Sydney Cricket Ground | Sydney | 16844 |
| 175 | 30 June 1979 | Australia def. Great Britain 24-16 | Sydney Cricket Ground | Sydney | 26857 |
| 174 | 16 June 1979 | Australia def. Great Britain 35-0 | Lang Park | Brisbane | 23000 |
| 173 | 10 December 1978 | France def. Australia 11-10 | Stade de Minemes | Toulouse | 7060 |
| 172 | 26 November 1978 | France def. Australia 13-10 | Stade Albert Domec | Carcassonne | 7000 |
| 171 | 18 November 1978 | Australia def. Great Britain 23-6 | Headingley Stadium | Leeds | 29627 |
| 170 | 5 November 1978 | Great Britain def. Australia 18-14 | Odsal Stadium | Bradford | 26447 |
| 169 | 15 October 1978 | Australia def. Great Britain 15-9 | Central Park | Wigan | 17644 |
| 168 | 22 July 1978 | Australia def. New Zealand 33-16 | Sydney Cricket Ground | Sydney | 6541 |
| 167 | 15 July 1978 | Australia def. New Zealand 38-7 | Lang Park | Brisbane | 14000 |
| 166 | 24 June 1978 | Australia def. New Zealand 24-2 | Sydney Cricket Ground | Sydney | 16577 |
| 165 | 20 July 1974 | Australia def. Great Britain 22-18 | Sydney Cricket Ground | Sydney | 55505 |
| 164 | 6 July 1974 | Great Britain def. Australia 16-11 | Sydney Cricket Ground | Sydney | 48006 |
| 163 | 15 June 1974 | Australia def. Great Britain 12-6 | Lang Park | Brisbane | 30280 |
| 162 | 16 December 1973 | Australia def. France 14-3 | Stade de Minimes | Toulouse | 5000 |
| 161 | 9 December 1973 | Australia def. France 21-11 | Stade Gilbert Brutus | Perpignan | 7630 |
| 160 | 1 December 1973 | Australia def. Great Britain 15-5 | Wilderspool Stadium | Warrington | 10019 |
| 159 | 24 November 1973 | Australia def. Great Britain 14-6 | Headingley Stadium | Leeds | 16674 |
| 158 | 3 November 1973 | Great Britain def. Australia 21-12 | Wembley Stadium | London | 9874 |
| 157 | 15 July 1972 | Australia def. New Zealand 31-7 | Lang Park | Brisbane | 24000 |
| 156 | 8 July 1972 | Australia def. New Zealand 36-11 | Sydney Cricket Ground | Sydney | 29714 |
| 155 | 26 June 1971 | New Zealand def. Australia 24-3 | Carlaw Park | Auckland | 13917 |
| 154 | 4 July 1970 | Great Britain def. Australia 21-17 | Sydney Cricket Ground | Sydney | 61258 |
| 153 | 20 June 1970 | Great Britain def. Australia 28-7 | Sydney Cricket Ground | Sydney | 60962 |
| 152 | 6 June 1970 | Australia def. Great Britain 37-15 | Lang Park | Brisbane | 42807 |
| Test# | Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|---|
| 151 | 7 June 1969 | New Zealand def. Australia 18-14 | Carlaw Park | Auckland | 9848 |
| 150 | 1 June 1969 | Australia def. New Zealand 20-10 | Carlaw Park | Auckland | 13375 |
| 149 | 7 January 1968 | France def. Australi 16-13 | Toulouse | 4898 | |
| 148 | 24 December 1967 | France def. Australia 10-3 | Carcassonne | 4971 | |
| 147 | 17 December 1967 | France drew with Australia 7-7 | Marseilles | 4193 | |
| 146 | 9 December 1967 | Australia def. Great Britain 11-3 | Station Road | Swinton | 13615 |
| 145 | 3 November 1967 | Australia def. Great Britain 17-11 | White City | London | 17445 |
| 144 | 21 October 1967 | Great Britain def. Australia 16-11 | Headingley Stadium | Leeds | 22293 |
| 143 | 8 July 1967 | Australia def. New Zealand 13-9 | Sydney Cricket Ground | Sydney | 27530 |
| 142 | 1 July 1967 | Australia def. New Zealand 35-22 | Lang Park | Brisbane | 30122 |
| 141 | 10 June 1967 | Australia def. New Zealand 22-13 | Sydney Cricket Ground | Sydney | 33416 |
| 140 | 23 July 1966 | Australia def. Great Britain 19-14 | Sydney Cricket Ground | Sydney | 63505 |
| 139 | 16 July 1966 | Australia def. Great Britain 6-4 | Lang Park | Brisbane | 45057 |
| 138 | 25 June 1966 | Great Britain def. Australia 17-13 | Sydney Cricket Ground | Sydney | 57962 |
| 137 | 26 June 1965 | New Zealand def. Australia 7-5 | Carlaw Park | Auckland | 11383 |
| 136 | 19 June 1965 | Australia def. New Zealand 13-8 | Carlaw Park | Auckland | 13295 |
| 135 | 18 July 1964 | Australia def. France 35-9 | Sydney Cricket Ground | Sydney | 16731 |
| 134 | 4 July 1964 | Australia def. France 27-2 | Lang Park | Brisbane | 20076 |
| 133 | 13 June 1964 | Australia def. France 20-6 | Sydney Cricket Ground | Sydney | 20270 |
| 132 | 18 January 1964 | Australia def. France 16-8 | Paris | 5979 | |
| 131 | 22 December 1963 | Australia def. France 21-9 | Toulouse | 6932 | |
| 130 | 8 December 1963 | France def. Australia 8-5 | Bordeaux | 4261 | |
| 129 | 30 November 1963 | Great Britain def. Australia 16-5 | Headingley Stadium | Leeds | 20947 |
| 128 | 9 November 1963 | Australia def. Great Britain 50-12 | Station Road | Swinton | 30833 |
| 127 | 16 October 1963 | Australia def. Great Britain 28-2 | Wembley Stadium | London | 13946 |
| 126 | 27 July 1963 | Australia def. South Africa 54-21 | Sydney Cricket Ground | Sydney | 16995 |
| 125 | 20 July 1963 | Australia def. South Africa 34-6 | Lang Park | Brisbane | 10210 |
| 124 | 29 June 1963 | Australia def. New Zealand 14-0 | Sydney Cricket Ground | Sydney | 45657 |
| 123 | 22 June 1963 | New Zealand def. Australia 16-13 | Lang Park | Brisbane | 30748 |
| 122 | 7 June 1963 | Australia def. New Zealand 7-3 | Sydney Cricket Ground | Sydney | 48330 |
| 121 | 14 July 1962 | Australia def. Great Britain 18-17 | Sydney Cricket Ground | Sydney | 42104 |
| 120 | 30 June 1962 | Great Britain def. Australia 17-10 | Lang Park | Brisbane | 34766 |
| 119 | 9 June 1962 | Great Britain def. Australia 31-12 | Sydney Cricket Ground | Sydney | 70174 |
| 118 | 8 July 1961 | New Zealand def. Australia 10-8 | Carlaw Park | Auckland | 12424 |
| 117 | 1 July 1961 | New Zealand def. Australia 12-10 | Carlaw Park | Auckland | 11485 |
| 116 | 16 July 1960 | Australia def. France 7-5 | Sydney Cricket Ground | Sydney | 29127 |
| 115 | 2 July 1960 | France def. Australia 56-6 | Exhibition Ground | Brisbane | 32644 |
| 114 | 11 June 1960 | Australia drew with France 8-8 | Sydney Cricket Ground | Sydney | 49868 |
| 113 | 20 January 1960 | Australia def. France 16-8 | Roanne | 3437 |
| Test# | Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|---|
| 112 | 20 December 1959 | Australia def. France 17-2 | Bordeaux | 8848 | |
| 111 | 12 December 1959 | Great Britain def. Australia 18-12 | Central Park | Wigan | 26089 |
| 110 | 21 November 1959 | Great Britain def. Australia 11-10 | Headingley Stadium | Leeds | 30184 |
| 109 | 31 October 1959 | Australia def. France 20-19 | Paris | 9864 | |
| 108 | 17 October 1959 | Australia def. Great Britain 22-15 | Station Road | Swinton | 35224 |
| 107 | 4 July 1959 | New Zealand def. Australia 28-12 | Sydney Cricket Ground | Sydney | 31629 |
| 106 | 27 June 1959 | Australia def. New Zealand 38-10 | Exhibition Ground | Brisbane | 30994 |
| 105 | 13 June 1959 | Australia def. New Zealand 9-8 | Sydney Cricket Ground | Sydney | 38613 |
| 104 | 19 July 1958 | Great Britain def. Australia 40-17 | Sydney Cricket Ground | Sydney | 68720 |
| 103 | 5 July 1958 | Great Britain def. Australia 25-18 | Exhibition Ground | Brisbane | 33563 |
| 102 | 14 June 1958 | Australia def. Great Britain 15-8 | Sydney Cricket Ground | Sydney | 68777 |
| 101 | 3 January 1957 | Australia def. France 25-21 | Lyon | 5743 | |
| 100 | 23 December 1956 | Australia def. France 10-6 | Bordeaux | 11379 | |
| 99 | 15 December 1956 | Great Britain def. Australia 19-0 | Station Road | Swinton | 17542 |
| 98 | 1 December 1956 | Australia def. Great Britain 22-9 | Odsal Stadium | Bradford | 23634 |
| 97 | 17 November 1956 | Great Britain def. Australia 21-10 | Central Park | Wigan | 22473 |
| 96 | 1 November 1956 | Australia def. France 15-8 | Paris | 10789 | |
| 95 | 30 June 1956 | Australia def. New Zealand 31-14 | Sydney Cricket Ground | Sydney | 46735 |
| 94 | 23 June 1956 | Australia def. New Zealand 8-2 | Exhibition Ground | Brisbane | 28361 |
| 93 | 9 June 1956 | Australia def. New Zealand 12-9 | Sydney Cricket Ground | Sydney | 46766 |
| 92 | 23 July 1955 | Australia def. France 20-8 | Sydney Cricket Ground | Sydney | 67748 |
| 91 | 2 July 1955 | France def. Australia 29-28 | The Gabba | Brisbane | 45745 |
| 90 | 11 June 1955 | France def. Australia 8-5 | Sydney Cricket Ground | Sydney | 62458 |
| 89 | 17 July 1954 | Australia def. Great Britain 20-16 | Sydney Cricket Ground | Sydney | 67577 |
| 88 | 9 July 1954 | Great Britain def. Australia 38-21 | The Gabba | Brisbane | 46355 |
| 87 | 12 June 1954 | Australia def. Great Britain 37-12 | Sydney Cricket Ground | Sydney | 65885 |
| 86 | 18 July 1953 | Australia def. New Zealand 18-16 | Carlaw Park | Auckland | 16033 |
| 85 | 4 July 1953 | New Zealand def. Australia 12-11 | Basin Reserve | Wellington | 5394 |
| 84 | 27 June 1953 | New Zealand def. Australia 25-5 | Addington Showgrounds | Christchurch | 5509 |
| 83 | 25 January 1953 | France def. Australia 13-5 | Lyon | 17545 | |
| 82 | 11 January 1953 | France def. Australia 5-0 | Bordeaux | 23419 | |
| 81 | 27 December 1952 | Australia def. France 16-12 | Paris | 18327 | |
| 80 | 13 December 1952 | Australia def. Great Britain 27-7 | Odsal Stadium | Bradford | 30509 |
| 79 | 9 November 1952 | Great Britain def. Australia 21-5 | Station Road | Swinton | 32421 |
| 78 | 4 October 1952 | Great Britain def. Australia 19-6 | Headingley Stadium | Leeds | 34505 |
| 77 | 2 July 1952 | New Zealand def. Australia 19-9 | Sydney Cricket Ground | Sydney | 44916 |
| 76 | 28 June 1952 | New Zealand def. Australia 49-25 | The Gabba | Brisbane | 29245 |
| 75 | 9 June 1952 | Australia def. New Zealand 25-13 | Sydney Cricket Ground | Sydney | 56376 |
| 74 | 21 July 1951 | France def. Australia 35-14 | Sydney Cricket Ground | Sydney | 67005 |
| 73 | 30 June 1951 | Australia def. France 23-11 | The Gabba | Brisbane | 35000 |
| 72 | 11 June 1951 | France def. Australia 26-15 | Sydney Cricket Ground | Sydney | 60160 |
| 71 | 22 July 1950 | Australia def. Great Britain 5-2 | Sydney Cricket Ground | Sydney | 45178 |
| 70 | 1 July 1950 | Australia def. Great Britain 15-3 | The Gabba | Brisbane | 35000 |
| 69 | 12 June 1950 | Great Britain def. Australia 6-4 | Sydney Cricket Ground | Sydney | 47215 |
| Test# | Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|---|
| 68 | 8 October 1949 | Australia def. New Zealand 31-10 | Carlaw Park | Auckland | 12361 |
| 67 | 17 September 1949 | New Zealand def. Australia 26-21 | Basin Reserve | Wellington | 7737 |
| 66 | 29 January 1949 | Great Britain def. Australia 23-9 | Odsal Stadium | Bradford | 42000 |
| 65 | 23 January 1949 | Australia def. France 10-0 | Bordeaux | 17365 | |
| 64 | 9 January 1949 | Australia def. France 29-10 | Marseilles | 15,796 | |
| 63 | 6 November 1948 | Great Britain def. Australia 16-7 | Station Road | Swinton | 36534 |
| 62 | 9 October 1948 | Great Britain def. Australia 23-21 | Headingley Stadium | Leeds | 36529 |
| 61 | 12 June 1948 | Australia def. New Zealand 13-4 | The Gabba | Brisbane | 23013 |
| 60 | 29 May 1948 | New Zealand def. Australia 21-19 | Sydney Cricket Ground | Sydney | 55866 |
| 59 | 20 July 1946 | Great Britain def. Australia 20-7 | Sydney Cricket Ground | Sydney | 35924 |
| 58 | 6 July 1946 | Great Britain def. Australia 14-5 | The Gabba | Brisbane | 40500 |
| 57 | 17 June 1946 | Australia def. Great Britain 8-8 | Sydney Cricket Ground | Sydney | 64527 |
| Test# | Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|---|
| 56 | 16 January 1938 | Australia def. France 16-11 | Marseilles | 24000 | |
| 55 | 2 January 1938 | Australia def. France 35-6 | Paris | 11500 | |
| 54 | 18 December 1937 | Australia def. Great Britain 13-3 | Fartown | Huddersfield | 9093 |
| 53 | 13 November 1937 | Great Britain def. Australia 13-3 | Station Road | Swinton | 31724 |
| 52 | 16 October 1937 | Great Britain def. Australia 5-4 | Headingley Stadium | Leeds | 31949 |
| 51 | 14 August 1937 | New Zealand def. Australia 16-15 | Carlaw Park | Auckland | 25000 |
| 50 | 7 August 1937 | Australia def. New Zealand 12-8 | Carlaw Park | Auckland | 12000 |
| 49 | 18 July 1936 | Great Britain def. Australia 12-7 | Sydney Cricket Ground | Sydney | 53546 |
| 48 | 4 July 1936 | Great Britain def. Australia 12-7 | The Gabba | Brisbane | 29486 |
| 47 | 26 June 1936 | Australia def. Great Britain 24-8 | Sydney Cricket Ground | Sydney | 63920 |
| 46 | 4 October 1935 | Australia def. New Zealand 31-8 | Carlaw Park | Auckland | 20000 |
| 45 | 2 October 1935 | Australia def. New Zealand 29-8 | Carlaw Park | Auckland | 8000 |
| 44 | 28 September 1935 | New Zealand def. Australia 22-14 | Carlaw Park | Auckland | 20000 |
| 43 | 16 December 1933 | Great Britain def. Australia 19-16 | Station Road | Swinton | 10990 |
| 42 | 11 November 1933 | Great Britain def. Australia 7-5 | Headingley Stadium | Leeds | 29618 |
| 41 | 7 October 1933 | Great Britain def. Australia 4-0 | Manchester | 34000 | |
| 40 | 16 July 1932 | Great Britain def. Australia 18-13 | Sydney Cricket Ground | Sydney | 50053 |
| 39 | 18 June 1932 | Australia def. Great Britain 15-6 | The Gabba | Brisbane | 26500 |
| 38 | 6 June 1932 | Great Britain def. Australia 8-6 | Sydney Cricket Ground | Sydney | 70204 |
| 37 | 15 January 1930 | Great Britain def. Australia 3-0 | Rochdale | 16743 | |
| 36 | 4 January 1930 | Great Britain def. Australia 10-0 | Station Road | Swinton | 34709 |
| Test# | Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|---|
| 35 | 9 November 1929 | Great Britain def. Australia 9-3 | Headingley Stadium | Leeds | 31402 |
| 34 | 5 October 1929 | Australia def. Great Britain 31-8 | Hull | 20000 | |
| 33 | 21 July 1928 | Australia def. Great Britain 21-14 | Sydney Cricket Ground | Sydney | 37380 |
| 32 | 14 July 1928 | Great Britain def. Australia 8-0 | Sydney Cricket Ground | Sydney | 44548 |
| 31 | 23 June 1928 | Great Britain def. Australia 15-12 | Exhibition Ground | Brisbane | 39200 |
| 30 | 12 July 1924 | Australia def. Great Britain 21-11 | Exhibition Ground | Brisbane | 36000 |
| 29 | 28 June 1924 | Great Britain def. Australia 5-3 | Sydney Cricket Ground | Sydney | 33842 |
| 28 | 23 June 1924 | Great Britain def. Australia 22-3 | Sydney Cricket Ground | Sydney | 50000 |
| 27 | 14 January 1922 | Great Britain def. Australia 6-0 | The WIllows | Salford | 21000 |
| 26 | 5 November 1921 | Australia def. Great Britain 16-2 | Hull | 21504 | |
| 25 | 21 October 1921 | Great Britain def. Australia 6-5 | Headingley Stadium | Leeds | 32000 |
| 24 | 10 July 1920 | Great Britain def. Australia 23-13 | Sydney Cricket Ground | Sydney | 32000 |
| 23 | 3 July 1920 | Australia def. Great Britain 21-8 | Sydney Cricket Ground | Sydney | 60000 |
| 22 | 26 June 1920 | Australia def. Great Britain 8-4 | Exhibition Ground | Brisbane | 28000 |
| Test# | Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|---|
| 21 | 13 September 1919 | Australia def. New Zealand 32-2 | Auckland | 15000 | |
| 20 | 6 September 1919 | Australia def. New Zealand 34-23 | Auckland | 24300 | |
| 19 | 30 August 1919 | New Zealand def. Australia 26-10 | Christchurch | 7000 | |
| 18 | 23 August 1919 | Australia def. New Zealand 44-21 | Basin Reserve | Wellington | 8000 |
| 17 | 4 July 1914 | Great Britain def. Australia 14-6 | Sydney Cricket Ground | Sydney | 41000 |
| 16 | 29 June 1914 | Australia def. Great Britain 12-7 | Sydney Cricket Ground | Sydney | 38000 |
| 15 | 27 June 1914 | Great Britain def. Australia 23-5 | Agricultural Oval | Sydney | 40000 |
| 14 | 1 January 1912 | Australia def. Great Britain 33-8 | Villa Park | Birmingham | 4000 |
| 13 | 16 December 1911 | Great Britain drew with Australia 11-11 | Edinburgh | 6000 | |
| 12 | 8 November 1911 | Australia def. Great Britain 19-10 | Newcastle | 6500 | |
| 11 | 2 July 1910 | Great Britain def. Australia 22-17 | Exhibition Ground | Brisbane | 18000 |
| 10 | 18 June 1910 | Great Britain def. Australia 27-20 | Agricultural Oval | Sydney | 42000 |
| Test# | Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|---|
| 9 | 3 July 1909 | Australia def. New Zealand 25-5 | Wentworth Park | Sydney | 6000 |
| 8 | 26 June 1909 | Australia def. New Zealand 10-5 | Exhibition Ground | Brisbane | 6000 |
| 7 | 12 June 1909 | New Zealand def. Australia 19-11 | Agricultural Oval | Sydney | 6000 |
| 6 | 15 February 1909 | Great Britain def. Australia 6-5 | Villa Park | Birmingham | 9000 |
| 5 | 23 January 1909 | Great Britain def. Australia 14-9 | Newcastle | 22000 | |
| 4 | 12 December 1908 | Great Britain drew with Australia 22-22 | Loftus Road | London | 2000 |
| 3 | 6 June 1908 | Australia def. New Zealand 14-9 | Agricultural Oval | Sydney | 13000 |
| 2 | 30 May 1908 | New Zealand def. Australia 24-12 | Exhibition Ground | Brisbane | 6000 |
| 1 | 8 May 1908 | New Zealand def. Australia 11-10 | Agricultural Oval | Sydney | 20000 |
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| 25 November 2000 | Australia def. New Zealand 40-12 | Old Trafford | Manchester | 44329 |
| 19 November 2000 | Australia def. Wales 46-22 | McAlpine Stadium | Huddersfield | 8000 |
| 11 November 2000 | Australia def. Samoa 66-10 | Vicarage Road | Watford | 5000 |
| 4 November 2000 | Australia def. Russia 110-4 | The Boulevard | Kingston upon Hull | 3444 |
| 1 November 2000 | Australia def. Fiji 66-8 | Gateshead International Stadium | Gateshead | 4167 |
| 28 October 2000 | Australia def. England 22-2 | Twickenham | London | 32758 |
All other matches in this World Cup were played as part of Test series. Results are included above.
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| 24 October 1992 | Australia def. Great Britain 10-6 | Wembley Stadium | London | 73761 |
All other matches in this World Cup were played as part of Test series. Results are included above.
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| 9 October 1988 | Australia def. New Zealand 25-12 | Eden Park | Auckland | 44329 |
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| 25 June 1977 | Australia def. Great Britain 13-12 | Sydney Cricket Ground | Sydney | 24457 |
| 18 June 1977 | Australia def. Great Britain 19-5 | Lang Park | Brisbane | 27000 |
| 11 June 1977 | Australia def. France 21-9 | Sydney Cricket Ground | Sydney | 13231 |
| 29 May 1977 | Australia def. New Zealand 27-12 | Carlaw Park | Auckland | 18000 |
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| 12 November 1975 | Australia d. England 25-0 | Headingley Stadium | Leeds | |
| 1 November 1975 | England d. Australia 16-13 | Central Park | Wigan | 9,393 |
| 26 October 1975 | Australia d. France 41-2 | Perpignan | 10,440 | |
| 19 October 1975 | Australia d. Wales 18-6 | St Helens Rugby and Cricket Ground | Swansea | 11,112 |
| 27 September 1975 | Australia d. New Zealand 24-8 | Carlaw Park | Auckland | 20,000 |
| 28 June 1975 | Australia drew with England 10-10 | Sydney Cricket Ground | Sydney | 33,858 |
| 22 June 1975 | Australia d. France 26-6 | Lang Park | Brisbane | 9,000 |
| 14 June 1975 | Australia d. Wales 13-3 | Sydney Cricket Ground | Sydney | 25,386 |
| 1 June 1975 | Australia d. New Zealand 36-8 | Lang Park | Brisbane | 10,000 |
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| 11 November 1972 | Australia drew with Great Britain 10-10 | Stade de Gerland | Lyon | 4321 |
| 5 November 1972 | Australia def. France 31-9 | Stade de Minimes | Toulouse | 10332 |
| 1 November 1972 | Australia def. New Zealand 9-5 | Parc de Princes | Paris | 8000 |
| 29 October 1972 | Great Britain def. Australia 27-21 | Perpignan | 6324 |
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| 7 November 1970 | Australia def. Great Britain 12-7 | Headingley Stadium | Leeds | 18776 |
| 1 November 1970 | France def. Australia 17-15 | Odsal Stadium | Bradford | 6215 |
| 24 October 1970 | Great Britain def. Australia 11-4 | Headingley Stadium | Leeds | 15084 |
| 21 October 1970 | Australia def. New Zealand 47-11 | Central Park | Wigan | 9586 |
- Australia def. France 20-2 (10 June 1968)
- Australia def. France 37-4 (8 June 1968)
- Australia def. New Zealand 31-12 (1 June 1968)
- Australia def. Great Britain 25-10 (25 May 1968)
- Great Britain def. Australia 10-3 (8 October 1960)
- Australia def. New Zealand 21-15 (1 October 1960)
- Australia def. France 13-12 (24 September 1960)
- Australia def. France 26-9 (22 June 1957)
- Australia def. Great Britain 31-6 (17 June 1957)
- Australia def. New Zealand 25-5 (15 June 1957)
- France def. Australia 15-5 (11 November 1954)
- Great Britain def. Australia 28-13 (31 October 1954)
- Australia def. New Zealand 34-15 (7 October 1954)
- Australia def. USA 36-24 (1 December 2004)
- Australia def. Wales 74-4 (2 November 2003)
- Australia def. Wales 46-4 (30 October 1994)
- Australia def. Rest of the World 22-10 (27 July 1988)
- Australia def. Wales 37-7 (24 October 1982)
- Australia drew with New Zealand Maoris 10-10 (1980)
- Australia def. Wales 8-3 (15 October 1978)
- Australia def. Italy 37-15 (1960)
- Australia def. Italy 67-22 (1960)
- Australia def. Rest of the World 20-11 (29 June 1957)
- Australia def. New Zealand Maoris 33-0 (1949)
- Australia def. Wales 12-5 (20 November 1948)
- New Zealand Maoris def. Australia 16-5 (1937)
- England def. Australia 19-14 (7 January 1934)
- Australia def. Wales 51-19 (30 December 1933)
- Australia def. Wales 26-10 (18 January 1930)
- England def. Australia 18-6 (1921)
- Australia def. Wales 21-16 (10 December 1921)
- England def. Australia 6-0 (1921)
- Australia def. Wales & West England 23-3 (20 December 1911)
- Australia def. Wales 28-20 (8 October 1911)
- Australia def. England 11-6 (1911)
- England def. Australia 5-3 (1911)
- Welsh League X111 def. Australia 14-13 (16 January 1909)
- England def. Australia 14-9 (2 January 1909)
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| October 2, 1982 | Australia def. Western Australia 57-5 | Cannington Park Raceway | Perth | 20000 |
| 31 December 1933 | Australia def. England 63-13 | Stade Pershing | Paris | 5000 |
| 18 September 1909 | Australia def. Wallabies (rugby union) 8-6 | Agricultural Oval | Sydney | 4000 |
| 11 September 1909 | Wallabies (rugby union) def. Australia 15-6 | Agricultural Oval | Sydney | 14000 |
| 8 September 1909 | Wallabies (rugby union) def. Australia 34-21 | Agricultural Oval | Sydney | 2500 |
| 4 September 1909 | Australia def. Wallabies (rugby union) 29-26 | Agricultural Oval | Sydney | 18000 |
The following matches are considered to be Tests by the Rugby League International Federation, New Zealand Rugby League and Rugby Football League, but not by the Australian Rugby League.
| Date | Result | Stadium | City | Crowd |
|---|---|---|---|---|
| 20 November 1997 | Australia def. Great Britain 37-20 | Old Trafford | Manchester | 40324 |
| 16 November 1997 | Great Britain def. Australia 20-12 | Elland Road | Leeds | 39337 |
| 1 November 1997 | Australia def. Great Britain 38-14 | Wembley Stadium | London | 41135 |
| 26 September 1997 | New Zealand def. Australia 30-12 | North Harbour Stadium | Auckland | 17500 |
| 25 April 1997 | Australia def. New Zealand 34-22 | Sydney Football Stadium | Sydney | 23829 |
- Australian national rugby league team
- tri nations 2005 crowd in Auckland [1]