Automotive industry
From Wikipedia, the free encyclopedia
The automotive industry is the industry involved in the design, development, manufacture, marketing, and sale of motor vehicles. In 2006, more than 69 million motor vehicles, including cars and commercial vehicles were produced worldwide.[1] In 2006 16 million new automobiles were sold in the USA, 15 million in Western Europe, 7 million in China [2] and 2 million in India. In 2007, the markets in Canada, USA, Western Europe and Japan are stagnating, while those in South America (especially Brazil), Eastern Europe (especially Russia), and Asia (South Korea and India) are growing.
Contents |
|
Top 15 motor vehicle producing countries 2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor vehicle production (1000 units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 11484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States | 11264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China | 7189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 5820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea | 3840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 3169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain | 2777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 2611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 2572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | 2046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | 1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | 1508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | 1212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand | 1194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference:World Motor Vehicle Production by Country: 2005 - 2006. OICA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top 20 motor vehicle manufacturing companies by volume 2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total motor vehicle production (1000 units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Motors | 8926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | 8036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | 6268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen Group | 5685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | 3670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA | 3357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | 3223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | 2545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renault | 2492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai | 2463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiat | 2318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki | 2297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daimler | 2045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | 1396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kia | 1382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW | 1366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi Motors | 1313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvtoVAZ | 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subaru | 587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata Motors | 561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total global production: 68340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: World motor vehicle production by manufacturer: World ranking 2006. OICA (July 2007). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The table below gives the world's largest twenty motor vehicle manufacturers along with their marques, classified as divisions and subsidiary companies. The table is ranked by parent group production volumes for 2006 (all motor vehicles) from the OICA data, with the largest producer appearing at the top of the table, as for the table above.
| Marque | Country of origin | Ownership | Markets | |
|---|---|---|---|---|
| 1. General Motors ( |
||||
| Buick | Division | North America, China | ||
| Cadillac | Division | Global | ||
| Chevrolet | Division | Global | ||
| Daewoo | Subsidiary | Asia, Europe | ||
| GMC | Division | North America, Middle East | ||
| Holden | Subsidiary | Asia Pacific, Middle East | ||
| Hummer | Division | Global | ||
| Opel | Subsidiary | Continental Europe | ||
| Pontiac | Division | North America | ||
| Saturn | Subsidiary | North America | ||
| Saab | Subsidiary | Global | ||
| Vauxhall | Subsidiary | United Kingdom | ||
| 2. Toyota Motor Corporation ( |
||||
| Daihatsu | Subsidiary | Global, except North America | ||
| Hino | Subsidiary | Asia, Canada | ||
| Lexus | Division | Global | ||
| Scion | Division | United States | ||
| Toyota | Division | Global | ||
| 3. Ford Motor Company ( |
||||
| Ford | Division | Global | ||
| Jaguar | Subsidiary | Global | ||
| Land Rover | Subsidiary | Global | ||
| Lincoln | Division | North America, Middle East | ||
| Mercury | Division | North America, Middle East | ||
| Volvo Cars | Subsidiary | Global | ||
| 4. Volkswagen AG ( |
||||
| Audi | Subsidiary | Global | ||
| Bentley | Subsidiary | Global | ||
| Bugatti | Subsidiary | Global | ||
| Lamborghini | Subsidiary | Global | ||
| SEAT | Subsidiary | Europe, Latin America | ||
| Škoda | Subsidiary | Global, except North America | ||
| Volkswagen | Division | Global | ||
| 5. Honda Motor Company ( |
||||
| Acura | Division | North America | ||
| Honda | Division | Global | ||
| 6. PSA Peugeot Citroën ( |
||||
| Citroën | Division | Global, except North America | ||
| Peugeot | Division | Global, except North America | ||
| 7. Nissan Motors ( |
||||
| Infiniti | Division | North America, Middle East | ||
| Nissan | Division | Global | ||
| 8. Chrysler LLC ( |
||||
| Chrysler | Division | Global | ||
| Dodge | Division | Global | ||
| Jeep | Division | Global | ||
| 9. Renault SA ( |
||||
| Dacia | Subsidiary | Europe | ||
| Renault | Division | Global, except North America | ||
| Samsung | Subsidiary | Asia | ||
| 10. Hyundai Motor Company ( |
||||
| Hyundai | Division | Global | ||
| 11. Fiat Group SpA ( |
||||
| Alfa Romeo | Subsidiary | Global, except North America | ||
| Ferrari | Subsidiary | Global | ||
| Fiat | Division | Global, except North America | ||
| Iveco | Subsidiary | Global, except North America | ||
| Lancia | Subsidiary | Europe and North America | ||
| Maserati | Subsidiary | Global | ||
| 12. Suzuki ( |
||||
| Maruti | Subsidiary | India, Middle East | ||
| Suzuki | Division | Global | ||
| 13. Daimler AG ( |
||||
| Mercedes-Benz | Division | Global | ||
| Maybach | Division | Global | ||
| Mitsubishi Fuso | Subsidiary | Global | ||
| Smart | Division | Global | ||
| 14. Mazda Motor Corporation ( |
||||
| Mazda | Division[4] | Global | ||
| 15. Kia Motors ( |
||||
| Kia | Division[5] | Global | ||
| 16. Bayerische Motoren Werke AG ( |
||||
| BMW | Division[6] | Global | ||
| MINI | Subsidiary | Global | ||
| Rolls-Royce | Subsidiary | Global | ||
| 17. Mitsubishi Motors Corporation ( |
||||
| Mitsubishi Motors | Division[7] | Global | ||
| 18. AvtoVAZ ( |
||||
| Lada | Division | Russia | ||
| VAZ | Division[8] | Russia, Eastern Europe | ||
| 19. Fuji Heavy Industries ( |
||||
| Subaru | Division[9] | Global | ||
| 20. Tata Motors ( |
||||
| Daewoo Commercial Vehicle | Subsidiary | South Korea | ||
| Hispano Carrocera | Subsidiary | Europe | ||
| Tata Motors | Division[10] | India, South Africa | ||
- Notes
-
- It is not uncommon for automobile manufacturers to hold stakes in other automobile manufacturers - Porsche holds a large stake in the VW Group. These ownerships can be explored under the detail for the individual companies. However there are 5 relationships between the "top 15" manufacturers listed in the table above:
- The Renault-Nissan alliance involves two global companies linked by cross-shareholding, with Renault holding 44.3% of Nissan shares, and Nissan holding 15% of Renault shares.
- Ford holds a 33.9% stake in Mazda.[11]
- Hyundai Motor Co. holds a 38.67% stake in Kia Motors.[12]
- Daimler AG holds a 19.9% stake in Chrysler Holding LLC.[13]
- General Motors still holds a 3% stake in Suzuki. Suzuki is also partner with GM in GMDAT and CAMI[14]
- Toyota Motors holds 51% stake Daihatsu hence having a controlling interest in the company. However, OICA lists Daihatsu as an independent entity in its World Motor Vehicle Production list.
- It is not uncommon for automobile manufacturers to hold stakes in other automobile manufacturers - Porsche holds a large stake in the VW Group. These ownerships can be explored under the detail for the individual companies. However there are 5 relationships between the "top 15" manufacturers listed in the table above:
- Automobile
- Automotive design
- Automotive engineering
- Bus
- Effects of the automobile on societies
- Emission standard
- Global warming
- Greenhouse gas
- List of defunct United States automobile manufacturers
- Motor vehicle manufacturers by country (category)
- Truck
- Vehicle regulation
- ^ World Motor Vehicle Production by Country: 2005 - 2006. OICA.
- ^ China car sale.
- ^ WORLD MOTOR VEHICLE PRODUCTION: GROUP : Toyota (PDF). OICA. Retrieved on 2007-07-31.
- ^ Mazda Motor Corporation. Hoovers.
- ^ Kia Motors Corporation. Hoovers.
- ^ Bayerische Motoren Werke AG. Hoovers.
- ^ Mitsubishi. Hoovers.
- ^ AV. Hoovers.
- ^ Subaru. Hoovers.
- ^ Tata. Hoovers.
- ^ Ford parks 33.9% ownership of Mazda in holding company (PDF). Mazda. Retrieved on 2007-06-02.
- ^ Shareholder. Kia Motors. Retrieved on 2007-07-31.
- ^ Cerberus Takes Over Majority Interest in Chrysler Group and Related Financial Services Business for EUR 5.5 Billion ($7.4 billion) from DaimlerChrysler. DaimlerChrysler. Retrieved on 2007-07-31.
- ^ General Motors history. General Motors. Retrieved on 2007-10-06.
- A Key Resource for Automotive Industry
- Alliance of Automobile Manufacturers
- Automotive Industry Analysis
- The British Library - finding information on the automotive industry (UK bias)
- Car makes of the world, 1894—present
- Automotive history and photos
- Automaker Rankings 2007: The Environmental Performance of Car Companies
- New Car Manufacturers Search
- Computer Systems for Vehicle Distribution and Aftersales Support