I BRDC International Trophy
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| Non-Championship Formula One Race | ||
| Date | 20 August 1949 | |
| Location | Silverstone Circuit, Northamptonshire, UK | |
| Course | Permanent racing facility 2.889 mi / 4.649 km |
|
| Distance | Final: 30 laps. 2 x Heats: 20 laps, mi / km | |
| Weather | ||
| Pole | ||
| Driver | Ferrari Maserati |
|
| Time | 1:56.0 (Heat 1) 1:55.0 (Heat 2) |
|
| Fastest Lap | ||
| Driver | ||
| Time | ||
| Podium | ||
| First | Ferrari | |
| Second | Ferrari | |
| Third | Ferrari | |
The first BRDC International Trophy meeting, formally titled the Daily Express International Trophy, was held on 20 August 1949 at the Silverstone Circuit, England. It was the first race meeting to only use the former airfield's perimeter roadways, rather than the main runways. The event was held over two heats of 20 laps and one final of 30 laps of the Grand Prix circuit. The final was won by Italian Alberto Ascari, who would go on to win the Formula One World Championship twice. Sadly, the race meeting was marred by the death of St John Horsfall in an accident during the final race.
| Pos | Driver | Chassis | Time/Retired |
|---|---|---|---|
| 1 | Ferrari 125 | 59:42.6 | |
| 2 | Ferrari 125 | + 1.8 s | |
| 3 | Ferrari 125 | + 36.4 s | |
| 4 | Maserati 4CLT | + 36.4 s | |
| 5 | ERA E-type | + 1:24.2 | |
| 6 | Maserati 4CLT | + 2:14.0 | |
| 7 | ERA B-type | + 1 lap | |
| 8 | Maserati 4CLT | + 1 lap | |
| 9 | ERA B-type | + 2 laps | |
| 10 | Alfa Romeo Aitken | + 2 laps | |
| 11 | ERA C-type | + 2 laps | |
| 12 | Talbot-Lago T26C | + 3 laps | |
| 13 | Talbot-Lago T26C | + 3 laps | |
| 14 | Alta 69 | + 3 laps | |
| 15 | Maserati 4CL | + 3 laps | |
| 16 | ERA A-type | + 3 laps | |
| 17 | Maserati 4CL | + 3 laps | |
| 18 | Maserati 4CL | + 4 laps | |
| 19 | Maserati 6CM | + 4 laps | |
| 20 | Alta GP | + 4 laps | |
| 21 | RRA | + 9 laps | |
| Ret | ERA B-type | fatal accident |
Heat 1
|
Heat 2
|
| Formula 1
1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1978 |
| Formula 2
1952 | 1953 | 1957 | 1958 | 1959 | 1960 | 1977 | 1979 | 1981 | 1982 | 1983 | 1984 |
| Formula 3000
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Historic F1
2005 | 2006 |