Bahamas national football team
From Wikipedia, the free encyclopedia
| Bahamas | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Bahamas Football Association | ||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||||||||
| Head coach | Gary White | ||||||||||||||||||||||||||||||||
| Most caps | Lionel Haven | ||||||||||||||||||||||||||||||||
| Top scorer | Nesley Jean | ||||||||||||||||||||||||||||||||
| Home stadium | Thomas Robinson Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | BAH | ||||||||||||||||||||||||||||||||
| FIFA ranking | 150 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 138 (September 2006) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 197 (March 1999) | ||||||||||||||||||||||||||||||||
| Elo ranking | 206 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Panama; March 3, 1970) |
|||||||||||||||||||||||||||||||||
| Biggest win (Trinidad and Tobago; August 8, 2005) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Toluca, Mexico; April 28, 1987) |
|||||||||||||||||||||||||||||||||
The Bahamas national football team is the national team of the Bahamas and is controlled by the Bahamas Football Association.
- 1991 to 1998 - Did not enter
- 2000 - Did not qualify
- 2002 - Withdrew
- 2003 - Did not enter
- 2007 - Qualified to last 12 in CFU