Bakersfield Blaze
From Wikipedia, the free encyclopedia
| Bakersfield Blaze Founded in 1995 Bakersfield, California |
|||
|
|||
| Class-Level | |||
|
|||
| Minor League affiliations | |||
|
|||
| Major League affiliations | |||
|
|||
| Name | |||
|
|||
| Ballpark | |||
| Minor League titles | |||
| League titles | 2 (1970 (by default), 1989) | ||
| Division titles | |||
| Owner(s)/Operated by: DG Elmore | |||
| Manager: Damon Berryhill | |||
| General Manager: | |||
The Bakersfield Blaze are a minor league baseball team in Bakersfield, California, USA. They are a "high-A" class team in the California League, and are a farm team of the Texas Rangers. The Bakersfield Blaze play home games at Sam Lynn Ballpark. Opened in 1941, the stadium is well known for facing the setting sun and its shallow 354-foot center field fence, and seats 3,500 fans. Their mascot is Heater the dragon.
Josh Hamilton
Rocco Baldelli
Pedro Martinez
Hideo Nomo
Mike Piazza
Jose Offerman
Eric Karros
Don Drysdale
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1941 | 73-67 | 3rd | Frank Morehouse / Les Powers | Lost in 1st round |
| 1942 | 22-45 | 4th | Jack Colbern / Rex Cecil / Lee Dempsey | League suspended operations on June 28 |
| 1946 | 72-58 | 3rd | Martin Metrovich / Tony Governor | Lost in 1st round |
| 1947 | 66-74 | 5th | Tony Governor | |
| 1948 | 70-70 | 5th (t) | Harry Griswold | |
| 1949 | 85-54 | 1st | Harry Griswold | Lost in 1st round |
| 1950 | 61-79 | 6th | Harry Griswold | |
| 1951 | 58-89 | 8th | Wellington Quinn | |
| 1952 | 70-70 | 5th | Gene Lillard | |
| 1953 | 75-65 | 2nd | Ray Perry | Lost in 1st round |
| 1954 | 80-60 | 2nd (t) | Ray Perry | Lost in 1st round |
| 1955 | 61-85 | 5th | Doc Alexson | |
| 1956 | 48-92 | 8th | Art Lilly / Dick Wilson | |
| 1957 | 64-75 | 6th | Dick Wilson / Babe Herman | |
| 1958 | 84-55 | 2nd | Paul Owens | Lost in 1st round |
| 1959 | 70-71 | 4th | Paul Owens | Lost League Finals |
| 1960 | 74-66 | 3rd | Lou Kahn | |
| 1961 | 82-58 | 2nd | Lou Kahn | |
| 1962 | 67-72 | 6th (t) | Bob Wellman | |
| 1963 | 78-62 | 2nd | Bob Wellman | |
| 1964 | 56-83 | 8th | Moose Johnson | |
| 1965 | 66-74 | 5th | Dick Teed | |
| 1966 | 68-72 | 6th | Dick Teed | |
| 1967 | 70-68 | 4th | Nolan Campbell | |
| 1968 | 61-79 | 7th | Don Williams | |
| 1969 | 67-73 | 6th | Don LeJohn | |
| 1970 | 93-46 | 1st | Don LeJohn | League Champs |
| 1971 | 56-82 | 8th | Don LeJohn | |
| 1972 | 88-52 | 1st | Don LeJohn | Lost League Finals |
| 1973 | 70-70 | 4th | George Freese | Lost League Finals |
| 1974 | 65-75 | 5th | George Freese | |
| 1975 | 60-80 | 8th | Ron Brand | |
| 1978 | 48-92 | 8th | George Culver | |
| 1979 | 63-77 | 9th | Ron Mihal | |
| 1982 | 64-76 | 8th | Ken Pape | |
| 1983 | 68-72 | 6th | Greg Mahlberg | |
| 1984 | 68-72 | 4th | Don LeJohn | Lost League Finals |
| 1985 | 65-80 | 6th | Mel Queen | |
| 1986 | 40-102 | 10th | Don LeJohn | |
| 1987 | 78-65 | 4th | Kevin Kennedy | |
| 1988 | 71-71 | 6th | Gary LaRocque | |
| 1989 | 82-60 | 3rd | Tim Johnson | League Champs |
| 1990 | 80-62 | 3rd | Tom Beyers | Lost League Finals |
| 1991 | 85-51 | 2nd | Tom Beyers | Lost in 1st round |
| 1992 | 68-68 | 7th | Tom Beyers | |
| 1993 | 42-94 | 10th | Rick Dempsey | |
| 1994 | 69-67 | 5th | John Shelby | |
| 1995 | 58-82 | 8th (t) | Greg Mahlberg | |
| 1996 | 39-101 | 10th | Graig Nettles | |
| 1997 | 62-78 | 8th | Glenn Tufts / Keith Bodie | |
| 1998 | 49-91 | 10th | Frank Reberger | |
| 1999 | 64-76 | 7th | Keith Comstock | |
| 2000 | 80-60 | 2nd | Lenn Sakata | Lost in 1st round |
| 2001 | 71-69 | 5th (t) | Charlie Montoyo | Lost in 2nd round* |
| 2002 | 69-72 | 6th (t) | Charlie Montoyo | |
| 2003 | 70-70 | 8th | Omer Munoz | |
| 2004 | 59-81 | 8th | Mako Oliveras | |
| 2005 | 68-72 | 7th | Arnie Beyeler | |
| 2006 | 58-82 | 10th | Carlos Subero |
|
|
|||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Oklahoma RedHawks | Frisco RoughRiders |
Bakersfield Blaze Clinton LumberKings Spokane Indians |
AZL Rangers |
|
|
|
|---|---|
| Northern Division | Bakersfield Blaze · Modesto Nuts · San Jose Giants · Stockton Ports · Visalia Oaks |
| Southern Division | High Desert Mavericks · Inland Empire 66ers · Lake Elsinore Storm · Lancaster JetHawks · Rancho Cucamonga Quakes |
|
|
|
|---|---|
| Baseball | PCL: Fresno Grizzlies • Sacramento River Cats - CL: Bakersfield Blaze • Modesto Nuts • Stockton Ports • Visalia Oaks - GBL: Chico Outlaws |
| Basketball | NBA: Sacramento Kings - WNBA: Sacramento Monarchs - D-League: Bakersfield Jam |
| Football | af2: Central Valley Coyotes • Stockton Lightning - IWFL: Sacramento Sirens |
| Hockey | ECHL: Bakersfield Condors • Fresno Falcons • Stockton Thunder |
| Soccer | MISL: California Cougars - PDL: Bakersfield Brigade • Fresno Fuego - NPSL: Sacramento Knights - WPSL: F.C. Sacramento Pride |
| Tennis | WTT: Sacramento Capitals |
| College athletics (NCAA Div. I) |
Fresno State • Pacific Tigers • Sacramento State Hornets • UC Davis Aggies |
|
Main Article: Sports in California
|
|