Bakersfield Condors
From Wikipedia, the free encyclopedia
| Bakersfield Condors | |
| City: | Bakersfield, California |
|---|---|
| League: | ECHL |
| Conference: | National Conference |
| Division: | Pacific Division |
| Founded: | 1995 |
| Home Arena: | Rabobank Arena |
| Colors: | grey, rust, tank, black, grey |
| Owner(s): | Jonathan Fleisig |
| General Manager: | Matt Riley |
| Head Coach: | Marty Raymond |
| Media: | KGEO 1230 |
| Affiliates: | Independent |
| Franchise history | |
| 1995 to 1998: | Bakersfield Fog |
| 1998 to present: | Bakersfield Condors |
| Championships | |
| Regular Season Titles: | 0 |
| Division Championships: | 0 |
| Conference Championships: | 0 |
| Kelly Cups: | 0 |
The Bakersfield Condors are a minor league ice hockey team based in Bakersfield, California. The team plays in the Pacific Division of the ECHL's National Conference. As of the 2006-07 season Bakersfield is an independent team with no affiliations. The Condors play home games at Rabobank Arena in Bakersfield, until recently known as Centennial Garden.
Originally known as the Bakersfield Fog, the team was founded in 1995 as a charter member of the West Coast Hockey League. The team assumed its current name in 1998 and joined the ECHL in 2003.
Contents |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, SOL = Shootout Losses, PTS = Points, PCT = Winning Percentage, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Records as of October 30, 2006. [1]
| Season | League | Division | GP | W | L | T | OTL | SOL | PTS | PCT | GF | GA | PIM | Coach(es) | Result |
| 1995-96 | WCHL | WCHL | 58 | 24 | 29 | 0 | 5 | 0 | 53 | 0.414 | 271 | 323 | 1439 | Keith Gretzky | Out of Playoffs |
| 1996-97 | WCHL | WCHL | 64 | 33 | 26 | 0 | 5 | 0 | 71 | 0.516 | 345 | 325 | 2061 | Keith Gretzky | Lost in round 1 |
| 1997-98 | WCHL | WCHLS | 64 | 22 | 37 | 0 | 5 | 0 | 49 | 0.344 | 226 | 330 | 1949 | Keith Gretzky | Lost in round 1 |
| 1998-99 | WCHL | WCHLS | 70 | 21 | 40 | 0 | 9 | 0 | 51 | 0.300 | 213 | 308 | 2010 | Kevin MacDonald | Lost in round 1 |
| 1999-00 | WCHL | WCHLS | 72 | 34 | 29 | 0 | 9 | 0 | 77 | 0.472 | 244 | 272 | 2343 | Kevin MacDonald | Lost in round 1 |
| 2000-01 | WCHL | WCHLS | 72 | 26 | 36 | 0 | 10 | 0 | 62 | 0.361 | 220 | 273 | 2147 | Kevin MacDonald | Lost in round 1 |
| 2001-02 | WCHL | WCHLS | 72 | 32 | 35 | 0 | 5 | 0 | 69 | 0.444 | 213 | 237 | 1377 | Paul Kelly | Lost in round 1 |
| 2002-03 | WCHL | WCHL | 72 | 41 | 22 | 0 | 9 | 0 | 91 | 0.569 | 253 | 186 | 1625 | Paul Kelly | Lost in round 1 |
| 2003-04 | ECHL | Pacific | 72 | 25 | 38 | 9 | 0 | 0 | 59 | 0.410 | 201 | 236 | 1750 | Paul Kelly, Martin Raymond | Out of Playoffs |
| 2004-05 | ECHL | West | 72 | 40 | 22 | 10 | 0 | 0 | 90 | 0.625 | 232 | 205 | 1691 | Martin Raymond | Lost in round 1 |
| 2005-06 | ECHL | Pacific | 72 | 40 | 26 | 6 | 0 | 0 | 86 | 0.597 | 221 | 222 | 1814 | Martin Raymond | Lost in round 2 |
| 2006-07 | ECHL | Pacific | 72 | 41 | 19 | 12 | 3 | 9 | 94 | 0.653 | 270 | 236 | 1556 | Martin Raymond | Lost in round 2 |
| Totals | 2 | 4 | 765 | 340 | 342 | 25 | 57 | 1 | 763 | 0.444 | 2656 | 2938 | 20356 | 5 | 7/9 Playoff Seasons (Known) |
As of December 31, 2006. Taken from ECHL website. (Fukufuji added 10/22/07) [2]
|
|
|||||
|---|---|---|---|---|---|
| # | Player | Catches | Date of birth | Place of birth | |
| 44 | Yutaka Fukufuji | L | September 17, 1982 | Tokyo, Japan | |
| 33 | Jamie Hodson | L | April 8, 1980 | Lenore, Manitoba, Canada | |
|
|
|||||
|---|---|---|---|---|---|
| # | Player | Shoots | Date of birth | Place of birth | |
| 3 | Reagan Leslie | L | May 2, 1983 | Lampman, Saskatchewan, Canada | |
| 4 | David Kudelka | L | March 8, 1975 | Prerov, Olomouc Region, Czechoslovakia | |
| 5 | Tyler Scott | L | July 11, 1980 | Rockville, Maryland, USA | |
| 20 | Scott Balan | R | May 29, 1982 | Red Deer, Alberta, Canada | |
| 24 | Andrew Oke | L | August 26, 1981 | Fenelon Falls, Ontario, Canada | |
| 32 | Shawn Thompson | L | May 28, 1980 | Melville, Saskatchewan, Canada | |
| 44 | Steve Rodberg | L | September 7, 1979 | Twig, Minnesota, USA | |
| 55 | Kevin Truelson | R | January 31, 1981 | Weymouth, Massachusetts, USA | |
|
|
||||||
|---|---|---|---|---|---|---|
| # | Player | Position | Shoots | Date of birth | Place of birth | |
| 9 | Andrew Ianiero | F | L | January 10, 1981 | Hamilton, Ontario, Canada | |
| 10 | Rane Carnegie | F | R | January 2, 1985 | Toronto, Ontario, Canada | |
| 12 | Brett Lutes | LW | L | February 2, 1982 | Riverview, New Brunswick, Canada | |
| 13 | Sean Venedam | F | L | July 31, 1976 | Valley East, Ontario, Canada | |
| 14 | Scott Borders | LW | L | August 31, 1981 | Bonnyville, ALberta, Canada | |
| 15 | Todd Griffith | C | L | January 27, 1985 | Welland, Ontario, Canada | |
| 18 | Mike Hofstrand | C | R | December 6, 1977 | Fort St. John, British Columbia, Canada | |
| 19 | Kevin Asselin | F | R | February 9, 1985 | Acton Vale, Quebec, Canada | |
| 22 | Kevin St. Jacques | C | R | February 25, 1971 | Edmonton, Alberta, Canada | |
| 23 | Josh Liebenow | RW | R | August 8, 1980 | White Bear Lake, Minnesota, USA | |
| 25 | Alex Rogosheske | C | L | April 17, 1981 | St. Paul, Minnesota, USA | |
| 36 | Joel Irving | F | R | January 2, 1976 | Lumsden, Saskatchewan, Canada | |
|
|
||||||
|---|---|---|---|---|---|---|
| Title | Staff Member | |||||
| Head Coach | Marty Raymond | |||||
| Assistant Coach | Mark Pederson | |||||
| Trainer | Jason Lindsey | |||||
| Equipment Manager | John Doolan | |||||
- 2007-2008
- C - Sean Venedam
- A - Mike Hofstrand
- A - Scott Balan
- C - Sean Venedam
- 9 - C Connor James (2004-05) played in two games for the Los Angeles Kings during the 2005-06 season.
- 44 - G Yutaka Fukufuji (2004-05) was called up on emergency basis to the Los Angeles Kings on December 15, 2006.
On January 13, 2007 the Los Angeles Kings replaced goaltender Barry Brust with Fukufuji in the third period of a game against the St. Louis Blues, thus becoming the first Japanese-born player to play in an NHL game.
- 16 - Paul Willett
- 26 - Glen Mears
- 28 - Jamie Cooke
- 74 - Steve Dowhy
The Condors advanced past the 1st Round of the playoffs for the first time in their history in the 2005-06 season. They defeated the Long Beach Ice Dogs in seven games. The Condors lost in the seventh game of the next round against the Fresno Falcons, making it the longest playoff run in Condors history.
In the 2004-05 ECHL playoffs, Condor Ashlee Langdone checked Alaska Ace Scott Gomez (who was playing that season in the ECHL due to the NHL strike) hard, sending him hip first into the open bench door. The resulting injury, a broken pelvis, knocked Gomez out of the rest of the playoffs, and resulted in Langdone being given a boarding penalty and a one-game suspension. The incident drew a rather negative reaction due to Gomez' status as an NHL all star, and accusations arose that the hit was ordered by Condors head coach Marty Raymond, although such accusations were never substantiated.
- Bakersfield Condors Official Site
- ECHL Official Website
- Intotheboards.net - Bakersfield Condors
- Intotheboards.net - ECHL Forums
|
|
|---|
| Current Teams: Alaska Aces · Augusta Lynx · Bakersfield Condors · Charlotte Checkers · Cincinnati Cyclones · Columbia Inferno · Dayton Bombers · Elmira Jackals · Florida Everblades · Fresno Falcons · Gwinnett Gladiators · Idaho Steelheads · Johnstown Chiefs · Las Vegas Wranglers · Mississippi Sea Wolves · Pensacola Ice Pilots · Phoenix RoadRunners · Reading Royals · South Carolina Stingrays · Stockton Thunder · Texas Wildcatters · Trenton Devils · Utah Grizzlies · Victoria Salmon Kings · Wheeling Nailers |
| Future teams: Myrtle Beach Thunderboltz · Ontario Reign |
| Related articles: Kelly Cup · List of ECHL seasons · Other Professional Hockey leagues |
|
|
|
|---|---|
| Baseball | PCL: Fresno Grizzlies • Sacramento River Cats - CL: Bakersfield Blaze • Modesto Nuts • Stockton Ports • Visalia Oaks - GBL: Chico Outlaws |
| Basketball | NBA: Sacramento Kings - WNBA: Sacramento Monarchs - D-League: Bakersfield Jam |
| Football | af2: Central Valley Coyotes • Stockton Lightning - IWFL: Sacramento Sirens |
| Hockey | ECHL: Bakersfield Condors • Fresno Falcons • Stockton Thunder |
| Soccer | MISL: California Cougars - PDL: Bakersfield Brigade • Fresno Fuego - NPSL: Sacramento Knights - WPSL: F.C. Sacramento Pride |
| Tennis | WTT: Sacramento Capitals |
| College athletics (NCAA Div. I) |
Fresno State • Pacific Tigers • Sacramento State Hornets • UC Davis Aggies |
|
Main Article: Sports in California
|
|