Bexleyheath and Crayford (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Bexleyheath and Crayford Borough constituency |
|
|---|---|
| Bexleyheath and Crayford shown within Greater London | |
| Created: | 1997 |
| MP: | David Evennett |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Bexleyheath and Crayford is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It is Conservative-held seat.
David Evennett is the current Member of Parliament for this constituency.
It was created for the 1997 general election from much of the old Bexleyheath constituency and part of the old Erith and Crayford constituency.
Contents |
Following their review of parliamentary representation in South London, the Boundary Commission for England has made minor changes to the existing seat of Bexleyheath and Crayford.
The electoral wards used in the formation of this modified constituency are from the London Borough of Bexley:
- Barnehurst, Brampton, Christchurch, Colyers, Crayford, Danson Park, North End and St Michael’s.
| Election | Member | Party | |
|---|---|---|---|
| 2005 | David Evennett | Conservative | |
| 1997 | Nigel Beard | Labour | |
David Evennett is the Conservative MP for Bexleyheath and Crayford. He is married with two sons and lives in the Barnehurst ward of the Bexleyheath and Crayford constituency. Prior to his election to Parliament, he has worked as a secondary school teacher, an insurance broker, a director in the city and a lecturer in management.
He was educated at Buckhurst Hill County High School for Boys and the London School of Economics and Political Science.
David is an active member of St Paulinus Church in Crayford. He is a Friend of the Greenwich and Bexley Hospice and Governor of Townley Grammar School for Girls and St Paulinus Church of England Primary School. He is an active supporter of the Bexleyheath and District Club for the Disabled.
| General Election 2005: Bexleyheath and Crayford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Evennett | 19,722 | 46.3 | +6.4 | |
| Labour | Nigel Beard | 15,171 | 35.6 | −8.0 | |
| Liberal Democrat | David Raval | 5,144 | 12.1 | +1.0 | |
| UK Independence | John Dunford | 1,302 | 3.1 | +1.2 | |
| British National Party | Jay Lee | 1,245 | 2.9 | -0.6 | |
| Majority | 4,551 | 10.7 | |||
| Turnout | 42,584 | 65.5 | +2.0 | ||
| Conservative gain from Labour | Swing | +7.2 | |||
| General Election 2001: Bexleyheath and Crayford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Nigel Beard | 17,593 | 43.6 | -1.9 | |
| Conservative | David Evennett | 16,121 | 39.9 | +1.5 | |
| Liberal Democrat | Nick O'Hare | 4,476 | 11.1 | -0.1 | |
| UK Independence | John Dunford | 780 | 1.9 | +1.1 | |
| British National Party | Colin Smith | 1408 | 3.5 | +2.6 | |
| Majority | 1,472 | 3.6 | |||
| Turnout | 40,378 | 63.5 | -12.6 | ||
| Labour hold | Swing | ||||
| General Election 1997: Bexleyheath and Crayford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Nigel Beard | 21,942 | 45.5 | N/A | |
| Conservative | David Evennett | 18,527 | 38.4 | N/A | |
| Liberal Democrat | Francoise Montford | 5,391 | 11.2 | N/A | |
| Referendum Party | B. Thomas | 1,551 | 3.2 | N/A | |
| British National Party | P. Smith | 429 | 0.9 | N/A | |
| UK Independence | W. Jenner | 383 | 0.8 | N/A | |
| Majority | 3,415 | N/A' | |||
| Turnout | 46.1 | N/A' | |||
| Labour hold | Swing | ||||
- David Evennett Wikipedia page