Binningen, Switzerland
From Wikipedia, the free encyclopedia
| Binningen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 14,400 (December 2005) | |||||||||
| - Density | 3,251 /km² (1,255 /sq.mi.) | |||||||||
| Area | 4.43 km² (1.7 sq mi) | |||||||||
| Elevation | 292 m (958 ft) | |||||||||
| Postal code | 4102 | |||||||||
| SFOS number | 2765 | |||||||||
| Surrounded by | Allschwil, Basel (BS), Bottmingen, Oberwil | |||||||||
| Website | www.binningen.ch | |||||||||
Binningen is a municipality in the district of Arlesheim in the canton of Basel-Country in Switzerland.
It is the birthplace of tennis great Roger Federer.
- Official website (German)
- Binningen in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|
|
|---|---|
|
Aesch | Allschwil | Arlesheim | Biel-Benken | Binningen | Birsfelden | Bottmingen | Ettingen | Münchenstein | Muttenz | Oberwil | Pfeffingen | Reinach | Schönenbuch | Therwil Basel-Country | Districts of Canton Basel-Country | Municipalities of the canton of Basel-Country |
|