Blackpool F.C. seasons
From Wikipedia, the free encyclopedia
This is a record of every season of Blackpool F.C., from their formation in 1896 to the present day, in English and European football. It details the club's achievements in major competitions, their managers, and the top scorers for each season.
| Season | Division | Position | Manager(s) | FA Cup | League Cup | Europe | Top scorer(s)[1] | |
|---|---|---|---|---|---|---|---|---|
| 1896-97 | 2 | 8th | None | Parkinson, J. | 12 | |||
| 1897-98 | 2 | 11th | None | Cox | 12 | |||
| 1898-99 | 2 | 16th | None | Birkett | 15 | |||
| 1899-00 | Not re-elected | |||||||
| 1900-01 | 2 | 12th | None | Birkett | 10 | |||
| 1901-02 | 2 | 12th | None | Anderson | 12 | |||
| 1902-03 | 2 | 14th | None | Cookson & Threlfall | 8 | |||
| 1903-04 | 2 | 15th | None | Bennett | 9 | |||
| 1904-05 | 2 | 15th | None | First Round | Chadwick | 8 | ||
| 1905-06 | 2 | 14th | None | Third Round | Connor, Hancock & Francis | 6 | ||
| 1906-07 | 2 | 13th | None | First Round | Grundy | 8 | ||
| 1907-08 | 2 | 15th | None | First Round | Grundy | 12 | ||
| 1908-09 | 2 | 20th | None | Second Round | Whittingham | 13 | ||
| 1909-10 | 2 | 12th | None | First Round | Miller | 13 | ||
| 1910-11 | 2 | 7th | None | First Round | Clennel | 18 | ||
| 1911-12 | 2 | 14th | None | Second Round | Wolstenholme | 9 | ||
| 1912-13 | 2 | 20th | None | First Round | Wilson | 10 | ||
| 1913-14 | 2 | 16th | None | First Round | Lane | 11 | ||
| 1914-15 | 2 | 10th | None | First Round | Lane | 28 | ||
| 1915-16 | —[2] | None | ||||||
| 1916-17 | —[2] | None | ||||||
| 1917-18 | —[2] | None | ||||||
| 1918-19 | —[2] | Bill Norman | ||||||
| 1919-20 | 2 | 4th | Bill Norman | Second Round | Lane | 26 | ||
| 1920-21 | 2 | 4th | Bill Norman | Second Round | Heathcote | 18 | ||
| 1921-22 | 2 | 19th | Bill Norman | First Round | Bedford | 11 | ||
| 1922-23 | 2 | 5th | Bill Norman | First Round | Bedford | 32 | ||
| 1923-24 | 2 | 4th | Major Frank Buckley | Second Round | Bedford | 32 | ||
| 1924-25 | 2 | 17th | Major Frank Buckley | Fourth Round | Bedford | 24 | ||
| 1925-26 | 2 | 6th | Major Frank Buckley | Third Round[3] | Fishwick | 19 | ||
| 1926-27 | 2 | 9th | Major Frank Buckley | Third Round[3] | Tremelling | 30 | ||
| 1927-28 | 2 | 19th | Sydney Beaumont | Third Round[3] | Hampson | 31 | ||
| 1928-29 | 2 | 8th | Harry Evans[4] | Third Round[3] | Hampson | 40 | ||
| 1929-30 | 2 | 1st | Harry Evans | Fourth Round[3] | Hampson | 45 | ||
| 1930-31 | 1 | 20th | Harry Evans | Fourth Round[3] | Hampson | 32 | ||
| 1931-32 | 1 | 20th | Harry Evans | Third Round[3] | Hampson | 23 | ||
| 1932-33 | 1 | 22nd | Harry Evans | Fifth Round[3] | Hampson | 18 | ||
| 1933-34 | 2 | 11th | Sandy MacFarlane | Fourth Round[3] | Hampson | 13 | ||
| 1934-35 | 2 | 4th | Sandy MacFarlane | Third Round[3] | Hampson | 20 | ||
| 1935-36 | 2 | 10th | Joe Smith | Fourth Round[3] | Finan | 34 | ||
| 1936-37 | 2 | 2nd | Joe Smith | Third Round[3] | Finan | 28 | ||
| 1937-38 | 1 | 12th | Joe Smith | Fourth Round[3] | Finan & Buchan | 12 | ||
| 1938-39 | 1 | 15th | Joe Smith | Third Round[3] | Buchan & Dodds | 10 | ||
| 1939-40 | —[5] | Joe Smith | ||||||
| 1940-41 | —[5] | Joe Smith | ||||||
| 1941-42 | —[5] | Joe Smith | ||||||
| 1942-43 | —[5] | Joe Smith | ||||||
| 1943-44 | —[5] | Joe Smith | ||||||
| 1944-45 | —[5] | Joe Smith | ||||||
| 1945-46 | Football League North | 9th | Joe Smith | Fourth Round[3] | Mortensen | 35 | ||
| 1946-47 | 1 | 5th | Joe Smith | Third Round[3] | Mortensen | 28 | ||
| 1947-48 | 1 | 9th | Joe Smith | Final[3] | Mortensen | 21 | ||
| 1948-49 | 1 | 16th | Joe Smith | Fourth Round[3] | Mortensen | 18 | ||
| 1949-50 | 1 | 7th | Joe Smith | Sixth Round[3] | Mortensen | 22 | ||
| 1950-51 | 1 | 3rd | Joe Smith | Final[3] | Mortensen | 30 | ||
| 1951-52 | 1 | 9th | Joe Smith | Third Round[3] | Mortensen | 26 | ||
| 1952-53 | 1 | 7th | Joe Smith | Won[3] | Mortensen & Brown | 15 | ||
| 1953-54 | 1 | 6th | Joe Smith | Fifth Round[3] | Mortensen | 21 | ||
| 1954-55 | 1 | 19th | Joe Smith | Third Round[3] | Mortensen | 11 | ||
| 1955-56 | 1 | 2nd[6] | Joe Smith | Third Round[3] | Mudie | 22 | ||
| 1956-57 | 1 | 4th | Joe Smith | Fifth Round[3] | Mudie | 32 | ||
| 1957-58 | 1 | 7th | Joe Smith | Third Round[3] | Mudie & Perry | 18 | ||
| 1958-59 | 1 | 8th | Ron Suart | Sixth Round[3] | Charnley | 20 | ||
| 1959-60 | 1 | 11th | Ron Suart | Fourth Round[3] | Charnley | 18 | ||
| 1960-61 | 1 | 20th | Ron Suart | Third Round[3] | Second Round[7] | Charnley | 27 | |
| 1961-62 | 1 | 13th | Ron Suart | Third Round[3] | Semi-Finals | Charnley | 30 | |
| 1962-63 | 1 | 13th | Ron Suart | Third Round[3] | Second Round[7] | Charnley | 22 | |
| 1963-64 | 1 | 18th | Ron Suart | Third Round[3] | Third Round[7] | Ball | 13 | |
| 1964-65 | 1 | 17th | Ron Suart | Third Round[3] | Third Round[7] | Charnley | 21 | |
| 1965-66 | 1 | 13th | Ron Suart | Third Round[3] | Third Round[7] | Ball & Charnley | 16 | |
| 1966-67 | 1 | 22nd | Ron Suart/Stan Mortensen | Third Round[3] | Fifth Round[7] | Charnley | 14 | |
| 1967-68 | 2 | 3rd | Stan Mortensen | Fourth Round[3] | Third Round[7] | Ingram & Skirton | 17 | |
| 1968-69 | 2 | 8th | Stan Mortensen | Third Round[3] | Fifth Round[7] | Suddick | 12 | |
| 1969-70 | 2 | 2nd | Les Shannon | Fourth Round[3] | Third Round[7] | Pickering | 17 | |
| 1970-71 | 1 | 22nd | Les Shannon/Jimmy Meadows/Bob Stokoe | Fourth Round[3] | Third Round[7] | Anglo-Italian Cup: Winners | Burns | 10 |
| 1971-72 | 2 | 6th | Bob Stokoe | Third Round[3] | Fifth Round[7] | Burns | 17 | |
| 1972-73 | 2 | 7th | Bob Stokoe | Third Round[3] | Fifth Round[7] | Ainscow & Suddick | 10 | |
| 1973-74 | 2 | 5th | Harry Potts | Third Round[3] | Second Round[7] | Burns | 14 | |
| 1974-75 | 2 | 7th | Harry Potts | Third Round[3] | Second Round[7] | Walsh | 12 | |
| 1975-76 | 2 | 10th | Harry Potts | Fourth Round[3] | Second Round[7] | Walsh | 17 | |
| 1976-77 | 2 | 5th | Allan Brown | Third Round[3] | Third Round[7] | Walsh | 26 | |
| 1977-78 | 2 | 20th | Allan Brown/Jimmy Meadows[8] | Third Round[3] | Second Round[7] | Hatton | 22 | |
| 1978-79 | 3 | 12th | Bob Stokoe[8] | Second Round | Third Round | Spence | 16 | |
| 1979-80 | 3 | 18th | Stan Ternent/Alan Ball | First Round | Second Round | Kellow & McEwan | 12 | |
| 1980-81 | 3 | 23rd | Alan Ball/Allan Brown[8] | Second Round | Second Round | Morris | 12 | |
| 1981-82 | 4 | 12th | Allan Brown | Fourth Round | First Round | Bamber | 15 | |
| 1982-83 | 4 | 21st | Sam Ellis | Second Round | Third Round | Bamber | 10 | |
| 1983-84 | 4 | 6th | Sam Ellis | Fourth Round | First Round | Stewart | 10 | |
| 1984-85 | 4 | 2nd | Sam Ellis | First Round | Second Round | Stonehouse | 11 | |
| 1985-86 | 3 | 12th | Sam Ellis | Second Round | First Round | O'Keefe | 17 | |
| 1986-87 | 3 | 9th | Sam Ellis | First Round | First Round | Stewart | 21 | |
| 1987-88 | 3 | 10th | Sam Ellis | Fourth Round | Second Round | Taylor | 21 | |
| 1988-89 | 3 | 19th | Sam Ellis | Third Round | Third Round | Garner | 11 | |
| 1989-90 | 3 | 23rd | Jimmy Mullen | Fifth Round | Third Round | Garner | 8 | |
| 1990-91 | 4 | 5th | Graham Carr/Billy Ayre | Third Round | First Round | Garner | 10 | |
| 1991-92 | 4 | 4th[9] | Billy Ayre | Second Round | Second Round | Bamber | 28 | |
| 1992-93 | 2[10] | 18th | Billy Ayre | First Round | Second Round | Bamber | ||
| 1993-94 | 2 | 20th | Billy Ayre | First Round | Third Round | |||
| 1994-95 | 2 | 12th | Sam Allardyce | First Round | First Round | Ellis | ||
| 1995-96 | 2 | 3rd | Sam Allardyce | Third Round | First Round | |||
| 1996-97 | 2 | 7th | Gary Megson | Second Round | Second Round | Ellis | 15 | |
| 1997-98 | 2 | 12th | Nigel Worthington | Second Round | Second Round | Clarkson | 13 | |
| 1998-99 | 2 | 14th | Nigel Worthington | First Round | Second Round | Clarkson | 9 | |
| 1999-00 | 2 | 22nd | Nigel Worthington/Steve McMahon | Third Round | First Round | Murphy | 10 | |
| 2000-01 | 3 | 7th[9] | Steve McMahon | Second Round | Second Round | Murphy & Ormerod | 18 | |
| 2001-02 | 2 | 16th | Steve McMahon | Third Round | Second Round | Murphy & Ormerod | 13 | |
| 2002-03 | 2 | 13th | Steve McMahon | Third Round | First Round | Murphy | 16 | |
| 2003-04 | 2 | 14th | Steve McMahon | Third Round | Third Round | Taylor | 16 | |
| 2004-05 | 1[11] | 16th | Colin Hendry | Third Round | First Round | Taylor | 12 | |
| 2005-06 | 1 | 19th | Colin Hendry/Simon Grayson | First Round | Second Round | Parker | 12 | |
| 2006-07 | 1 | TBD | Simon Grayson | Fourth Round | First Round | |||
- ^ League only
- ^ a b c d Regional competitions implemented due to outbreak of World War I
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au Entered competition in third round
- ^ Honorary manager
- ^ a b c d e f Regional competitions implemented due to outbreak of World War II
- ^ Highest-ever league placing
- ^ a b c d e f g h i j k l m n o p q Entered competition in second round
- ^ a b c Second time as manager
- ^ a b Promoted via play-offs
- ^ After formation of the Premier League, the Football League restructured and Division Three became Division Two
- ^ Divisions One, Two and Three were renamed Football League Championship, Football League One and Football League Two, respectively
- Calley, Roy (1992). Blackpool: A Complete Record 1887-1992. Breedon Books Sport. ISBN 1-873626-07-X.
- Soccerbase.com
| Blackpool F.C. |
| Club |
| Players | Managers | Seasons |
| Ground |
| Bloomfield Road |
| FA Cup Finals |
| 1948 | 1951 | 1953 |