Blur discography
From Wikipedia, the free encyclopedia
This page lists albums, singles and compilations by the English rock band Blur.
Contents |
| Album Art | Title | Release date | UK | US | Heatseekers | CA |
|---|---|---|---|---|---|---|
| Leisure | 26 August 1991 | 7 | - | 20 | - | |
| Modern Life Is Rubbish | 10 May 1993 | 15 | - | 6 | - | |
| Parklife | 25 April 1994 | 1 | - | 6 | - | |
| The Great Escape | 11 September 1995 | 1 | 150 | - | - | |
| Blur | 10 February 1997 | 1 | 61 | - | - | |
| 13 | 15 March 1999 | 1 | 80 | - | 11 | |
| Think Tank | 15 May 2003 | 1 | 56 | - | - |
| Album Art | Title | Release date | UK chart position | US chart position |
|---|---|---|---|---|
| The Special Collectors Edition (Japan-only B-sides album) |
26 October 1994 | - | - | |
| Live at the Budokan (Japan-only live album) |
22 May 1996 | - | - | |
| Bustin' + Dronin' (remix/live album) |
25 February 1998 (Japan) 9 March 1998 (UK) 7 April 1998 (US) |
50 | - | |
| The 10 Year Limited Edition Anniversary Box Set (singles box set) |
17 August 1999 | - | - | |
| Blur: The Best of (greatest hits compilation) |
30 October 2000 | 3 | 186 |
Note: Top 10 singles in bold.
| Year | Date | Title | UK Singles | US Hot 100 | US Modern Rock Tracks | US Dance | Album |
|---|---|---|---|---|---|---|---|
| 1990 | October 15 | She's So High | 48 | - | - | - | Leisure |
| 1991 | April 15 | There's No Other Way | 8 | 82 | 5 | 15 | Leisure |
| 1991 | July 29 | Bang | 24 | - | 40 | 40 | Leisure |
| 1992 | March 30 | Popscene | 32 | - | - | - | |
| 1993 | April 19 | For Tomorrow | 28 | - | - | - | Modern Life Is Rubbish |
| 1993 | June 28 | Chemical World | 28 | - | 27 | - | Modern Life Is Rubbish |
| 1993 | October 4 | Sunday Sunday | 26 | - | - | - | Modern Life Is Rubbish |
| 1994 | March 7 | Girls & Boys | 5 | 59 | 4 | 21 | Parklife |
| 1994 | May 30 | To the End | 16 | - | - | - | Parklife |
| 1994 | August 22 | Parklife | 10 | - | - | - | Parklife |
| 1994 | November 7 | End of a Century | 19 | - | - | - | Parklife |
| 1995 | August 14 | Country House | 1 | - | - | - | The Great Escape |
| 1995 | November 13 | The Universal | 5 | - | - | - | The Great Escape |
| 1996 | February 12 | Stereotypes | 7 | - | - | - | The Great Escape |
| 1996 | April 29 | Charmless Man | 5 | - | - | - | The Great Escape |
| 1997 | January 20 | Beetlebum | 1 | - | - | - | Blur |
| 1997 | April 7 | Song 2 | 2 | - | 6 | - | Blur |
| 1997 | June 16 | On Your Own | 5 | - | - | - | Blur |
| 1997 | September 15 | M.O.R. | 15 | - | - | - | Blur |
| 1999 | February 22 | Tender | 2 | - | - | - | 13 |
| 1999 | June 28 | Coffee & TV | 11 | - | - | - | 13 |
| 1999 | November 15 | No Distance Left to Run | 14 | - | - | - | 13 |
| 2000 | October 16 | Music Is My Radar | 10 | - | - | - | The Best of Blur |
| 2003 | April 14 | Out of Time | 5 | - | - | - | Think Tank |
| 2003 | July 7 | Crazy Beat | 18 | - | 22 | 1 | Think Tank |
| 2003 | October 6 | Good Song | 22 | - | - | - | Think Tank |
- Starshaped (VHS:1993, DVD:2004) (tour video)
- Showtime (VHS:1995) (live performance)
- No Distance Left to Run (The Making of) (1999)
- Blur: The Best of (DVD & VHS:2000) (video version of the greatest hits compilation)
| Blur |
| Damon Albarn | Alex James | Dave Rowntree |
| Graham Coxon | Simon Tong |
| Discography |
|---|
| Albums: Leisure | Modern Life Is Rubbish | Parklife | The Great Escape | Blur | 13 | Think Tank |
| Compilations: The Special Collectors Edition | Live at the Budokan | Bustin' + Dronin' |
| The 10 Year Limited Edition Anniversary Box Set | Blur: The Best of |
| Singles: See Blur Singles |
| Other projects |
| The Ailerons | Fat Les | The Good, the Bad and the Queen | Gorillaz | Me Me Me | WigWam |
| Related articles |
| Food Records | Honest Jon's | Stephen Street | Transcopic |