Brisbane Broncos Honours
From Wikipedia, the free encyclopedia
This article shows any honours that the Brisbane Broncos have been awarded since 1988. It is currently incomplete.
Contents |
| Year | Opponent | Competition | Score |
|---|---|---|---|
| 1992 | St George Dragons | Winfield Cup | 28-8 |
| 1993 | St George Dragons | Winfield Cup | 14-6 |
| 1997 | Cronulla Sharks | Super League Telstra Cup | 26-8 |
| 1998 | Canterbury Bulldogs | National Rugby League | 38-12 |
| 2000 | Sydney Roosters | National Rugby League | 14-6 |
| 2006 | Melbourne Storm | National Rugby League | 15-8 |
The Broncos have never lost a grand final.
| Year | Wins | Competition |
|---|---|---|
| 1992 | 18 | Winfield Cup |
| 1997 | 14 | Super League Telstra Cup |
| 1998 | 18 | National Rugby League |
| 2000 | 18 | National Rugby League |
| Year | Opponent | Score |
|---|---|---|
| 1992 | defeated Wigan Warriors | 22-8 |
| 1994 | lost to Wigan Warriors | 20-14 |
| 1997 | defeated Hunter Mariners | 36-12 |
| 2001 | lost to St Helens | 20-18 |
| 2007 | lost to St. Helens | 18-14 |
The Broncos have never finished dead last in a season.
The Broncos qualified for the NSWRL/ARL/SL/NRL finals in the following years.
1990, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 and 2006.
| Year | Captain |
|---|---|
| 1988 | Wally Lewis |
| 1989 | Wally Lewis |
| 1990 | Gene Miles |
| 1991 | Gene Miles |
| 1992 | Allan Langer |
| 1993 | Allan Langer |
| 1994 | Allan Langer |
| 1995 | Allan Langer |
| 1996 | Allan Langer |
| 1997 | Allan Langer |
| 1998 | Allan Langer |
| 1999 | Allan Langer/Kevin Walters |
| 2000 | Kevin Walters |
| 2001 | Gorden Tallis |
| 2002 | Gorden Tallis |
| 2003 | Gorden Tallis |
| 2004 | Gorden Tallis |
| 2005 | Darren Lockyer |
| 2006 | Darren Lockyer |
| 2007 | Darren Lockyer |
| Year | Player of Year |
|---|---|
| 1988 | Allan Langer |
| 1989 | Greg Dowling |
| 1990 | Kevin Walters |
| 1991 | Trevor Gillmeister |
| 1992 | Kerrod Walters |
| 1993 | Allan Langer |
| 1994 | Allan Langer |
| 1995 | Allan Langer |
| 1996 | Allan Langer |
| 1997 | Peter Ryan |
| 1998 | Andrew Gee |
| 1999 | Gorden Tallis |
| 2000 | Wendell Sailor |
| 2001 | Shane Webcke |
| 2002 | Darren Lockyer |
| 2003 | Darren Lockyer |
| 2004 | Petero Civoniceva |
| 2005 | Shane Webcke |
| 2006 | Petero Civoniceva |
| 2007 |
| Year | Clubman of Year |
|---|---|
| 1988 | Greg Conescu |
| 1989 | Tony Currie |
| 1990 | Ray Hearing |
| 1991 | Andrew Gee |
| 1992 | Allan Langer |
| 1993 | Chris Johns |
| 1994 | John Plath |
| 1995 | Chris Johns |
| 1996 | Chris Johns/Gorden Tallis |
| 1997 | Tony Spencer |
| 1998 | Brett Green |
| 1999 | John Plath |
| 2000 | Michael Hancock |
| 2001 | Ben Ikin |
| 2002 | Scott Prince |
| 2003 | Graham McColm |
| 2004 | Gorden Tallis |
| 2005 | Tony Duggan |
| 2006 | Andrew Gee |
| 2007 |
| Year | Rookie of Year |
|---|---|
| 1988 | Shane Duffy/Kerrod Walters |
| 1989 | Michael Hancock |
| 1990 | Paul Hauff |
| 1991 | Julian O'Neill |
| 1992 | Brett Galea |
| 1993 | Wendell Sailor |
| 1994 | Brad Thorn/John Driscoll |
| 1995 | Darren Lockyer |
| 1996 | Tonie Carroll |
| 1997 | Michael De Vere |
| 1998 | Petero Civoniceva |
| 1999 | Lote Tuqiri |
| 2000 | Dane Carlaw |
| 2001 | Carl Webb |
| 2002 | Brent Tate |
| 2003 | Neville Costigan |
| 2004 | Karmichael Hunt |
| 2005 | Leon Bott |
| 2006 | Darius Boyd |
| 2007 |
| Year | Best Back |
|---|---|
| 1988 | Wally Lewis |
| 1989 | Tony Currie |
| 1990 | Kevin Walters |
| 1991 | Allan Langer |
| 1992 | Allan Langer |
| 1993 | Willie Carne |
| 1994 | Michael Hancock |
| 1995 | Allan Langer |
| 1996 | Allan Langer |
| 1997 | Kevin Walters |
| 1998 | Kevin Walters |
| 1999 | Wendell Sailor |
| 2000 | Wendell Sailor |
| 2001 | Darren Lockyer |
| 2002 | Darren Lockyer |
| 2003 | Darren Lockyer |
| 2004 | Shaun Berrigan |
| 2005 | Justin Hodges |
| 2006 | Darren Lockyer |
| 2007 |
| Year | Best Forward |
|---|---|
| 1988 | Terry Matterson |
| 1989 | Greg Dowling |
| 1990 | Gene Miles |
| 1991 | Andrew Gee |
| 1992 | Trevor Gillmeister |
| 1993 | Kerrod Walters |
| 1994 | Andrew Gee |
| 1995 | Glenn Lazarus |
| 1996 | Peter Ryan |
| 1997 | Brad Thorn |
| 1998 | Shane Webcke |
| 1999 | Gorden Tallis |
| 2000 | Brad Thorn |
| 2001 | Shane Webcke |
| 2002 | Shane Webcke |
| 2003 | Shane Webcke |
| 2004 | Petero Civoniceva |
| 2005 | Petero Civoniceva |
| 2006 | Brad Thorn |
| 2007 |
| Year | Best Forward |
|---|---|
| 2006 | Justin Hodges |
| Year | Player |
|---|---|
| 2005 | Shane Webcke |
| 2006 | Shane Webcke |
| Year | Player |
|---|---|
| 2006 | Darren Lockyer |
| Year | Player |
|---|---|
| 2006 | Sam Thaiday |
| Year | Player |
|---|---|
| 2006 | Sam Thaiday |
| Year | Player |
|---|---|
| 2006 | Tonie Carroll - Hit on Brent Webb, New Zealand Warriors in Round 26. |
| Year | Player |
|---|---|
| 2006 | Darren Lockyer - Wests Tigers in Round 21. |
| Year | Player |
|---|---|
| 2006 | Shaun Berrigan (45th minute) - Canterbury Bulldogs in the Prelimanary Final |
The Rothmans Medal is awarded to Player of the Year from the years 1968-1996.
- Allan Langer - (1992)
The Dally M. Medal is a differrent system to Player of the Year. It started in 1980 and became the official award of the NRL in 1998
- Allan Langer - (1996)
The Clive Churchill Medal is awarded to the Man of the Match in a grand final
- Allan Langer (1992)
- Gorden Tallis (1998)
- Darren Lockyer (2000)
- Shaun Berrigan (2006)
| Brisbane Broncos |
|---|
| The Club Representatives | History | Records | Honours | Players | Venues |
| Seasons 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Stadiums Lang Park/Suncorp Stadium | ANZ Stadium |
| Captains Wally Lewis (1988-1989) | Gene Miles (1990-1991) | Allan Langer (1992-1999) Kevin Walters (1999-2000) | Gorden Tallis (2001-2004) | Darren Lockyer (2005-present) |
| Coaches Wayne Bennett (1988-present) |