British Virgin Islands national football team
From Wikipedia, the free encyclopedia
| British Virgin Islands | |||||||||||||||||||||||||||||||||
| Association | British Virgin Islands Football Association |
||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||||||||
| Head coach | Michael Tulloch | ||||||||||||||||||||||||||||||||
| Home stadium | Sherly Ground | ||||||||||||||||||||||||||||||||
| FIFA code | VGB | ||||||||||||||||||||||||||||||||
| FIFA ranking | 184 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 160 (March 2000) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 192 (January 2007) | ||||||||||||||||||||||||||||||||
| Elo ranking | 190 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Basseterre, SK&N; May 10, 1991) |
|||||||||||||||||||||||||||||||||
| Biggest win (Port-au-Prince, Haiti; March 19, 1999) (Road Town, BVI; February 27, 2000) (Road Town, BVI; January 30, 2004) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Grand Cayman, Cayman Isls.; March 4, 1994) |
|||||||||||||||||||||||||||||||||
The British Virgin Islands national football team is the national team of the British Virgin Islands and is controlled by the British Virgin Islands Football Association. A member of CONCACAF, it is among its weakest teams.
- 1991 - Did not qualify
- 1993 - Did not qualify
- 1996 - Withdrew
- 1998 to 2005 - Did not qualify
- 2007 - Withdrew