Brooklyn Knights
From Wikipedia, the free encyclopedia
| Brooklyn Knights | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | Brooklyn Knights | ||||||||||||||||||||||||||||||||
| Nickname(s) | The Knights | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1999 | ||||||||||||||||||||||||||||||||
| Ground | Aviator Field | ||||||||||||||||||||||||||||||||
| Capacity | ???? | ||||||||||||||||||||||||||||||||
| Chairman | Matt Naples | ||||||||||||||||||||||||||||||||
| Manager | Joe Balsamo | ||||||||||||||||||||||||||||||||
| League | Premier Development League | ||||||||||||||||||||||||||||||||
| 2006 | 5th, did not make playoffs | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Brooklyn Knights are an American soccer team, founded in 1999. The team is a member of the United Soccer Leagues Premier Development League (PDL), the fourth tier of the American Soccer Pyramid, and plays in the Northeast Division of the Eastern Conference against teams from Albany, Hyannis, New Rochelle, Ottawa, Providence, St. Albans, and Uniondale.
Having played their home games at the Metropolitan Oval in Maspeth, in the New York borough of Queens for many years, in 2007 the team will re-locate to Aviator Field in Marine Park, in their home borough of Brooklyn. The team's colors are white and blue.
Contents |
As of January 25, 2007
|
|
| Year | Division | League | Regular Season | Playoffs | Open Cup |
|---|---|---|---|---|---|
| 1999 | "4" | USL PDL | 3rd, Northeast | Did not qualify | Did not qualify |
| 2000 | "4" | USL PDL | 4th, Northeast | Did not qualify | Did not qualify |
| 2001 | "4" | USL PDL | 2nd, Northeast | Conference Semifinals | Did not qualify |
| 2002 | "4" | USL PDL | 5th, Northeast | Did not qualify | Did not qualify |
| 2003 | "4" | USL PDL | 3rd, Northeast | Did not qualify | Did not qualify |
| 2004 | "4" | USL PDL | 6th, Northeast | Did not qualify | Did not qualify |
| 2005 | "4" | USL PDL | 8th, Northeast | Did not qualify | Did not qualify |
| 2006 | "4" | USL PDL | 5th, Northeast | Did not qualify | Did not qualify |
- Knox Cameron
- Jeff Carroll
- Bill Gaudette
- Guy-Roland Kpene
- Michael Todd
|
|
|
|---|---|
| Baseball | Major League: New York Mets • New York Yankees - Minor League: Brooklyn Cyclones • Staten Island Yankees Independent Leagues: Long Island Ducks • Newark Bears • New Jersey Jackals • Somerset Patriots |
| Basketball | NBA: New Jersey Nets • New York Knicks - WNBA: New York Liberty ABA: Brooklyn Comets • Newark Express • Strong Island Sound - USBL: Brooklyn Kings • Long Island PrimeTime |
| Football | NFL: New York Giants • New York Jets - AFL: New York Dragons - CIFL: New York/New Jersey Revolution |
| Hockey | NHL: New Jersey Devils • New York Islanders • New York Rangers |
| Lacrosse | MLL: Long Island Lizards • New Jersey Pride - NLL: New York Titans |
| Rugby | AMNRL: Connecticut Wildcats • New York Knights • Northern Raiders - RSL: New York Athletic Club RFC • Old Blue |
| Soccer | MLS: Red Bull New York - PDL: Brooklyn Knights • Long Island Rough Riders • Westchester Flames - NPSL: Long Island Fury |
| Tennis | WTT: New York Sportimes |
| College athletics (NCAA Div. I) |
Columbia University • Fairleigh Dickinson University • Fordham University • Hofstra University • Iona College • Long Island University-Brooklyn Campus • Manhattan College • New Jersey Institute of Technology• New York Institute of Technology• Rutgers University • Saint Francis College • St. John's University • Saint Peter's College • Seton Hall University • Stony Brook University • Wagner College |
|
Main Article: Sports in New York City
|
|
