Burnley (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Burnley Borough constituency |
|
|---|---|
| Burnley shown within Lancashire, and Lancashire shown within England | |
| Created: | 1868 |
| MP: | Kitty Ussher |
| Party: | Labour |
| Type: | House of Commons |
| County: | Lancashire |
| EP constituency: | North West England |
Burnley is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The seat was created in 1868. Since the Second World War, it has been a generally safe Labour seat. The Conservative Party came within 787 votes of taking the seat in 1983, their strongest recent showing.[1]
The current review of parliamentary representation in Lancashire by the Boundary Commission for England proposes no change to the existing boundaries of the Burnley seat. The seat remains coterminous with the boundaries of the borough of Burnley.[2]
| General Election 2005: Burnley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kitty Ussher | 14,999 | 38.5 | -10.8 | |
| Liberal Democrat | Gordon Birtwistle | 9,221 | 23.7 | +7.5 | |
| Burnley First Independent | Harry Brooks | 5,786 | 14.8 | N/A | |
| Conservative | Yousuf Miah | 4,206 | 10.8 | -10.1 | |
| British National Party | Len Starr | 4,003 | 10.3 | -1.0 | |
| Independent | Jeff Slater | 392 | 1.0 | N/A | |
| UK Independence | Robert McDowell | 376 | 1.0 | -1.3 | |
| Majority | 5,778 | 14.8 | |||
| Turnout | 38,983 | 59.2 | +3.5 | ||
| Labour hold | Swing | -9.1 | |||
| General Election 2001: Burnley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Pike | 18,195 | 49.3 | -8.6 | |
| Conservative | Robert Frost | 7,697 | 20.9 | +0.6 | |
| Liberal Democrat | Paul Wright | 5,975 | 16.2 | -1.2 | |
| British National Party | Steve Smith | 4,151 | 11.3 | N/A | |
| UK Independence | Richard Buttrey | 866 | 2.3 | N/A | |
| Majority | 10,498 | 28.4 | |||
| Turnout | 36,884 | 55.7 | -11.3 | ||
| Labour hold | Swing | -4.6 | |||
- ^ www.bbc.co.uk. Accessed 31 October 2007.
- ^ Boundary Commission for England Fifth Periodical Report. Accessed 31 October 2007.