CIGM (AM)
From Wikipedia, the free encyclopedia
| CIGM | |
![]() |
|
| Broadcast area | Sudbury, Ontario |
|---|---|
| Branding | 790 CIGM |
| Slogan | Sudbury's news leader. |
| Frequency | 790 kHz (AM) |
| First air date | 1965 (FM) 1990 (AM) |
| Format | news/sports/country music |
| ERP | 50 kW |
| Owner | Rogers Communications |
| Website | http://www.790cigm.com/ |
CIGM is a Canadian radio station, which broadcasts in Sudbury, Ontario. The station broadcasts country music, news and sports, at 790 on the AM dial.
The station first aired at FM 92.7 in 1965, with the call letters CKSO-FM. It adopted the CIGM calls in 1977. CIGM and sister station CKSO-AM were owned by Cambrian Broadcasting, who sold them to United Broadcasting in 1979. Cambrian was in a financial crisis due to the near-bankruptcy of its television station in the city, CICI, but the sale failed to resolve the crisis.
In 1986, United sold CKSO and CIGM to Telemedia.
In 1990, CKSO and CIGM swapped frequencies. CIGM moved to CKSO's 790 slot on the AM dial, and CKSO took on the new call letters CJRQ and CIGM's 92.7 FM frequency. After the 1990 swap, the CKSO call sign no longer existed in the Sudbury area until a Christian music station began test transmissions in late 2002. The current CKSO has no ownership affiliation with CIGM, the Christian station CKSO-FM has been silent since 2006.
In 2002, Telemedia was purchased by Standard Broadcasting. Shortly afterward, Standard sold CJRQ, CIGM and CJMX to Rogers Communications.
In fall 2005, CIGM and sister station CKAT in North Bay underwent a format change, with country music cut back (although not entirely eliminated) in favour of increased news and sports programming.
In 2007, Larche Communications was given CRTC approval to launch an FM country station in Sudbury. The station, CICS, has not yet launched, and to date Rogers has not announced whether the new competition for country listeners will lead to further changes in CIGM's format.
- AM 790 CIGM
- History of CIGM-AM from the Canadian Communications Foundation page.
- CKSO Historical information on CKSO Radio and Television in Sudbury, Ontario, Canada.
|
|
|
|---|---|
| Corporate Directors: | Ronald Besse · Charles Birchall · H. Garfield Emerson · Peter Godsoe · Thomas Hull · Philip Lind · Nadir Mohamed · David Peterson · Ted Rogers · Edward Rogers III · Loretta Rogers · Melinda Rogers · William Schleyer · John A. Tory · J. Christopher Wansbrough · Colin Watson |
| Magazines: | Canadian Business · Chatelaine (English) · Châtelaine (French) · Flare · glow · L'actualité · LOU LOU · Maclean's · Marketing · MoneySense · Ontario Out of Doors · Profit · Today's Parent |
| Cable television: | The Biography Channel · CPAC · G4techTV Canada · OLN1 · Rogers Sportsnet · Rogers Television3 · Télévision Rogers3 · TVtropolis · The Shopping Channel · Viewers Choice |
| Conventional television: | OMNI Television: CFMT · CHXC · CHXE · CIIT4 · CJMT · Citytv: CITY · CHMI · CKAL · CKEM · CKVU · Independent: CHNU4 |
| Other assets: | Fido · Jack FM (most Canadian stations) · Rogers Cable · Rogers Building · Rogers Centre · CFMT Building · 35 Dundas Street East · Rogers Park · Rogers Yahoo! Hi-Speed Internet · Rogers Telecom · Rogers Media · Rogers Plus · Rogers Wireless · Spring Fishing Show · Toronto Blue Jays |
| Radio stations: | CFAC · CFFR · CFRV · CFSR · CFTR · CHEZ · CHFI · CHFM · CHMN · CHNI · CHTT · CHUR · CHYM · CICX2 · CIGM · CIOC · CISQ · CISS · CISW · CITI · CIWW · CJAQ · CJCL · CJET · CJMX · CJNI · CJQM · CJQQ · CJRQ · CJRX · CKAT · CKBY · CKCL · CKER · CKFX · CKGB · CKGL · CKIS · CKLG · CKNI · CKQC · CKSR · CKWX · CKY |
| Notes | 1Co-owned with CTVglobemedia and Comcast. Rogers currently does not manage the channel. There is a sale pending that will give 100% control of OLN to Rogers. 2Sale to Larche Communications pending; if approved, Rogers will acquire CIKZ in the same transaction. 3These channels are only available on Rogers Cable and are not available on satellite or through other cable service providers. 4 As a condition of the CRTC approval of Citytv, Rogers must sell these stations in order to comply with CRTC restrictions on owning multiple stations in one market. These stations are now being sold to S-VOX pending CRTC approval. |
| Annual Revenue: $5.60 billion CAD ( |
|
|
|
|
|---|---|
| Greater Sudbury | CIGM 790 • CBBS 90.1 • CBBX 90.9 • CICS 91.7 (new in 2007) • CJRQ 92.7 • CJTK 95.5 • CKLU 96.7 • CBON 98.1 • CHYC 98.9 • CBCS 99.9 • CKJC 101.7 • CHNO 103.9 • CJMX 105.3 Defunct: CKBB-FM 102.9 • CKSO 101.1 |
| Chapleau | CBCU 89.9 • CBON-28 91.9 • CHIM-8 92.7 • CJWA-1 100.7 |
| Espanola | CBON-7 94.9 • CJJM 99.3 (new in 2007) Defunct: CKNS 930 |
| Little Current | CBCE 97.5 • CFRM 100.7 • CJTK-2 102.1 |
|
Ontario Radio Markets: Hamilton • Kenora District • Kingston • Kitchener-Waterloo • London • North Bay • Ottawa • Parry Sound-Muskoka-Haliburton • Pembroke/Ottawa Valley • Rainy River • Sault Ste. Marie • Sudbury • Thunder Bay • Timiskaming • Timmins • Toronto • Windsor-Chatham-Sarnia |
|
