CISQ-FM
From Wikipedia, the free encyclopedia
CISQ (identified as Mountain FM) is an FM radio station owned by Rogers Communications and operating in southwestern British Columbia. It broadcasts at 107.1 MHz in Squamish and 102.1 MHz in Whistler. It uses a primarily "Hot AC" format.
The station was founded in 1981 by Mountain Broadcasting. Mountain Broadcasting was sold to Selkirk Communications in January 1989. Selkirk, in turn, was sold to Maclean-Hunter in September 1989, and CISQ was resold to Rogers Communications as part of the purchase. The station was relaunched with its current format on August 29, 2003.
|
|
|
|---|---|
| Vancouver | AM: CKBD 600 • CISL 650 • CBU 690 • CHMJ 730 • CKNW 980 • CKST 1040 • CKWX 1130 • CJRJ 1200 • CHMB 1320 • CFUN 1410 • CJVB 1470 FM: CHNW 88.7/88.9/89.3 • CJSF 90.1 • CBUX 90.9 • CKYE 93.1 • CJJR 93.7 • CFBT 94.5 • CKZZ 95.3 • CHKG 96.1 • CKLG 96.9 • CBUF 97.7 • CFOX 99.3 • CFMI 101.1 • CITR 101.9 • CFRO 102.7 • CHQM 103.5 • CKCL 104.9 • CBU 105.7 • CKAV-2 106.3 • CFML 107.9 |
| Abbotsford/Chilliwack/Hope | CIVL 88.7 • CBYF 91.7 • CKSR 98.3 • CFSR 100.5 • CBUE 101.7 • CKQC 107.1 • CKCL 107.5 |
| Squamish/Whistler | CBYW 100.1 • CISW 102.1 • CISQ 107.1 |
| Powell River/Gibsons | CJMP 90.1 • CKAY 91.7 • CBUW 92.5 • CISC 107.5 |
| Adjacent Markets | Bellingham/Northern Washington • Victoria |
|
British Columbia Radio Markets: Okanagan • Thompson-Cariboo • Metro Vancouver • Victoria & Vancouver Island |
|
|
|
|
|---|---|
| Corporate Directors: | Ronald Besse · Charles Birchall · H. Garfield Emerson · Peter Godsoe · Thomas Hull · Philip Lind · Nadir Mohamed · David Peterson · Ted Rogers · Edward Rogers III · Loretta Rogers · Melinda Rogers · William Schleyer · John A. Tory · J. Christopher Wansbrough · Colin Watson |
| Magazines: | Canadian Business · Chatelaine (English) · Châtelaine (French) · Flare · glow · L'actualité · LOU LOU · Maclean's · Marketing · MoneySense · Ontario Out of Doors · Profit · Today's Parent |
| Cable television: | The Biography Channel · CPAC · G4techTV Canada · OLN1 · Rogers Sportsnet · Rogers Television3 · Télévision Rogers3 · TVtropolis · The Shopping Channel · Viewers Choice |
| Conventional television: | OMNI Television: CFMT · CHXC · CHXE · CIIT4 · CJMT · Citytv: CITY · CHMI · CKAL · CKEM · CKVU · Independent: CHNU4 |
| Other assets: | Fido · Jack FM (most Canadian stations) · Rogers Cable · Rogers Building · Rogers Centre · CFMT Building · 35 Dundas Street East · Rogers Park · Rogers Yahoo! Hi-Speed Internet · Rogers Telecom · Rogers Media · Rogers Plus · Rogers Wireless · Spring Fishing Show · Toronto Blue Jays |
| Radio stations: | CFAC · CFFR · CFRV · CFSR · CFTR · CHEZ · CHFI · CHFM · CHMN · CHNI · CHTT · CHUR · CHYM · CICX2 · CIGM · CIOC · CISQ · CISS · CISW · CITI · CIWW · CJAQ · CJCL · CJET · CJMX · CJNI · CJQM · CJQQ · CJRQ · CJRX · CKAT · CKBY · CKCL · CKER · CKFX · CKGB · CKGL · CKIS · CKLG · CKNI · CKQC · CKSR · CKWX · CKY |
| Notes | 1Co-owned with CTVglobemedia and Comcast. Rogers currently does not manage the channel. There is a sale pending that will give 100% control of OLN to Rogers. 2Sale to Larche Communications pending; if approved, Rogers will acquire CIKZ in the same transaction. 3These channels are only available on Rogers Cable and are not available on satellite or through other cable service providers. 4 As a condition of the CRTC approval of Citytv, Rogers must sell these stations in order to comply with CRTC restrictions on owning multiple stations in one market. These stations are now being sold to S-VOX pending CRTC approval. |
| Annual Revenue: $5.60 billion CAD ( |
|