CJMT-TV
From Wikipedia, the free encyclopedia
| CJMT-TV | |
|---|---|
| Toronto, Ontario | |
| Branding | OMNI.2 |
| Slogan | Diversity Television |
| Channels | Analog: 69 (UHF), cable 14 Digital: 44 (UHF) |
| Translators | CJMT-TV-1 20 London CJMT-TV-2 14 Ottawa |
| Affiliations | OMNI Television (multicultural station) |
| Owner | Rogers Media |
| Founded | September 16, 2002 |
| Call letters meaning | C J Multicultural Television |
| Transmitter Power | 500 kW |
| Website | www.omnitv.ca/ontario |
CJMT-TV is a Canadian television station, which broadcasts multicultural programming in Toronto, Ontario. As one of the OMNI Television stations owned by Rogers Media, it uses the on-air brand OMNI.2, and is a sister station to CFMT (OMNI.1).
The J in its call sign has no particular meaning, except that it was an available call sign that maintained the MT (Multicultural Television) from CFMT. (CJMT was formerly the callsign of a now-dufunct AM radio station out of Chicoutimi, Québec).
CJMT was launched on September 16, 2002 on channel 44, though it now broadcasts on channel 69. The station was licensed as part of the same process that approved SUN TV.
Just like its sister station, OMNI.2 also broadcasts in London and Ottawa.
In October of 2007, Rogers announced that the OMNI stations would move from the CFMT Building, their current home, to 35 Dundas Street East, the former Olympic Spirit building on Dundas Square. CFMT and CJMT will share the facility with Rogers' newly-acquired Citytv.
OMNI.2 airs programming in the South Asian languages (e.g., Urdu, Hindi), as well as in Mandarin, Cantonese, Japanese, Korean, Somali, and Afghan. In addition, the station airs other syndicated shows such as Everybody Loves Raymond, The King of Queens, Merv Griffin's Crosswords, and the crime dramas Law and Order: Criminal Intent and Law and Order: SVU. Metropia, an original series, is also shown on the station, with repeats screened on OMNI.1 as well.
OMNI.2 currently carries several local newscasts aimed at specific ethnic demographics:
- OMNI News: Mandarin Edition - weeknights at 5:00pm
- Anchors/Reporters: Wei Lee, Grant Guo
- OMNI News: South Asian Edition - weeknights at 8:00pm (produced in English)
- Anchor: Indira Naidoo-Harris
- Sports Anchor: Khush Panthaky
- Entertainment Reporter: Monica Dogra
- OMNI News: Cantonese Edition - weeknights at 9:00pm
- Anchor: Stanley So
- Business Anchor: Jason Leung
- Sports Anchor: Alex Chum
- Entertainment Anchor: Conny Lo, Emily Siu
- Reporters: Anita Chow, Hilda Chow, Helena Wong, Paul Wan, Kenneth Li
The Mandarin and South Asian weekday newscasts were launched at the same time as CJMT itself, while the Cantonese newscast was moved from CFMT. The South Asian edition was previously broadcast once a week, and was known as South Asian Newsweek.
|
|
|
|---|---|
| Toronto | |
| Hamilton | |
| Barrie | |
| Oshawa | |
| Cable | |
|
|
|
|
|
|---|---|
| Multicultural stations | CFMT Toronto • CJMT Toronto • CHXC Calgary • CHXE Edmonton |
| Religious stations | CIIT Winnipeg Stations to be sold to a new buyer by September of 2008 per CRTC. |
| New acquisitions | CHNM Vancouver Acquisition pending CRTC approval. |
| See also | Rogers Communications • Citytv |
|
|
|
|---|---|
| Corporate Directors: | Ronald Besse · Charles Birchall · H. Garfield Emerson · Peter Godsoe · Thomas Hull · Philip Lind · Nadir Mohamed · David Peterson · Ted Rogers · Edward Rogers III · Loretta Rogers · Melinda Rogers · William Schleyer · John A. Tory · J. Christopher Wansbrough · Colin Watson |
| Magazines: | Canadian Business · Chatelaine (English) · Châtelaine (French) · Flare · glow · L'actualité · LOU LOU · Maclean's · Marketing · MoneySense · Ontario Out of Doors · Profit · Today's Parent |
| Cable television: | The Biography Channel · CPAC · G4techTV Canada · OLN1 · Rogers Sportsnet · Rogers Television3 · Télévision Rogers3 · TVtropolis · The Shopping Channel · Viewers Choice |
| Conventional television: | OMNI Television: CFMT · CHXC · CHXE · CIIT4 · CJMT · Citytv: CITY · CHMI · CKAL · CKEM · CKVU · Independent: CHNU4 |
| Other assets: | Fido · Jack FM (most Canadian stations) · Rogers Cable · Rogers Building · Rogers Centre · CFMT Building · 35 Dundas Street East · Rogers Park · Rogers Yahoo! Hi-Speed Internet · Rogers Telecom · Rogers Media · Rogers Plus · Rogers Wireless · Spring Fishing Show · Toronto Blue Jays |
| Radio stations: | CFAC · CFFR · CFRV · CFSR · CFTR · CHEZ · CHFI · CHFM · CHMN · CHNI · CHTT · CHUR · CHYM · CICX2 · CIGM · CIOC · CISQ · CISS · CISW · CITI · CIWW · CJAQ · CJCL · CJET · CJMX · CJNI · CJQM · CJQQ · CJRQ · CJRX · CKAT · CKBY · CKCL · CKER · CKFX · CKGB · CKGL · CKIS · CKLG · CKNI · CKQC · CKSR · CKWX · CKY |
| Notes | 1Co-owned with CTVglobemedia and Comcast. Rogers currently does not manage the channel. There is a sale pending that will give 100% control of OLN to Rogers. 2Sale to Larche Communications pending; if approved, Rogers will acquire CIKZ in the same transaction. 3These channels are only available on Rogers Cable and are not available on satellite or through other cable service providers. 4 As a condition of the CRTC approval of Citytv, Rogers must sell these stations in order to comply with CRTC restrictions on owning multiple stations in one market. These stations are now being sold to S-VOX pending CRTC approval. |
| Annual Revenue: $5.60 billion CAD ( |
|