Caerphilly (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Caerphilly County constituency |
|
|---|---|
| Caerphilly shown within Wales | |
| Created: | 1918 |
| MP: | Wayne David |
| Party: | Labour |
| Type: | House of Commons |
| Preserved county: | Gwent |
| EP constituency: | Wales |
Caerphilly is a county constituency centred on the town of Caerphilly in South Wales. It returns one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post voting system.
The constituency has always elected Labour MPs.
Contents |
| Election | Member | Party | |
|---|---|---|---|
| 1918 | Alfred Onions | Labour | |
| 1921 | Morgan Jones | Labour | |
| 1939 | Ness Edwards | Labour | |
| 1968 | Fred Evans | Labour | |
| 1979 | Ednyfed Hudson Davies | Labour | |
| 1981 | SDP | ||
| 1983 | Ron Davies | Labour | |
| 2001 | Wayne David | Labour | |
| General Election 2005: Caerphilly | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Wayne David | 22,190 | 56.6 | -1.6 | |
| Plaid Cymru | Lindsay Whittle | 6,831 | 17.4 | -3.6 | |
| Conservative | Stephen Watson | 5,711 | 14.6 | +3.2 | |
| Liberal Democrat | Ashgar Ali | 3,861 | 9.8 | +0.4 | |
| Forward Wales | Graeme Beard | 636 | 1.6 | +1.6 | |
| Majority | 15,359 | 39.2 | |||
| Turnout | 39,229 | 58.6 | +0.9 | ||
| Labour hold | Swing | +1.0 | |||
| General Election 2001: Caerphilly | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Wayne David | 22,597 | 58.2 | -9.6 | |
| Plaid Cymru | Lindsay Whittle | 8,172 | 21.0 | +11.4 | |
| Conservative | David Simmonds | 4,415 | 11.4 | +0.6 | |
| Liberal Democrat | Rob Roffe | 3,649 | 9.4 | +1.2 | |
| Majority | 14,425 | 37.2 | |||
| Turnout | 38,833 | 57.7 | -12.4 | ||
| Labour hold | Swing | ||||
| Constituencies in Wales | |
|---|---|
| Labour |
Aberavon | Alyn and Deeside | Bridgend | Caerphilly | Cardiff North | Cardiff South and Penarth | Cardiff West | Carmarthen West and South Pembrokeshire | Clwyd South | Conwy | Cynon Valley | Delyn | Gower | Islwyn | Llanelli | Merthyr Tydfil and Rhymney | Neath | Newport East | Newport West | Ogmore | Pontypridd | Rhondda | Swansea East | Swansea West | Torfaen | Vale of Clwyd | Vale of Glamorgan | Wrexham | Ynys Môn |
| Liberal Democrat |
Brecon and Radnorshire | Cardiff Central | Ceredigion | Montgomeryshire |
| Conservative | |
| Plaid Cymru |
Caernarfon | Carmarthen East and Dinefwr | Meirionnydd Nant Conwy |
| Independent | |
| Wales European constituency: Labour (2) | Conservative (1) | Plaid Cymru (1) | |