California State Senate elections, 2006
From Wikipedia, the free encyclopedia
The 2006 California State Senate election was held on November 7, 2006. Senate seats of even-numbered districts were up for election. Senate terms are staggered so that half the membership is elected every two years. Senators serve four-year terms and are limited to two terms. As was expected, the Democratic Party held on to the majority of the seats.
| State Senate: pre-election | Seats |
|
| Democratic-held | 25 | |
| Republican-held | 15 | |
| Total |
40 | |
| 2006 Elections | ||
| Democratic held and uncontested | 13 | |
| Contested | 13 | |
| Republican held and uncontested | 14 | |
| Total |
40 | |
| State Senate: post-election | Seats |
|
| Democratic-held | 25 | |
| Republican-held | 15 | |
| Total |
40 | |
Final results from the California Secretary of State:[1]
| 2006 State Senate District 2 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Patricia “Pat” Wiggins | 173,053 | 66.1% | ||
| Republican | Lawrence R. Wiesner | 88,960 | 33.9% | ||
| Total votes | 262,013 | 100.0% | |||
| Majority | 84,093 | 32.2% | |||
| Turnout | |||||
| 2006 State Senate District 4 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Samuel Aanestad (incumbent) | 161,516 | 61.0% | ||
| Democratic | Paul R. Singh | 87,926 | 33.1% | ||
| Libertarian | Tony Munroe | 8,246 | 3.1% | ||
| Green | Robert Wells Vizzard | 7,456 | 2.8% | ||
| Total votes | 265,144 | 100.0% | |||
| Majority | 73,590 | 27.9% | |||
| Turnout | |||||
| 2006 State Senate District 6 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Darrell S. Steinberg | 115,628 | 58.7% | ||
| Republican | Paul R. Green, Jr. | 71,051 | 36.1% | ||
| Libertarian | Alana N. Garberoglio | 4,774 | 2.4% | ||
| Peace and Freedom | C.T. Weber | 5,573 | 2.8% | ||
| Total votes | 197,026 | 100.0% | |||
| Majority | 44,577 | 22.6% | |||
| Turnout | |||||
| 2006 State Senate District 8 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Leland Yee | 179,556 | 78.0% | ||
| Republican | Michael Skipakevich | 50,670 | 22.0% | ||
| Total votes | 230,226 | 100.0% | |||
| Majority | 124,658 | 56.4% | |||
| Turnout | |||||
| 2006 State Senate District 10 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Ellen Corbett | 136,565 | 73.4% | ||
| Republican | Lou Filipovich | 49,549 | 26.6% | ||
| Total votes | 186,114 | 100.0% | |||
| Majority | 87,016 | 46.8% | |||
| Turnout | |||||
| 2006 State Senate District 12 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Jeff Denham (incumbent) | 91,701 | 59.8% | ||
| Democratic | Wiley Nickel | 61,747 | 40.2% | ||
| Total votes | 153,448 | 100.0% | |||
| Majority | 29,954 | 19.6% | |||
| Turnout | |||||
| 2006 State Senate District 14 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Dave Cogdill, Sr | 165,120 | 67.0% | ||
| Democratic | Wesley W. Firch | 81,345 | 33.0% | ||
| Total votes | 246,465 | 100.0% | |||
| Majority | 83,775 | 34.0% | |||
| Turnout | |||||
| 2006 State Senate District 16 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Dean Florez (incumbent) | 76,969 | 100.0% | ||
| Total votes | 76,969 | 100.0% | |||
| Majority | 76,969 | 100.0% | |||
| Turnout | |||||
| 2006 State Senate District 18 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Roy Ashburn (incumbent) | 141,470 | 69.9% | ||
| Democratic | Fred B. Davis | 56,334 | 27.9% | ||
| Green | Matthew Rick | 4,634 | 2.2% | ||
| Total votes | 202,438 | 100.0% | |||
| Majority | 85,136 | 42.0% | |||
| Turnout | |||||
| 2006 State Senate District 20 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Alex Padilla | 84,182 | 74.9% | ||
| Libertarian | Pamela J. Brown | 28,294 | 25.1% | ||
| Total votes | 112,476 | 100.0% | |||
| Majority | 55,888 | 49.8% | |||
| Turnout | |||||
| 2006 State Senate District 22 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gilbert Cedillo (incumbent) | 70,584 | 76.3% | ||
| Republican | Mike Ten | 18,494 | 20.0% | ||
| Libertarian | Murray Levy | 3,438 | 3.7% | ||
| Total votes | 92,516 | 100.0% | |||
| Majority | 52,090 | 56.3% | |||
| Turnout | |||||
| 2006 State Senate District 24 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gloria Romero (incumbent) | 92,033 | 74.1% | ||
| Republican | Robert Carver | 32,264 | 25.9% | ||
| Total votes | 124,297 | 100.0% | |||
| Majority | 59,769 | 48.2% | |||
| Turnout | |||||
| 2006 State Senate District 26 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mark Ridley-Thomas | 132,400 | 89.1% | ||
| Libertarian | Bud Raymond | 16,221 | 10.9% | ||
| Total votes | 148,621 | 100.0% | |||
| Majority | 116,179 | 78.2% | |||
| Turnout | |||||
| 2006 State Senate District 28 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Jenny Oropeza | 128,649 | 61.7% | ||
| Republican | Cherryl Liddle | 72,440 | 34.8% | ||
| Libertarian | Peter “Pedro” De Baets | 7,446 | 3.5% | ||
| Total votes | 208,535 | 100.0% | |||
| Majority | 56,209 | 26.9% | |||
| Turnout | |||||
| 2006 State Senate District 30 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Ron Calderon | 93,436 | 71.0% | ||
| Republican | Selma H. Minerd | 38,340 | 29.0% | ||
| Total votes | 131,776 | 100.0% | |||
| Majority | 55,096 | 42.0% | |||
| Turnout | |||||
| 2006 State Senate District 32 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gloria Negrete McLeod | 82,458 | 100.0% | ||
| Total votes | 82,458 | 100.0% | |||
| Majority | 82,458 | 100.0% | |||
| Turnout | |||||
| 2006 State Senate District 34 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Lou Correa | 56,534 | 50.3% | ||
| Republican | Lynn Daucher | 55,142 | 49.0% | ||
| Total votes | 111,676 | 100.0% | |||
| Majority | 1,392 | 1.3% | |||
| Turnout | |||||
| 2006 State Senate District 36 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Dennis Hollingsworth (incumbent) | 163,834 | 63.5% | ||
| Democratic | Mark Hanson | 85,590 | 33.1% | ||
| Libertarian | Joseph B. Shea | 8,983 | 3.4% | ||
| Total votes | 258,407 | 100.0% | |||
| Majority | 78,244 | 30.4% | |||
| Turnout | |||||
| 2006 State Senate District 38 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Mark Wyland | 161,865 | 74.4% | ||
| Libertarian | Brian A. Klea | 55,863 | 25.6% | ||
| Total votes | 217,728 | 100.0% | |||
| Majority | 106,002 | 48.8% | |||
| Turnout | |||||
| 2006 State Senate District 40 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Denise Moreno Ducheny (incumbent) | 84,571 | 62.2% | ||
| Republican | David K. Walden | 47,502 | 34.9% | ||
| Libertarian | Jesse Thomas | 3,968 | 2.9% | ||
| Total votes | 136,041 | 100.0% | |||
| Majority | 37,069 | 27.3% | |||
| Turnout | |||||
- California State Assembly
- California State Assembly elections, 2006
- California state elections, 2006
- California State Legislature
- California State Senate Districts
- Districts in California
- Political party strength in U.S. states
- ^ State Senate All Districts. California Secretary of State (2006-12-04). Retrieved on 2006-12-05.
| California 2006 Elections |
|---|
| US Senate • US House • 50th CD Special Election • Governor • State Senate • State Assembly • Courts of Appeal • Local Elections |
| United States 2006 midterm elections | |
|---|---|
| Senate: |
Arizona | California | Connecticut | Delaware | Florida | Hawaii | Indiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Jersey | New Mexico | New York | North Dakota | Ohio | Pennsylvania | Rhode Island | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |
| House: |
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |
| Governors: |
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Florida | Georgia | Hawaii | Idaho | Illinois | Iowa | Kansas | Maine | Maryland | Massachusetts | Michigan | Minnesota | Nebraska | Nevada | New Hampshire | New Mexico | New York | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Vermont | Wisconsin | Wyoming |
| State: |
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |